Fall 1999 ­ First­time, Full­time, Degree­seeking Freshmen ­ Graduation & Transfer Report
    Fall 1999 ­ Spring 2002
    Total
    Majors Associate Certificate Percent Number Percent Number Percent Number Percent Number Percent
    Total 986 34 9 4.4% 125 12.7% 235 23.8% 141 14.3% 630 63.9%
    Gender
    Female 624 16 5 3.4% 74 11.9% 159 25.5% 96 15.4% 394 63.1%
    Male 362 18 4 6.1% 51 14.1% 76 21.0% 45 12.4% 236 65.2%
    Ethnicity
    Asian 18 2 1 16.7% 4 22.2% 4 22.2% 1 5.6% 9 50.0%
    Amer Ind 8 1 0 12.5% 2 25.0% 3 37.5% 3 37.5% 3 37.5%
    Black 580 11 4 2.6% 61 10.5% 122 21.0% 78 13.4% 400 69.0%
    Hispanic 44 1 0 2.3% 4 9.1% 9 20.5% 2 4.5% 30 68.2%
    White 295 16 4 6.8% 48 16.3% 82 27.8% 48 16.3% 166 56.3%
    Unknown 41 3 0 7.3% 6 14.6% 15 36.6% 9 22.0% 22 53.7%
    Age
    LESS THAN 18 95 3 1 4.2% 18 18.9% 26 27.4% 19 20.0% 53 55.8%
    18­19 575 14 3 3.0% 92 16.0% 132 23.0% 66 11.5% 358 62.3%
    20­21 138 4 1 3.6% 7 5.1% 21 15.2% 16 11.6% 108 78.3%
    22­24 53 4 1 9.4% 6 11.3% 8 15.1% 7 13.2% 37 69.8%
    25­29 50 4 2 12.0% 1 2.0% 16 32.0% 8 16.0% 32 64.0%
    30­34 28 1 0 3.6% 1 3.6% 11 39.3% 9 32.1% 16 57.1%
    35­39 19 1 1 10.5% 0 0.0% 7 36.8% 5 26.3% 12 63.2%
    40­49 20 2 0 10.0% 0 0.0% 10 50.0% 9 45.0% 10 50.0%
    50­64 7 1 0 14.3% 0 0.0% 3 42.9% 1 14.3% 4 57.1%
    Over 65 1 0.0% 0 0.0% 1 100.0% 1 100.0% 0 0.0%
    Program
    Accounting 22 2 0 9.1% 0 0.0% 7 31.8% 4 18.2% 14 63.6%
    Admin Office Technology 14 0 1 7.1% 1 7.1% 0 0.0% 0 0.0% 12 85.7%
    Air Conditioning & Refrig 5 0 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 100.0%
    American Sign Language 2 0 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0%
    Business Administration 80 2 0 2.5% 8 10.0% 12 15.0% 8 10.0% 60 75.0%
    Non­returners
    Graduates Transfers Retained Spring 02 Retained ­ same Major

    Fall 1999 ­ First­time, Full­time, Degree­seeking Freshmen ­ Graduation & Transfer Report
    Fall 1999 ­ Spring 2002
    Total
    Majors Associate Certificate Percent Number Percent Number Percent Number Percent Number Percent
    Non­returners
    Graduates Transfers Retained Spring 02 Retained ­ same Major
    Business Training 6 0 0 0.0% 1 16.7% 0 0.0% 0 0.0% 5 83.3%
    Carpentry 2 0 0 0.0% 1 50.0% 0 0.0% 0 0.0% 1 50.0%
    Computer Info Technology 60 2 0 3.3% 11 18.3% 16 26.7% 7 11.7% 35 58.3%
    Computer Repair 17 2 0 11.8% 2 11.8% 6 35.3% 2 11.8% 10 58.8%
    Computer Netw. Engr Tech 24 0 0 0.0% 4 16.7% 4 16.7% 1 4.2% 17 70.8%
    Construction Management 2 0 0 0.0% 1 50.0% 1 50.0% 1 50.0% 0.0%
    CET ­ Architechural Engr 8 0 0 0.0% 3 37.5% 2 25.0% 1 12.5% 3 37.5%
    CET ­ Civil Engr Tech. 5 1 0 20.0% 0 0.0% 2 40.0% 1 20.0% 3 60.0%
    CET ­ Construction Mgt 3 0 0 0.0% 0 0.0% 1 33.3% 1 33.3% 2 66.7%
    Criminal Justice 37 4 0 10.8% 4 10.8% 10 27.0% 8 21.6% 23 62.2%
    Culinary Arts 26 0 0 0.0% 2 7.7% 10 38.5% 8 30.8% 15 57.7%
    Dietetic Technican 4 0 0 0.0% 0 0.0% 1 25.0% 1 25.0% 3 75.0%
    Diagnostic Med.Sonography 4 0 1 25.0% 1 25.0% 2 50.0% 0 0.0% 0.0%
    Dental Hygiene 11 0 0 0.0% 1 9.1% 2 18.2% 1 9.1% 8 72.7%
    Dental Lab Technology 2 0 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0%
    Drafting 8 0 0 0.0% 0 0.0% 2 25.0% 1 12.5% 6 75.0%
    Early Childhood Education 57 3 0 5.3% 8 14.0% 13 22.8% 10 17.5% 36 63.2%
    Educational Interpreting 5 0 0 0.0% 0 0.0% 3 60.0% 3 60.0% 2 40.0%
    Electrical Construction 3 0 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0%
    Elec Electronics Engr Tech 10 0 0 0.0% 4 40.0% 1 10.0% 1 10.0% 5 50.0%
    Electronics Repair 3 0 0 0.0% 0 0.0% 1 33.3% 1 33.3% 2 66.7%
    Emergency Med Tech 6 0 0 0.0% 0 0.0% 2 33.3% 0 0.0% 4 66.7%
    EST ­ Biomed. Equip Repair 4 0 0 0.0% 1 25.0% 3 75.0% 2 50.0% 1 25.0%
    EST ­ Computer Repair 2 0 1 50.0% 0 0.0% 2 100.0% 1 50.0% 0.0%
    EST ­ Electnonics Repair 1 0 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
    English as a Second Lang. 6 4 0 66.7% 0 0.0% 3 50.0% 0 0.0% 2 33.3%
    Food Service Careers 1 0 0.0% 0 0.0% 1 100.0% 1 100.0% 0.0%
    Fine Arts 6 1 0 16.7% 1 16.7% 2 33.3% 1 16.7% 4 66.7%
    Fire Protection Technology 3 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0%

    Fall 1999 ­ First­time, Full­time, Degree­seeking Freshmen ­ Graduation & Transfer Report
    Fall 1999 ­ Spring 2002
    Total
    Majors Associate Certificate Percent Number Percent Number Percent Number Percent Number Percent
    Non­returners
    Graduates Transfers Retained Spring 02 Retained ­ same Major
    Funeral Service Education 18 2 0 11.1% 1 5.6% 2 11.1% 2 11.1% 14 77.8%
    General Science 14 0 0.0% 1 7.1% 0 0.0% 0 0.0% 13 92.9%
    General Studies 138 3 0 2.2% 28 20.3% 28 20.3% 13 9.4% 84 60.9%
    Health Information Tech. 8 0 0.0% 2 25.0% 3 37.5% 1 12.5% 4 50.0%
    Hospitality 5 0 0.0% 0 0.0% 3 60.0% 1 20.0% 2 40.0%
    Interior Design 10 0 0.0% 2 20.0% 1 10.0% 1 10.0% 8 80.0%
    Industrial Tech. ­ Drafting 3 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0%
    MACH 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0.0%
    Medical Lab Technician 5 0 0.0% 0 0.0% 1 20.0% 0 0.0% 4 80.0%
    Management 12 0 0.0% 2 16.7% 2 16.7% 1 8.3% 8 66.7%
    Motor Vehicle Technology 14 3 1 28.6% 0 0.0% 2 14.3% 2 14.3% 9 64.3%
    Music 7 1 0 14.3% 0 0.0% 1 14.3% 1 14.3% 6 85.7%
    Nuclear Medicine Technology 3 0 0.0% 0 0.0% 1 33.3% 0 0.0% 2 66.7%
    Nursing 153 2 1.3% 16 10.5% 47 30.7% 33 21.6% 90 58.8%
    Occupational Therapy Asst. 7 0 0.0% 2 28.6% 2 28.6% 2 28.6% 3 42.9%
    Ophthalmic Medical Assist. 2 1 50.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0%
    Performance & Media Art 7 2 0 28.6% 2 28.6% 2 28.6% 1 14.3% 4 57.1%
    Pharmacy Technican 1 0 0.0% 0 0.0% 1 100.0% 1 100.0% 0.0%
    Physical Therapist Assisting 49 0 0.0% 4 8.2% 13 26.5% 6 12.2% 33 67.3%
    Radiologic Technology 28 0 0.0% 3 10.7% 4 14.3% 4 14.3% 21 75.0%
    Respitory Care Technology 12 1 8.3% 1 8.3% 3 25.0% 2 16.7% 8 66.7%
    Safety & Health Tech 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
    Surgical Technology 13 1 0 7.7% 2 15.4% 2 15.4% 0 0.0% 8 61.5%
    Visual Communications 22 1 0 4.5% 5 22.7% 6 27.3% 5 22.7% 13 59.1%
    Welding 4 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 100.0%

    Back to top