1. Cover-TOC-Summary
  2. All Fall
  3. zips
  4. IR Page

  A B C D E F G H I J K
1
2
3
4
5 Office of Planning and Research
6
7
8
9 End of Semester Enrollment Report
10
11 Fall 2017
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48 Prepared by the Office of Planning and Research
49 2/1/2018
50
51
52
53
54
55
56
57
58
59
60 Table of Contents Page Number
61
62
63
64 Summary 1
65
66 Enrollment by Gender 2
67
68 Enrollment by Ethnicity 3
69
70 Enrollment by Age 5
71
72 Enrollment by Admission Status 8
73
74 Enrollment by Classification 11
75
76 Enrollmnet by Intensity, FTE, SCH 12
77
78 Enrollment by Award Sought 14
79
80 Enrollment by Division 16
81
82 Enrollment by Course Location, SCH 16
83
84 Enrollment by Online Status 17
85
86 Enrollment by Programs of Study 18
87
88 Enrollment by Program Ranked 20
89
90 Enrollment by Parish 21
91
92 Enrollment by Zip Code 25
93
94
95
96
97
98
99
100
101 2/1/2018 Office of Planning and Research
102                      
103
104
105
106
107
108 SUMMARY
109
110 P Enrollment decreased 7.9% from Fall 2016 (15,455) to Fall 2017 (14,240).
111
112 P The proportions of male and female students remained steady, with 68% of students being female.
113
114 P White Non-Hispanic enrollment decreased faster than average, by 10.6% from Fall 2016.
115
116 P Hispanic enrollment decreased by only 2.5% from Fall 2016, less than the average.
117
118 P Continuing students decreased 12.5% from last year; transfer students increased 12.7%.
119
120 P Students taking only face-to-face classes declined by 10.1% from Fall 2016.
121 Online-only students increased by 7.3% and are now 13.6% of all students.
122
123 P Nursing (16.6%), General Studies (12.6%) and Business & Management (5.8%) have the largest
124 Programs of Study enrollment in Fall 2017.
125
126
127
128
129 Student Headcount Fall 2017
130
131 City Park Campus 9,858 69%
132 West Bank Campus 2,177 15%
133 Charity School of Nursing 702 5%
134 Northshore Site - Slidell 0 0%
135 Technical Site - Jefferson 842 6%
136 Sidney Collier Site 661 5%
137 College-Wide 14,240 100%
138
139
140
141
142
143
144
145
146
147
148
149
150
151 Datasources: End of Semester data for Fall 2014, Fall 2015, Fall 2016, Fall 2017
152 14th Class Day data for Fall 2013
153
154
155 2/1/2018 Office of Planning and Research

Back to top


  A B C D E F G H I J K L M N O
1
2 Fall Enrollment History 2013-2017 by Gender
3    
4    
5 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Number % Number %    
6 College Wide Change Change Change Change    
7 Gender Fall Fall Fall Fall Fall 2013 2013 2016 2016    
8 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
9 Female 12,308 11,772 11,170 10,515 9,688 -2,620 -21.3% -827 -7.9%    
10 Male 6,376 5,823 5,350 4,940 4,552 -1,824 -28.6% -388 -7.9%    
11 Total 18,684 17,595 16,520 15,455 14,240 -4,444 -23.8% -1,215 -7.9%    
12 Percentages    
13 Female 65.9% 66.9% 67.6% 68.0% 68.0%    
14 Male 34.1% 33.1% 32.4% 32.0% 32.0%    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    
31    
32
33
34
35    
36
37    
38    
39    
40    
41 Number % Number %    
42 Change Change Change Change    
43 City Park Campus Fall Fall Fall Fall Fall 2013 2013 2016 2016    
44 Gender 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
45 Female 7,542 7,471 6,856 6,443 6,650 -892 -11.8% 207 3.2%    
46 Male 4,279 3,973 3,439 3,273 3,208 -1,071 -25.0% -65 -2.0%    
47 Total 11,821 11,444 10,295 9,716 9,858 -1,963 -16.6% 142 1.5%
48
49
50 West Bank Campus
51 Female 1,987 1,943 1,800 1,737 1,626 -361 -18.2% -111 -6.4%
52 Male 825 729 645 568 551 -274 -33.2% -17 -3.0%
53 Total 2,812 2,672 2,445 2,305 2,177 -635 -22.6% -128 -5.6%
54
55
56 Charity School of Nursing
57 Female 617 630 625 621 615 -2 -0.3% -6 -1.0%
58 Male 101 98 94 88 87 -14 -13.9% -1 -1.1%
59 Total 718 728 719 709 702 -16 -2.2% -7 -1.0%    
60    
61    
62 Northshore Site - Covington
63 Female 840
64 Male 286
65 Total 1,126
66
67 Northshore Site - Slidell
68 Female 955 1,306 1,150 1,025 -955 -100.0% -1,025 -100.0%
69 Male 426 538 448 378 -426 -100.0% -378 -100.0%
70 Total 1,381 1,844 1,598 1,403 -1,381 -100.0% -1,403 -100.0%
71
72 Northshore Site - Total
73 Female 1,795 1,306 1,150 1,025 -1,795 -100.0% -1,025 -100.0%
74 Male 712 538 448 378 -712 -100.0% -378 -100.0%
75 Total 2,507 1,844 1,598 1,403 -2,507 -100.0% -1,403 -100.0%
76
77      
78    
79 2/1/2018 Office of Planning and Research    
80
81 Fall Enrollment History 2013-2017 by Gender (cont.)
82
83 Number % Number %    
84 Change Change Change Change    
85 Technical Site - Jefferson Fall Fall Fall Fall Fall 2013 2013 2016 2016    
86 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
87 Female 185 257 448 414 428 243 131.4% 14 3.4%
88 Male 335 419 406 393 414 79 23.6% 21 5.3%
89 Total 520 676 854 807 842 322 61.9% 35 4.3%
90
91 Technical Site - West Jefferson
92 Female 182
93 Male 124
94 Total 306
95
96 Technical Site - Total
97 Female 367 257 448 414 428 61 16.6% 14 3.4%
98 Male 459 419 406 393 414 -45 -9.8% 21 5.3%
99 Total 826 676 854 807 842 16 1.9% 35 4.3%
100  
101
102 *Sidney Collier Site
103 Female 165 291 275 369 94 34.2%
104 Male 66 318 240 292 52 21.7%
105 Total 231 609 515 661 146 28.3%
106 *Sidney Collier Technical College is a part of Delgado Community College as of Fall 2014.
107
108 Fall Enrollment History 2013-2017 by Ethnicity
109 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017
110 College Wide Fall Fall Fall Fall Fall 2013 2013 2016 2016    
111 Ethnicity 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
112 Asian 545 539 516 473 442 -103 -18.9% -31 -6.6%    
113 Native American 75 77 82 76 73 -2 -2.7% -3 -3.9%    
114 Black Non-Hispanic 8,394 8,022 7,651 7,374 6,895 -1,499 -17.9% -479 -6.5%    
115 Hispanic 1,537 1,535 1,451 1,433 1,397 -140 -9.1% -36 -2.5%    
116 Hawaiian-Pacific Islander 26 20 17 16 29 3 11.5% 13 81.3%    
117 White Non-Hispanic 6,180 5,641 5,326 4,941 4,418 -1,762 -28.5% -523 -10.6%    
118 Non Resident Alien 231 249 258 258 236 5 2.2% -22 -8.5%    
119 Did not indicate 1,277 1,115 800 487 366 -911 -71.3% -121 -24.8%    
120 Two or more races 419 397 419 397 384 -35 -8.4% -13 -3.3%    
121 Total 18,684 17,595 16,520 15,455 14,240 -4,444 -23.8% -1,215 -7.9%    
122    
123 Percentages    
124 Asian 3% 3% 3% 3.1% 3.1%    
125 Native American 0% 0% 0% 0.5% 0.5%    
126 Black Non-Hispanic 45% 46% 46% 47.7% 48.4%    
127 Hispanic 8% 9% 9% 9.3% 9.8%    
128 Hawaiian-Pacific Islander 0% 0% 0% 0.1% 0.2%    
129 White Non-Hispanic 33% 32% 32% 32.0% 31.0%    
130 Non Resident Alien 1% 1% 2% 1.7% 1.7%    
131 Did not indicate 7% 6% 5% 3.2% 2.6%    
132 Two or more races 2% 2% 3% 2.6% 2.7%    
133    
134    
135    
136    
137    
138    
139    
140    
141    
142    
143    
144    
145    
146    
147    
148    
149    
150    
151    
152    
153    
154    
155    
156    
157 2/1/2018 Office of Planning and Research    
158
159 Fall Enrollment History 2013-2017 Ethnicity by Campus/Site
160
161 Number % Number %    
162 Change Change Change Change    
163 City Park Campus Fall Fall Fall Fall Fall 2013 2013 2016 2016    
164 Ethnicity 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
165 Asian 376 387 349 329 311 -65 -17.3% -18 -5.5%    
166 Native American 41 38 49 46 50 9 22.0% 4 8.7%
167 Black Non-Hispanic 5381 5182 4787 4628 4524 -857 -15.9% -104 -2.2%
168 Hispanic 1146 1105 982 986 1003 -143 -12.5% 17 1.7%
169 Hawaiian-Pacific Islander 13 13 13 10 24 11 84.6% 14 140.0%
170 White Non-Hispanic 3630 3519 3099 2940 3217 -413 -11.4% 277 9.4%    
171 Non Resident Alien 216 230 238 236 215 -1 -0.5% -21 -8.9%    
172 Did not indicate 752 712 509 308 252 -500 -66.5% -56 -18.2%    
173 Two or more races 266 258 269 233 262 -4 -1.5% 29 12.4%    
174 Total 11,821 11,444 10,295 9,716 9,858 -1,963 -16.6% 142 1.5%    
175    
176 West Bank Campus    
177 Asian 99 93 85 76 65 -34 -34.3% -11 -14.5%    
178 Native American 16 20 16 10 10 -6 -37.5% 0 0.0%    
179 Black Non-Hispanic 1686 1608 1511 1466 1346 -340 -20.2% -120 -8.2%    
180 Hispanic 171 184 163 156 166 -5 -2.9% 10 6.4%    
181 Hawaiian-Pacific Islander 7 1 0 2 2 -5 -71.4% 0 n/a
182 White Non-Hispanic 594 540 507 452 464 -130 -21.9% 12 2.7%    
183 Non Resident Alien 2 8 5 5 4 2 100.0% -1 -20.0%    
184 Did not indicate 177 160 104 68 52 -125 -70.6% -16 -23.5%    
185 Two or more races 60 58 54 70 68 8 13.3% -2 -2.9%    
186 Total 2,812 2,672 2,445 2,305 2,177 -635 -22.6% -128 -5.6%    
187    
188 Charity School of Nursing    
189 Asian 30 23 23 22 24 -6 -20.0% 2 9.1%    
190 Native American 5 7 5 7 8 3 60.0% 1 14.3%    
191 Black Non-Hispanic 202 219 197 206 220 18 8.9% 14 6.8%    
192 Hispanic 49 64 77 72 71 22 44.9% -1 -1.4%    
193 Hawaiian-Pacific Islander 2 1 0 1 1 -1 -50.0% 0 n/a
194 White Non-Hispanic 358 353 353 353 328 -30 -8.4% -25 -7.1%    
195 Non Resident Alien 4 5 4 4 8 4 100.0% 4 100.0%    
196 Did not indicate 57 42 43 29 23 -34 -59.6% -6 -20.7%    
197 Two or more races 11 14 17 15 19 8 72.7% 4 26.7%    
198 Total 718 728 719 709 702 -16 -2.2% -7 -1.0%    
199    
200 Northshore Site - Covington
201 Asian 6
202 Native American 4
203 Black Non-Hispanic 320
204 Hispanic 50
205 Hawaiian-Pacific Islander 1
206 White Non-Hispanic 636
207 Non Resident Alien 1
208 Did not indicate 79
209 Two or more races 29
210 Total 1,126
211
212 Northshore Site - Slidell
213 Asian 16 19 15 13 -16 -100.0% -13 -100.0%
214 Native American 4 9 8 7 -4 -100.0% -7 -100.0%
215 Black Non-Hispanic 334 462 429 370 -334 -100.0% -370 -100.0%
216 Hispanic 54 106 98 86 -54 -100.0% -86 -100.0%
217 Hawaiian-Pacific Islander 2 3 2 1 -2 -100.0% -1 -100.0%
218 White Non-Hispanic 769 1,041 918 833 -769 -100.0% -833 -100.0%
219 Non Resident Alien 4 2 4 2 -4 -100.0% -2 -100.0%
220 Did not indicate 156 147 73 41 -156 -100.0% -41 -100.0%
221 Two or more races 42 55 51 50 -42 -100.0% -50 -100.0%
222 Total 1,381 1,844 1,598 1,403 -1,381 -100.0% -1,403 -100.0%
223
224 Northshore Site - Total    
225 Asian 22 19 15 13 -22 -100.0% -13 -100.0%    
226 Native American 8 9 8 7 -8 -100.0% -7 -100.0%    
227 Black Non-Hispanic 654 462 429 370 -654 -100.0% -370 -100.0%    
228 Hispanic 104 106 98 86 -104 -100.0% -86 -100.0%    
229 Hawaiian-Pacific Islander 3 3 2 1 -3 n/a -1 -100.0%
230 White Non-Hispanic 1,405 1,041 918 833 -1,405 -100.0% -833 -100.0%    
231 Non Resident Alien 5 2 4 2 -5 n/a -2 -100.0%    
232 Did not indicate 235 147 73 41 -235 -100.0% -41 -100.0%    
233 Two or more races 71 55 51 50 -71 -100.0% -50 -100.0%    
234 Total 2,507 1,844 1,598 1,403 -2,507 -100.0% -1,403 -100.0%    
235    
236    
237 2/1/2018 Office of Planning and Research    
238
239 Fall Enrollment History 2013-2017 Ethnicity by Campus/Site (cont.)
240    
241 Number % Number %    
242 Change Change Change Change    
243 Technical Site - Jefferson Fall Fall Fall Fall Fall 2013 2013 2016 2016    
244 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
245 Asian 17 16 23 20 28 11 64.7% 8 40.0%
246 Native American 1 1 2 5 3 2 n/a -2 -40.0%
247 Black Non-Hispanic 247 365 386 354 361 114 46.2% 7 2.0%
248 Hispanic 56 67 82 102 115 59 105.4% 13 12.7%
249 Hawaiian-Pacific Islander 1 1 2 0 0 -1 -100.0% 0 0.0%
250 White Non-Hispanic 156 172 293 268 287 131 84.0% 19 7.1%
251 Non Resident Alien 2 4 3 8 7 5 250.0% -1 -12.5%
252 Did not indicate 32 41 44 28 18 -14 -43.8% -10 -35.7%
253 Two or more races 8 9 19 22 23 15 187.5% 1 4.5%
254 Total 520 676 854 807 842 322 61.9% 35 4.3%
255
256 Technical Site - West Jefferson
257 Asian 1
258 Native American 4
259 Black Non-Hispanic 224
260 Hispanic 11
261 Hawaiian-Pacific Islander 0
262 White Non-Hispanic 37
263 Non Resident Alien 2
264 Did not indicate 24
265 Two or more races 3
266 Total 306
267
268 Technical Site - Total    
269 Asian 18 16 23 20 28 10 55.6% 8 40.0%    
270 Native American 5 1 2 5 3 -2 n/a -2 -40.0%    
271 Black Non-Hispanic 471 365 386 354 361 -110 -23.4% 7 2.0%    
272 Hispanic 67 67 82 102 115 48 71.6% 13 12.7%    
273 Hawaiian-Pacific Islander 1 1 2 0 0 -1 -100.0% 0 0.0%    
274 White Non-Hispanic 193 172 293 268 287 94 48.7% 19 7.1%      
275 Non Resident Alien 4 4 3 8 7 3 75.0% -1 -12.5%    
276 Did not indicate 56 41 44 28 18 -38 -67.9% -10 -35.7%    
277 Two or more races 11 9 19 22 23 12 109.1% 1 4.5%    
278 Total 826 676 854 807 842 16 1.9% 35 4.3%    
279    
280    
281 Sidney Collier Site
282 Asian 1 21 13 14 1 7.7%
283 Native American 2 2 1 2 1 100.0%
284 Black Non-Hispanic 186 341 350 444 94 26.9%
285 Hispanic 9 49 31 42 11 35.5%
286 Hawaiian-Pacific Islander 1 0 2 2 0 n/a
287 White Non-Hispanic 16 156 95 122 27 28.4%
288 Non Resident Alien 0 4 3 2 -1 -33.3%
289 Did not indicate 13 27 13 21 8 61.5%
290 Two or more races 3 9 7 12 5 71.4%
291 Total 231 609 515 661 146 28.3%
292
293    
294    
295 Fall Enrollment History 2013-2017 by Age
296    
297 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Number % Number %    
298 College Wide Change Change Change Change    
299 Age Fall Fall Fall Fall Fall 2013 2013 2016 2016    
300 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
301 Less Than 18 167 509 481 470 429 262 156.9% -41 -8.7%    
302 18-19 2,512 2,727 2,424 1,930 1,698 -814 -32.4% -232 -12.0%
303 20-21 3,177 2,716 2,489 2,364 2,182 -995 -31.3% -182 -7.7%    
304 22-24 3,422 3,084 2,912 2,682 2,424 -998 -29.2% -258 -9.6%    
305 25-29 3,653 3,195 3,074 3,060 2,900 -753 -20.6% -160 -5.2%    
306 30-34 2,251 1,998 1,895 1,838 1,679 -572 -25.4% -159 -8.7%    
307 35-39 1,237 1,252 1,190 1,184 1,142 -95 -7.7% -42 -3.5%    
308 40-49 1,422 1,321 1,277 1,190 1,138 -284 -20.0% -52 -4.4%    
309 50-64 785 721 705 674 582 -203 -25.9% -92 -13.6%    
310 65 and Over 58 72 73 63 66 8 13.8% 3 4.8%    
311 Total 18,684 17,595 16,520 15,455 14,240 -4,444 -23.8% -1,215 -7.9%    
312 Average Age 27.4 27.3 27.5 27.7 27.9    
313    
314    
315    
316 2/1/2018 Office of Planning and Research    
317
318 Fall Enrollment History 2013-2017 by Age
319    
320 Age Fall Fall Fall Fall Fall    
321 2013 2014 2015 2016 2017    
322 Percentages    
323 Less Than 18 1% 3% 3% 3.0% 3.0%    
324 18-19 13% 15% 15% 12.5% 11.9%    
325 20-21 17% 15% 15% 15.3% 15.3%    
326 22-24 18% 18% 18% 17.4% 17.0%    
327 25-29 20% 18% 19% 19.8% 20.4%    
328 30-34 12% 11% 11% 11.9% 11.8%    
329 35-39 7% 7% 7% 7.7% 8.0%    
330 40-49 8% 8% 8% 7.7% 8.0%    
331 50-64 4% 4% 4% 4.4% 4.1%    
332 65 and Over 0% 0% 0% 0.4% 0.5%    
333    
334    
335    
336    
337    
338    
339    
340    
341    
342    
343    
344    
345    
346    
347    
348    
349    
350    
351    
352    
353    
354    
355    
356    
357    
358    
359    
360 Fall Enrollment History 2013-2017 by Age by Campus/Site
361
362    
363 Number % Number %    
364 Change Change Change Change    
365 City Park Campus Fall Fall Fall Fall Fall 2013 2013 2016 2016    
366 Age 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
367 Less Than 18 91 323 342 313 286 195 214.3% -27 -8.6%    
368 18-19 1,589 1,819 1,581 1,209 1,197 -392 -24.7% -12 -1.0%
369 20-21 2,058 1,807 1,634 1,562 1,585 -473 -23.0% 23 1.5%    
370 22-24 2,226 2,099 1,830 1,752 1,772 -454 -20.4% 20 1.1%    
371 25-29 2,323 2,092 1,926 1,953 1,997 -326 -14.0% 44 2.3%    
372 30-34 1,382 1,246 1,101 1,092 1,103 -279 -20.2% 11 1.0%    
373 35-39 738 729 683 673 751 13 1.8% 78 11.6%    
374 40-49 870 817 734 701 725 -145 -16.7% 24 3.4%    
375 50-64 509 470 420 421 397 -112 -22.0% -24 -5.7%    
376 65 and Over 35 42 44 40 45 10 28.6% 5 12.5%    
377 Total 11,821 11,444 10,295 9,716 9,858 -1,963 -16.6% 142 1.5%    
378    
379    
380 West Bank Campus    
381 Less Than 18 22 76 88 90 85 63 286.4% -5 -5.6%    
382 18-19 391 439 371 324 307 -84 -21.5% -17 -5.2%    
383 20-21 541 478 377 355 379 -162 -29.9% 24 6.8%    
384 22-24 552 450 428 375 311 -241 -43.7% -64 -17.1%    
385 25-29 509 445 428 431 421 -88 -17.3% -10 -2.3%    
386 30-34 302 270 265 243 219 -83 -27.5% -24 -9.9%    
387 35-39 162 195 166 178 160 -2 -1.2% -18 -10.1%    
388 40-49 205 187 194 185 194 -11 -5.4% 9 4.9%    
389 50-64 112 114 111 107 86 -26 -23.2% -21 -19.6%    
390 65 and Over 16 18 17 17 15 -1 -6.3% -2 -11.8%    
391 Total 2,812 2,672 2,445 2,305 2,177 -635 -22.6% -128 -5.6%    
392    
393    
394 2/1/2018 Office of Planning and Research    
395
396 Fall Enrollment History 2013-2017 by Age by Campus/Site (cont.)
397    
398 Number % Number %    
399 Change Change Change Change    
400 Charity School of Nursing Fall Fall Fall Fall Fall 2013 2013 2016 2016    
401 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
402 Less Than 18 0 0 0 0 0 0 n/a 0 n/a    
403 18-19 2 3 2 1 2 0 0.0% 1 100.0%
404 20-21 24 29 34 31 28 4 16.7% -3 -9.7%    
405 22-24 99 110 116 123 110 11 11.1% -13 -10.6%    
406 25-29 221 207 211 207 212 -9 -4.1% 5 2.4%    
407 30-34 151 165 143 150 146 -5 -3.3% -4 -2.7%    
408 35-39 110 107 104 95 98 -12 -10.9% 3 3.2%    
409 40-49 91 83 81 73 82 -9 -9.9% 9 12.3%    
410 50-64 20 24 27 29 24 4 20.0% -5 -17.2%    
411 65 and Over 0 0 1 0 0 0 n/a 0 0.0%    
412 Total 718 728 719 709 702 -16 -2.2% -7 -1.0%    
413    
414    
415 Northshore Site - Covington    
416 Less Than 18 1
417 18-19 158
418 20-21 201
419 22-24 203
420 25-29 211
421 30-34 148
422 35-39 72
423 40-49 90
424 50-64 39
425 65 and Over 3
426 Total 1,126
427
428 Northshore Site - Slidell
429 Less Than 18 11 41 23 8 -11 n/a -8 -100.0%
430 18-19 232 323 252 227 -232 -100.0% -227 -100.0%
431 20-21 249 297 256 246 -249 -100.0% -246 -100.0%
432 22-24 237 310 292 257 -237 -100.0% -257 -100.0%
433 25-29 241 296 254 228 -241 -100.0% -228 -100.0%
434 30-34 162 211 183 163 -162 -100.0% -163 -100.0%
435 35-39 96 139 121 108 -96 -100.0% -108 -100.0%
436 40-49 108 158 143 118 -108 -100.0% -118 -100.0%
437 50-64 42 62 67 45 -42 -100.0% -45 -100.0%
438 65 and Over 3 7 7 3 -3 -100.0% -3 -100.0%
439 Total 1,381 1,844 1,598 1,403 -1,381 -100.0% -1,403 -100.0%
440    
441 Northshore Site - Total    
442 Less Than 18 12 41 23 8 -12 -100.0% -8 -100.0%    
443 18-19 390 323 252 227 -390 -100.0% -227 -100.0%    
444 20-21 450 297 256 246 -450 -100.0% -246 -100.0%    
445 22-24 440 310 292 257 -440 -100.0% -257 -100.0%    
446 25-29 452 296 254 228 -452 -100.0% -228 -100.0%    
447 30-34 310 211 183 163 -310 -100.0% -163 -100.0%    
448 35-39 168 139 121 108 -168 -100.0% -108 -100.0%    
449 40-49 198 158 143 118 -198 -100.0% -118 -100.0%    
450 50-64 81 62 67 45 -81 -100.0% -45 -100.0%    
451 65 and Over 6 7 7 3 -6 -100.0% -3 -100.0%    
452 Total 2,507 1,844 1,598 1,403 -2,507 -100.0% -1,403 -100.0%    
453    
454    
455 Technical Site - Jefferson    
456 Less Than 18 15 65 25 57 49 34 226.7% -8 -14.0%
457 18-19 79 110 127 120 108 29 36.7% -12 -10.0%
458 20-21 63 85 107 96 106 43 68.3% 10 10.4%
459 22-24 62 76 139 98 131 69 111.3% 33 33.7%
460 25-29 94 104 149 152 152 58 61.7% 0 0.0%
461 30-34 74 76 118 99 113 39 52.7% 14 14.1%
462 35-39 38 59 71 65 73 35 92.1% 8 12.3%
463 40-49 44 56 73 79 64 20 45.5% -15 -19.0%
464 50-64 51 42 43 39 42 -9 -17.6% 3 7.7%
465 65 and Over 0 3 2 2 4 4 n/a 2 100.0%
466 Total 520 676 854 807 842 322 61.9% 35 4.3%
467
468    
469    
470 2/1/2018 Office of Planning and Research    
471
472 Fall Enrollment History 2013-2017 by Age by Campus/Site (cont.)
473    
474 Number % Number %    
475 Change Change Change Change    
476 Technical Site - West Jefferson Fall Fall Fall Fall Fall 2013 2013 2016 2016    
477 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
478 Less Than 18 27
479 18-19 61
480 20-21 41
481 22-24 43
482 25-29 54
483 30-34 32
484 35-39 21
485 40-49 14
486 50-64 12
487 65 and Over 1
488 Total 306
489
490 Technical Site - Total    
491 Less Than 18 42 65 25 57 49 7 16.7% -8 -14.0%    
492 18-19 140 110 127 120 108 -32 -22.9% -12 -10.0%    
493 20-21 104 85 107 96 106 2 1.9% 10 10.4%    
494 22-24 105 76 139 98 131 26 24.8% 33 33.7%    
495 25-29 148 104 149 152 152 4 2.7% 0 0.0%    
496 30-34 106 76 118 99 113 7 6.6% 14 14.1%    
497 35-39 59 59 71 65 73 14 23.7% 8 12.3%    
498 40-49 58 56 73 79 64 6 10.3% -15 -19.0%    
499 50-64 63 42 43 39 42 -21 -33.3% 3 7.7%    
500 65 and Over 1 3 2 2 4 3 300.0% 2 100.0%
501 Total 826 676 854 807 842 16 1.9% 35 4.3%    
502    
503    
504 Sidney Collier Site    
505 Less Than 18 4 3 2 9 7 350.0%    
506 18-19 33 91 49 84 35 71.4%    
507 20-21 20 81 74 84 10 13.5%    
508 22-24 39 107 77 100 23 29.9%    
509 25-29 51 106 89 118 29 32.6%    
510 30-34 30 85 91 98 7 7.7%    
511 35-39 23 45 65 60 -5 -7.7%    
512 40-49 20 52 34 73 39 114.7%    
513 50-64 9 37 33 33 0 0.0%    
514 65 and Over 2 2 1 2 1 100.0%    
515 Total 231 609 515 661 146 28.3%    
516    
517    
518 Fall Enrollment History 2013-2017 by Admission Status
519    
520    
521 Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Number % Number %    
522 College Wide Change Change Change Change    
523 Admission Status Fall Fall Fall Fall Fall 2013 2013 2016 2016    
524 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017
525 First-Time Freshmen 3,063 2,784 2,321 2,071 1,950 -1,113 -36.3% -121 -5.8%    
526 Transfer Student 2,340 1,968 1,566 1,689 1,903 -437 -18.7% 214 12.7%    
527 Continuing Students 10,489 9,870 9,709 8,795 7,697 -2,792 -26.6% -1,098 -12.5%    
528 Readmitted Students 2,203 2,154 2,138 1,941 1,867 -336 -15.3% -74 -3.8%    
529 Exchange Students 292 490 498 669 614 322 110.3% -55 -8.2%    
530 Other Students 297 329 288 290 209 -88 -29.6% -81 -27.9%    
531 Total 18,684 17,595 16,520 15,455 14,240 -4,444 -23.8% -1,215 -7.9%    
532    
533 Percentages
534 First-Time Freshmen 16% 16% 14% 13.4% 13.7%    
535 Transfer Student 13% 11% 9% 10.9% 13.4%    
536 Continuing Students 56% 56% 59% 56.9% 54.1%    
537 Readmitted Students 12% 12% 13% 12.6% 13.1%    
538 Exchange Students 2% 3% 3% 4.3% 4.3%    
539 Other Students 2% 2% 2% 1.9% 1.5%    
540    
541    
542
543    
544 2/1/2018 Office of Planning and Research    
545
546 Fall Enrollment History 2013-2017 by Admission Status
547    
548    
549    
550    
551    
552    
553    
554    
555    
556    
557    
558    
559    
560    
561    
562    
563    
564    
565    
566    
567    
568    
569    
570    
571    
572    
573 Fall Enrollment History 2013-2017 by Admission Status by Campus/Site
574    
575    
576 Number % Number %    
577 Change Change Change Change    
578 City Park Campus Fall Fall Fall Fall Fall 2013 2013 2016 2016    
579 Admission Status 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017    
580 First-Time Freshmen 1,929 1,805 1,444 1,274 1,399 -530 -27.5% 125 9.8%    
581 Transfer Student 1,616 1,349 1,042 1,156 1,423 -193 -11.9% 267 23.1%    
582 Continuing Students 6,413 6,230 5,795 5,277 5,152 -1,261 -19.7% -125 -2.4%    
583 Readmitted Students 1,456 1,465 1,383 1,309 1,324 -132 -9.1% 15 1.1%    
584 Exchange Students 162 315 383 441 396 234 144.4% -45 -10.2%    
585 Other Students 245 280 248 259 164 -81 -33.1% -95 -36.7%
586 Total 11,821 11,444 10,295 9,716 9,858 -1,963 -16.6% 142 1.5%
587    
588    
589 West Bank Campus    
590 First-Time Freshmen 512 460 377 357 292 -220 -43.0% -65 -18.2%    
591 Transfer Student 261 239 161 191 243 -18 -6.9% 52 27.2%    
592 Continuing Students 1,629 1,525 1,453 1,335 1,204 -425 -26.1% -131 -9.8%    
593 Readmitted Students 350 357 348 282 310 -40 -11.4% 28 9.9%    
594 Exchange Students 39 74 81 122 121 82 210.3% -1 -0.8%    
595 Other Students 21 17 25 18 7 -14 -66.7% -11 -61.1%  
596 Total 2,812 2,672 2,445 2,305 2,177 -635 -22.6% -128 -5.6%
597
598 Charity School of Nursing    
599 First-Time Freshmen 0 0 3 1 1 1 n/a 0 0.0%    
600 Transfer Student 20 19 20 20 33 13 65.0% 13 65.0%    
601 Continuing Students 620 662 644 631 597 -23 -3.7% -34 -5.4%    
602 Readmitted Students 78 47 52 57 71 -7 -9.0% 14 24.6%    
603 Exchange Students 0 0 0 0 0 0 n/a 0 n/a    
604 Other Students 0 0 0 0 0 0 n/a 0 n/a
605 Total 718 728 719 709 702 -16 -2.2% -7 -1.0%
606
607 Northshore Site - Covington
608 First-Time Freshmen 168
609 Transfer Student 161
610 Continuing Students 680
611 Readmitted Students 104
612 Exchange Students 6
613 Other Students 7
