1. Weekly Report

 
Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 2213 2,213 1,757 1,757 26.0% 11901 11,901 9,471 9,471 25.7%
Week 2
963 3,176 747 2,504 26.8% 5399 17,300 4,030 13,501 28.1%
Week 3 849 4,025 573 3,077 30.8% 4,778 22,078 3,387 16,888 30.7%
Week 4 644 4,669 500 3,577 30.5% 3,632 25,710 2,808 19,696 30.5%
Week 5 556 5,225 577 4,154 25.8% 3,415 29,125 3,338 23,034 26.4%
Week 6 620 5,845 506 4,660 25.4% 3,484 32,609 2,885 25,919 25.8%
Week 7
481 6,326 537 5,197 21.7% 2,757 35,366 2,914 28,833 22.7%
Week 8 558 6,884 513 5,710 20.6% 2,775 38,141 2,556 31,389 21.5%
Week 9 642 7,526 551 6,261 20.2% 3,641 41,782 2,645 34,034 22.8%
Week 10
372 7,898 168 6,429 22.8% 1,864 43,646 807 34,841 25.3%
Week 10purge
-1,822 6,076 -1432 4,997 21.6% -9,612 34,034 -7,323 27,518 23.7%
Mon
no report 6,076 97 5,094 19.3% no report 34,034 451 27,969 21.7%
Open Reg Day 1 665 6,741 791 5,885 14.5% 3,721 37,755 4,067 32,036 17.9%
Open Reg Day 2 451 7,192 311 6,196 16.1% 2,269 40,024 1,302 33,338 20.1%
Class Day 1 -33 7,159 258 6,454 10.9% -113 39,911 1,458 34,796 14.7%
*Nonclass Report day
358 7,517 147 6,601 13.9% 1,901 41,812 736 35,532 17.7%
Class Day 2 23 7,540 13 6,614 14.0% 12 41,824 -21 35,511 17.8%
Class Day 3 3 7,543 -13 6,601 14.3% -80 41,744 -192 35,319 18.2%
Class Day 4 -7 7,536 -10 6,591 14.3% -130 41,614 -123 35,196 18.2%
Class Day 5 -16 7,520 -7 6,584 14.2% -117 41,497 -83 35,113 18.2%
*Nonclass Report day
0 7,520 -8 6,576 14.4% 1 41,498 -57 35,056 18.4%
Class Day 6 -15 7,505 -11 6,565 14.3% -173 41,325 -123 34,933 18.3%
Class Day 7 -56 7,449 -22 6,543 13.8% -518 40,807 -200 34,733 17.5%
Comparison of Summer 2010 to Summer 2009
College Wide
HCT SCH
Weekly Enrollment -Advanced Registration
Summer 2010 Summer 2009 Summer 2010
City Park
Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 1260 1,260 981 981 28.4% 6961 6,961 5,417 5,417 28.5%
Week 2
590 1,850 470 1,451 27.5% 3330 10,291 2,597 8,014 28.4%
Week 3 544 2,394 306 1,757 36.3% 2,982 13,273 1,698 9,712 36.7%
Week 4 436 2,830 312 2,069 36.8% 2,452 15,725 1,697 11,409 37.8%
Week 5 376 3,206 394 2,463 30.2% 2,306 18,031 2,326 13,735 31.3%
Week 6 400 3,606 341 2,804 28.6% 2,244 20,275 1,984 15,719 29.0%
Week 7
320 3,926 353 3,157 24.4% 1,817 22,092 1,917 17,636 25.3%
Week 8 332 4,258 340 3,497 21.8% 1,519 23,611 1,669 19,305 22.3%
Week 9 408 4,666 338 3,835 21.7% 2,318 25,929 1,647 20,952 23.8%
Week 10
213 4,879 82 3,917 24.6% 1106 27,035 388 21,340 26.7%
Week 10purge
-1180 3,699 -942 2,975 24.3% -6220 20,815 -4915 16,425 26.7%
Mon
no report 3,699 60 3,035 21.9% no report 20,815 308 16,733 24.4%
Open Reg Day 1 446 4,145 511 3,546 16.9% 2,460 23,275 2,596 19,329 20.4%
Open Reg Day 2 297 4,442 199 3,745 18.6% 1,572 24,847 938 20,267 22.6%
Class Day 1 -24 4,418 209 3,954 11.7% -140 24,707 1,171 21,438 15.2%
*Nonclass Report day
252 4,670 99 4,053 15.2% 1,337 26,044 489 21,927 18.8%
Class Day 2 38 4,708 18 4,071 15.6% 135 26,179 39 21,966 19.2%
Class Day 3 6 4,714 -5 4,066 15.9% -29 26,150 -131 21,835 19.8%
Class Day 4 -7 4,707 -7 4,059 16.0% -118 26,032 -75 21,760 19.6%
Class Day 5 -7 4,700 -4 4,055 15.9% -54 25,978 -58 21,702 19.7%
*Nonclass Report day
161 4,861 189 4,244 14.5% 1,021 26,999 1,233 22,935 17.7%
Class Day 6 44 4,905 -5 4,239 15.7% 137 27,136 -53 22,882 18.6%
Class Day 7 -47 4,858 -13 4,226 15.0% -393 26,743 -109 22,773 17.4%
Summer 2009 Summer 2010 Summer 2009
City Park
HCT SCH
Summer 2010

Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 451 451 400 400 12.8% 2368 2,368 2,190 2,190 8.1%
Week 2
245 696 153 553 25.9% 1428 3,796 807 2,997 26.7%
Week 3 178 874 113 666 31.2% 985 4,781 593 3,590 33.2%
Week 4 121 995 96 762 30.6% 683 5,464 500 4,090 33.6%
Week 5 108 1,103 97 859 28.4% 646 6,110 525 4,615 32.4%
Week 6 122 1,225 86 945 29.6% 685 6,795 465 5,080 33.8%
Week 7
99 1,324 98 1,043 26.9% 561 7,356 553 5,633 30.6%
Week 8 104 1,428 111 1,154 23.7% 440 7,796 591 6,224 25.3%
Week 9 122 1,550 124 1,278 21.3% 671 8,467 667 6,891 22.9%
Week 10
81 1,631 6 1,284 27.0% 425 8,892 9 6,900 28.9%
Week 10purge
-362 1,269 -296 988 28.4% -1,882 7,010 -1499 5,401 29.8%
Mon
no report 1,269 25 1,013 25.3% no report 7,010 123 5,524 26.9%
Open Reg Day 1 83 1,352 199 1,212 11.6% 469 7,479 1,029 6,553 14.1%
Open Reg Day 2 76 1,428 72 1,284 11.2% 403 7,882 251 6,804 15.8%
Class Day 1 -5 1,423 36 1,320 7.8% -4 7,878 202 7,006 12.4%
*Nonclass Report day
60 1,483 31 1,351 9.8% 310 8,188 146 7,152 14.5%
Class Day 2 -5 1,478 -1 1,350 9.5% -35 8,153 -24 7,128 14.4%
Class Day 3 1 1,479 -10 1,340 10.4% -16 8,137 -70 7,058 15.3%
Class Day 4 -3 1,476 -1 1,339 10.2% -20 8,117 -30 7,028 15.5%
Class Day 5 -7 1,469 1 1,340 9.6% -48 8,069 -5 7,023 14.9%
*Nonclass Report day
-36 1,433 21 1,361 5.3% -363 7,706 -201 6,822 13.0%
Class Day 6 -9 1,424 0 1,361 4.6% -73 7,633 -20 6,802 12.2%
Class Day 7 -4 1,420 -5 1,356 4.7% -43 7,590 -50 6,752 12.4%
Charity
HCT SCH
HCT SCH
Summer 2010 Summer 2009 Summer 2010 Summer 2009
West Bank
Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 58 58 57 57 1.8% 241 241 230 230 4.8%
Week 2
11 69 10 67 3.0% 33 274 54 284 -3.5%
Week 3 28 97 66 133 -27.1% 211 485 645 929 -47.8%
Week 4 8 105 35 168 -37.5% 39 524 277 1,206 -56.6%
Week 5 3 108 15 183 -41.0% 25 549 75 1,281 -57.1%
Week 6 10 118 4 187 -36.9% 45 594 18 1,299 -54.3%
Week 7
9 127 11 198 -35.9% 58 652 55 1,354 -51.8%
Week 8 61 188 4 202 -6.9% 548 1,200 12 1,366 -12.2%
Week 9 46 234 -16 186 25.8% 303 1,503 -180 1,186 26.7%
Week 10
1 235 1 187 25.7% -61 1,442 12 1,198 20.4%
Week 10purge
-38 197 -2 185 6.5% -222 1,220 -7 1,191 2.4%
Mon
no report 197 0 185 6.5% no report 1,220 -30 1,161 5.1%
Open Reg Day 1 10 207 2 187 10.7% 95 1,315 33 1,194 10.1%
Open Reg Day 2 9 216 -10 177 22.0% 36 1,351 -48 1,146 17.9%
Class Day 1 -1 215 3 180 19.4% -3 1,348 18 1,164 15.8%
*Nonclass Report day
5 220 2 182 20.9% 33 1,381 18 1,182 16.8%
Class Day 2 -2 218 -2 180 21.1% -11 1,370 -16 1,166 17.5%
Class Day 3 0 218 -2 178 22.5% -14 1,356 -3 1,163 16.6%
Class Day 4 1 219 1 179 22.3% 6 1,362 8 1,171 16.3%
Class Day 5 -1 218 -1 178 22.5% -4 1,358 -3 1,168 16.3%
*Nonclass Report day
-33 185 -71 107 72.9% -131 1,227 -307 861 42.5%
Class Day 6 -63 122 -18 89 37.1% -269 958 -83 778 23.1%
Class Day 7 0 122 0 89 37.1% 0 958 0 778 23.1%
Summer 2010 Summer 2009 Summer 2010 Summer 2009

Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 444 444 319 319 39.2% 2331 2331 1634 1,634 42.7%
Week 2
117 561 114 433 29.6% 608 2939 572 2,206 33.2%
Week 3 99 660 88 521 26.7% 600 3539 451 2,657 33.2%
Week 4 79 739 57 578 27.9% 458 3997 334 2,991 33.6%
Week 5 69 808 71 649 24.5% 438 4435 412 3,403 30.3%
Week 6 88 896 75 724 23.8% 510 4945 418 3,821 29.4%
Week 7
53 949 75 799 18.8% 321 5266 389 4,210 25.1%
Week 8 61 1010 58 857 17.9% 268 5534 284 4,494 23.1%
Week 9 66 1076 105 962 11.9% 349 5883 511 5,005 17.5%
Week 10
77 1153 79 1041 10.8% 394 6277 398 5,403 16.2%
Week 10purge
-242 911 -192 849 7.3% -1288 4989 -902 4,501 10.8%
Mon
no report 911 12 861 5.8% no report 4989 50 4,551 9.6%
Open Reg Day 1 126 1037 79 940 10.3% 697 5686 409 4,960 14.6%
Open Reg Day 2 69 1106 50 990 11.7% 258 5944 161 5,121 16.1%
Class Day 1 -3 1103 10 1000 10.3% 34 5978 67 5,188 15.2%
*Nonclass Report day
41 1144 15 1015 12.7% 221 6199 83 5,271 17.6%
Class Day 2 -8 1136 -2 1013 12.1% -77 6122 -20 5,251 16.6%
Class Day 3 -4 1132 4 1017 11.3% -21 6101 12 5,263 15.9%
Class Day 4 2 1134 -3 1014 11.8% 2 6103 -26 5,237 16.5%
Class Day 5 -1 1133 -3 1011 12.1% -11 6092 -17 5,220 16.7%
*Nonclass Report day
-92 1041 -147 864 20.5% -526 5566 -782 4,438 25.4%
Class Day 6 13 1054 12 876 20.3% 32 5598 33 4,471 25.2%
Class Day 7 -5 1049 -4 872 20.3% -82 5516 -41 4,430 24.5%
ENROLLMENT SUMMARY
HEADCOUNT CREDITS
Northshore
HCT SCH
Summer 2010 Summer 2009 Summer 2010 Summer 2009
Class Day 7
Weekly
Total Weekly
Total
%Diff.
Weekly
Total Weekly
Total
%Diff.
College Wide
-56 7,449 -22 6,543 13.8% -518 40,807 -200 34,733 17.5%
City Park
-47 4,858 -13 4,226 15.0% -393 26,743 -109 22,773 17.4%
West Bank
-4 1,420 -5 1,356 4.7% -43 7,590 -50 6,752 12.4%
Charity
0 122 0 89 37.1% 0 958 0 778 23.1%
Northshore
-5 1,049 -4 872 20.3% -82 5,516 -41 4,430 24.5%
HEADCOUNT
CREDITS
Summer 2010 Summer 2009 Summer 2010 Summer 2009

Back to top