1. Weekly

 
Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 4,149 4,149 2,572 2,572 61.3% 42,069 42,069 25,473 25,473 65.2%
Week 2 1,990 6,139 1,392 3,964 54.9% 21,067 63,136 14,145 39,618 59.4%
Week 4 1,098 8,411 1,095 6,180 36.1% 11,441 86,737 11,457 62,562 38.6%
Week 5 521 8,932 642 6,822 30.9% 5,232 91,969 6,453 69,015 33.3%
Week 6 1,014 9,946 873 7,695 29.3% 10,308 102,277 9,085 78,100 31.0%
Week 7 988 10,934 802 8,497 28.7% 9,958 112,235 7,747 85,847 30.7%
Week 8 1,491 12,425 872 9,369 32.6% 13,585 125,820 6,939 92,786 35.6%
Week 9 no report 12,425 no report 9,369 32.6% no report 125,820 no report 92,786 35.6%
Week 10 652 13,077 no report 9,369 39.6% 6,859 132,679 no report 92,786 43.0%
Week 11 Prepurge
1,405 13,830 951 10,320 34.0% 14,180 140,000 9,466 102,252 36.9%
Week 11 -2,212 10,865 -951 8,418 29.1% -19,770 112,909 -7,939 84,847 33.1%
convo 1
505 11,370 175 8,593 32.3% 4,683 117,592 1,659 86,506 35.9%
convo2
586 11,956 199 8,792 36.0% 5,331 122,923 1,742 88,248 39.3%
reg 1
2,013 13,969 2,121 10,913 28.0% 19,834 142,757 21,279 109,527 30.3%
reg2
375 14,344 1,381 12,294 16.7% 4,713 147,470 12,466 121,993 20.9%
reg3
1,383 15,727 1,049 13,343 17.9% 12,448 159,918 8,779 130,772 22.3%
Class Day 1 -81 15,646 174 13,517 15.8% -562 159,356 1,484 132,256 20.5%
Class Day 2 750 16,396 642 14,159 15.8% 6,573 165,929 5,281 137,537 20.6%
Class Day 3 458 16,854 364 14,523 16.1% 4,058 169,987 2,962 140,499 21.0%
Class Day 4 49 16,903 52 14,575 16.0% 377 170,364 312 140,811 21.0%
Class Day 5 28 16,931 26 14,601 16.0% -41 170,323 105 140,916 20.9%
Class Day 6 no report 16,931 no report 14,601 16.0% no report 170,323 no report 140,916 20.9%
Class Day 7 5 16,936 18 14,619 15.8% -159 170,164 -25 140,891 20.8%
Class Day 8 -2 16,934 12 14,631 15.7% -375 169,789 -146 140,745 20.6%
Class Day 9 93 17,027 -1 14,630 16.4% 44 169,833 -148 140,597 20.8%
Class Day 10 145 17,172 3 14,633 17.4% 281 170,114 -39 140,558 21.0%
Class Day 11 67 17,239 3 14,636 17.8% 253 170,367 -96 140,462 21.3%
Class Day 12 no report 17,239 0 14,636 17.8% no report 170,367 0 140,462 21.3%
Class Day 13 -3 17,236 -17 14,619 17.9% -457 169,910 -516 139,946 21.4%
Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 2,441 2,441 1,617 1,617 51.0% 24,472 24,472 16,302 16,302 50.1%
Week 2 1,242 3,683 763 2,380 54.7% 13,475 37,947 7,981 24,283 56.3%
Week 3 755 4,438 605 2,985 48.7% 7,864 45,811 6,370 30,653 49.5%
Week 4 728 5,166 580 3,565 44.9% 7,694 53,505 6,020 36,673 45.9%
Week 5 356 5,522 356 3,921 40.8% 3,643 57,148 3,679 40,352 41.6%
Week 6 678 6,200 614 4,535 36.7% 6,899 64,047 6,588 46,940 36.4%
Week 7 673 6,873 543 5,078 35.3% 6,989 71,036 5,098 52,038 36.5%
Week 8 572 7,445 520 5,598 33.0% 5,015 76,051 3,976 56,014 35.8%
Week 9 no report 7,445 no report 5,598 33.0% no report 76,051 no report 56,014 35.8%
Week 10 327 7,772 no report 5,598 38.8% 3,289 79,340 no report 56,014 41.6%
Week 11 Prepurge
741 8,186 576 6,174 32.6% 7,353 83,404 5,822 61,836 34.9%
Week 11 -1,529 6,243 -662 4,936 26.5% -13,752 65,588 -5,718 50,296 30.4%
convo 1
271 6,514 136 5,072 28.4% 2,534 68,122 1,309 51,605 32.0%
convo2
354 6,868 147 5,219 31.6% 3,223 71,345 1,261 52,866 35.0%
reg 1
1,443 8,311 1,399 6,618 25.6% 14,201 85,546 14,017 66,883 27.9%
reg2
299 8,610 983 7,601 13.3% 3,711 89,257 8,766 75,649 18.0%
reg3
930 9,540 724 8,325 14.6% 8,699 97,956 6,172 81,821 19.7%
Class Day 1 -28 9,512 129 8,454 12.5% -149 97,807 1,104 82,925 17.9%
Class Day 2 522 10,034 473 8,927 12.4% 4,738 102,545 3,893 86,818 18.1%
Class Day 3 308 10,342 283 9,210 12.3% 2,655 105,200 2,396 89,214 17.9%
Class Day 4 34 10,376 40 9,250 12.2% 281 105,481 322 89,536 17.8%
Class Day 5 27 10,403 20 9,270 12.2% 31 105,512 82 89,618 17.7%
Class Day 6 no report 10,403 no report 9,270 12.2% no report 105,512 no report 89,618 17.7%
Class Day 7 5 10,408 20 9,290 12.0% -87 105,425 44 89,662 17.6%
Class Day 8 5 10,413 11 9,301 12.0% -206 105,219 -63 89,599 17.4%
Class Day 9 7 10,420 0 9,301 12.0% -169 105,050 -82 89,517 17.4%
Class Day 10 64 10,484 -1 9,300 12.7% 73 105,123 -5 89,512 17.4%
Class Day 11 257 10,741 -99 9,201 16.7% 2,721 107,844 96 89,608 20.4%
Class Day 12 no report 10,741 0 9,201 16.7% no report 107,844 0 89,608 20.4%
Class Day 13 -12 10,729 -147 9,054 18.5% -457 107,387 -727 88,881 20.8%
Spring 2009 Spring 2010 Spring 2009
WEEKLY ENROLLMENT - ADVANCED REGISTRATION
COMPARISON OF Spring 2010 TO Spring 2009
WEEKLY ENROLLMENT - ADVANCED REGISTRATION
College Wide
HEADCOUNT CREDITS
COMPARISON OF Spring 2010 TO Spring 2009
City Park
Spring 2010 Spring 2009 Spring 2010 Spring 2009
HEADCOUNT CREDITS
Spring 2010

Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 929 929 525 525 77.0% 9,550 9,550 5,023 5,023 90.1%
Week 2 317 1,246 265 790 57.7% 3,276 12,826 2,706 7,729 65.9%
Week 3 226 1,472 225 1,015 45.0% 2,355 15,181 2,266 9,995 51.9%
Week 4 168 1,640 188 1,203 36.3% 1,601 16,782 1,797 11,792 42.3%
Week 5 114 1,754 85 1,288 36.2% 1,123 17,905 817 12,609 42.0%
Week 6 147 1,901 185 1,473 29.1% 1,582 19,487 1,867 14,476 34.6%
Week 7 181 2,082 127 1,600 30.1% 1,552 21,039 1,260 15,736 33.7%
Week 8 204 2,286 132 1,732 32.0% 1,646 22,685 947 16,683 36.0%
Week 9 no report 2,286 no report 1,732 32.0% no report 22,685 no report 16,683 36.0%
Week 10 178 2,464 no report 1,732 42.3% 1,817 24,502 no report 16,683 46.9%
Week 11 Prepurge
371 2,657 180 1,912 39.0% 3,630 26,315 1,668 18,351 43.4%
Week 11 -356 2,108 -212 1,520 38.7% -3,187 21,315 -1,786 14,897 43.1%
convo 1
125 2,233 19 1,539 45.1% 1,158 22,473 176 15,073 49.1%
convo2
131 2,364 14 1,553 52.2% 1,139 23,612 109 15,182 55.5%
reg 1
251 2,615 401 1,954 33.8% 2,425 26,037 3,990 19,172 35.8%
reg2
16 2,631 230 2,184 20.5% 298 26,335 2,109 21,281 23.7%
reg3
242 2,873 195 2,379 20.8% 1,968 28,303 1,605 22,886 23.7%
Class Day 1 -24 2,849 42 2,421 17.7% -134 28,169 357 23,243 21.2%
Class Day 2 132 2,981 100 2,521 18.2% 1,107 29,276 756 23,999 22.0%
Class Day 3 98 3,079 65 2,586 19.1% 883 30,159 481 24,480 23.2%
Class Day 4 11 3,090 12 2,598 18.9% 79 30,238 24 24,504 23.4%
Class Day 5 5 3,095 8 2,606 18.8% 10 30,248 40 24,544 23.2%
Class Day 6 no report 3,095 no report 2,606 18.8% no report 30,248 no report 24,544 23.2%
Class Day 7 2 3,097 0 2,606 18.8% -30 30,218 -36 24,508 23.3%
Class Day 8 -3 3,094 1 2,607 18.7% -85 30,133 -31 24,477 23.1%
Class Day 9 89 3,183 -1 2,606 22.1% 281 30,414 -34 24,443 24.4%
Class Day 10 83 3,266 4 2,610 25.1% 246 30,660 -24 24,419 25.6%
Class Day 11 33 3,299 182 2,792 18.2% 14 30,674 655 25,074 22.3%
Class Day 12 no report 3,299 0 2,792 18.2% no report 30,674 0 25,074 22.3%
Class Day 13 3 3,302 144 2,936 12.5% -13 30,661 394 25,468 20.4%
Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 21 21 15 15 40.0% 163 163 55 55 196.4%
Week 2 166 187 181 196 -4.6% 1,557 1,720 1,668 1,723 -0.2%
Week 3 3 190 172 368 -48.4% 15 1,735 1,605 3,328 -47.9%
Week 4 1 191 163 531 -64.0% 13 1,748 1,963 5,291 -67.0%
Week 5 2 193 144 675 -71.4% 9 1,757 1,320 6,611 -73.4%
Week 6 63 256 -73 602 -57.5% 593 2,350 -815 5,796 -59.5%
Week 7 16 272 32 634 -57.1% 295 2,645 517 6,313 -58.1%
Week 8 564 836 96 730 14.5% 5,614 8,259 904 7,217 14.4%
Week 9 no report 836 no report 730 14.5% no report 8,259 no report 7,217 14.4%
Week 10 27 863 no report 730 18.2% 525 8,784 no report 7,217 21.7%
Week 11 Prepurge
31 867 5 735 18.0% 588 8,847 55 7,272 21.7%
Week 11 -97 766 -57 673 13.8% -923 7,861 -512 6,705 17.2%
convo 1
31 797 17 690 15.5% 281 8,142 155 6,860 18.7%
convo2
12 809 29 719 12.5% 126 8,268 310 7,170 15.3%
reg 1
13 822 12 731 12.4% 117 8,385 358 7,528 11.4%
reg2
4 826 27 758 9.0% 46 8,431 307 7,835 7.6%
reg3
12 838 11 769 9.0% 116 8,547 94 7,929 7.8%
Class Day 1 3 841 0 769 9.4% 2 8,549 0 7,929 7.8%
Class Day 2 13 854 13 782 9.2% 126 8,675 143 8,072 7.5%
Class Day 3 9 863 13 795 8.6% 123 8,798 114 8,186 7.5%
Class Day 4 0 863 4 799 8.0% 0 8,798 44 8,230 6.9%
Class Day 5 -3 860 1 800 7.5% -45 8,753 24 8,254 6.0%
Class Day 6 no report 860 no report 800 7.5% no report 8,753 no report 8,254 6.0%
Class Day 7 0 860 0 800 7.5% -3 8,750 8 8,262 5.9%
Class Day 8 -1 859 -2 798 7.6% -9 8,741 -27 8,235 6.1%
Class Day 9 1 860 0 798 7.8% -7 8,734 2 8,237 6.0%
Class Day 10 1 861 0 798 7.9% 9 8,743 0 8,237 6.1%
Class Day 11 -12 849 -7 791 7.3% -77 8,666 -53 8,184 5.9%
Class Day 12 no report 849 0 791 7.3% no report 8,666 0 8,184 5.9%
Class Day 13 -14 835 -17 774 7.9% -117 8,549 -154 8,030 6.5%
COMPARISON OF Spring 2010 TO Spring 2009
WEEKLY ENROLLMENT - ADVANCED REGISTRATION
Charity
HEADCOUNT CREDITS
Spring 2010 Spring 2009 Spring 2010 Spring 2009
HEADCOUNT CREDITS
Spring 2010 Spring 2009 Spring 2009 Spring 2009
COMPARISON OF Spring 2010 TO Spring 2009
WEEKLY ENROLLMENT - ADVANCED REGISTRATION
West bank

Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 758 758 415 415 82.7% 7,884 7,884 4,093 4,093 92.6%
Week 2 265 1,023 183 598 71.1% 2,759 10,643 1,790 5,883 80.9%
Week 3 190 1,213 119 717 69.2% 1,926 12,569 1,246 7,129 76.3%
Week 4 201 1,414 164 881 60.5% 2,133 14,702 1,677 8,806 67.0%
Week 5 49 1,463 57 938 56.0% 457 15,159 637 9,443 60.5%
Week 6 126 1,589 147 1,085 46.5% 1,234 16,393 1,445 10,888 50.6%
Week 7 118 1,707 100 1,185 44.1% 1,122 17,515 872 11,760 48.9%
Week 8 151 1,858 124 1,309 41.9% 1,310 18,825 1,112 12,872 46.2%
Week 9 no report 1,858 no report 1,309 41.9% no report 18,825 no report 12,872 46.2%
Week 10 120 1,978 no report 1,309 51.1% 1,228 20,053 no report 12,872 55.8%
Week 11 Prepurge
262 2,120 190 1,499 41.4% 2,609 21,434 1,921 14,793 44.9%
Week 11 -230 1,748 -20 1,289 35.6% -1,908 18,145 77 12,949 40.1%
convo 1
78 1,826 3 1,292 41.3% 710 18,855 19 12,968 45.4%
convo2
89 1,915 9 1,301 47.2% 843 19,698 62 13,030 51.2%
reg 1
306 2,221 309 1,610 38.0% 3,091 22,789 2,914 15,944 42.9%
reg2
56 2,277 141 1,751 30.0% 658 23,447 1,284 17,228 36.1%
reg3
199 2,476 119 1,870 32.4% 1,665 25,112 908 18,136 38.5%
Class Day 1 -32 2,444 3 1,873 30.5% -281 24,831 23 18,159 36.7%
Class Day 2 83 2,527 56 1,929 31.0% 602 25,433 489 18,648 36.4%
Class Day 3 43 2,570 3 1,932 33.0% 397 25,830 -29 18,619 38.7%
Class Day 4 4 2,574 -4 1,928 33.5% 17 25,847 -78 18,541 39.4%
Class Day 5 -1 2,573 -3 1,925 33.7% -37 25,810 -41 18,500 39.5%
Class Day 6 no report 2,573 no report 1,925 33.7% no report 25,810 no report 18,500 39.5%
Class Day 7 -2 2,571 -2 1,923 33.7% -39 25,771 -41 18,459 39.6%
Class Day 8 -3 2,568 2 1,925 33.4% -75 25,696 -25 18,434 39.4%
Class Day 9 -4 2,564 0 1,925 33.2% -61 25,635 -34 18,400 39.3%
Class Day 10 -3 2,561 0 1,925 33.0% -47 25,588 -10 18,390 39.1%
Class Day 11 -211 2,350 -73 1,852 26.9% -2,405 23,183 -794 17,596 31.8%
Class Day 12 no report 2,350 0 1,852 26.9% no report 23,183 0 17,596 31.8%
Class Day 13 20 2,370 3 1,855 27.8% 130 23,313 -29 17,567 32.7%
Class Day 13
Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
College Wide
-3 17,236 -17 14,619 17.9% -457 169,910 -516 139,946 21.4%
City Park
-12 10,729 -147 9,054 18.5% -457 107,387 -727 88,881 20.8%
West Bank
3 3,302 144 2,936 12.5% -13 30,661 394 25,468 20.4%
Charity
-14 835 -17 774 7.9% -117 8,549 -154 8,030 6.5%
Northshore
20 2,370 3 1,855 27.8% 130 23,313 -29 17,567 32.7%
ENROLLMENT SUMMARY
HEADCOUNT CREDITS
Spring 2010 Spring 2009
Spring 2010 Spring 2009
HEADCOUNT CREDITS
Spring 2010 Spring 2009 Spring 2010 Spring 2009
Northshore
COMPARISON OF Spring 2010 TO Spring 2009
WEEKLY ENROLLMENT - ADVANCED REGISTRATION

Back to top