1. Weekly Report

 
Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 1,918 1,918 1,284 1,284 49.4% 18,206 18,206 12,525 12,525 45.4%
Week 2
863 2,781 579 1,863 49.3% 8,974 27,180 5,397 17,922 51.7%
Week 4 701 4,160 346 2,715 53.2% 6,783 40,983 3,445 26,119 56.9%
Week 5 510 4,670 897 3,612 29.3% 4,997 45,980 9,128 35,247 30.5%
Week 6 541 5,211 429 4,041 29.0% 5,590 51,570 4,321 39,568 30.3%
Week 7 509 5,720 489 4,530 26.3% 5,247 56,817 4,956 44,524 27.6%
Week 8 406 6,126 372 4,902 25.0% 4,108 60,925 3,220 47,744 27.6%
Week 9 987 7,113 488 5,390 32.0% 8,289 69,214 4,943 52,687 31.4%
Week 10 417 7,530 209 5,599 34.5% 4,620 73,834 2,150 54,837 34.6%
Week 11 361 7,891 318 5,917 33.4% 3,985 77,819 3,371 58,208 33.7%
Week 12 227 8,118 231 6,148 32.0% 2,226 80,045 2,526 60,734 31.8%
Week 13 263 8,381 179 6,327 32.5% 2,882 82,927 1,748 62,482 32.7%
Week 14 693 9,074 915 7,242 25.3% 7,207 90,134 9,192 71,674 25.8%
Week 15 583 9,657 641 7,883 22.5% 5,998 96,132 6,285 77,959 23.3%
Week 16 653 10,310 648 8,531 20.9% 6,767 102,899 6,313 84,272 22.1%
Week 17 1,072 11,382 1,079 9,610 18.4% 11,389 114,288 11,131 95,403 19.8%
Week 18 1,431 12,813 1,381 10,991 16.6% 15,063 129,351 14,369 109,772 17.8%
Week 19 1,597 14,410 1,624 12,615 14.2% 16,172 145,523 15,285 125,057 16.4%
Week 20 Pre-PURGE*
1,429 15,839 1,500 14,115 12.2% 12,101 157,624 13,193 138,250 14.0%
Week 20 no report 15,839 -2,944 11,171 41.8% no report 157,624 -26,529 111,721 41.1%
Convo Day 1 -3,801 12,038 108 11,279 6.7% -34,567 123,057 1,014 112,735 9.2%
Convo Day 2
530 12,568 107 11,386 10.4% 4,765 127,822 779 113,514 12.6%
Registration Day 1 1,509 14,077 1,836 13,222 6.5% 16,450 144,272 18,691 132,205 9.1%
Registration Day 2 1,315 15,392 888 14,110 9.1% 13,596 157,868 9,094 141,299 11.7%
Registration Day 3 1,355 16,747 1,168 15,278 9.6% 13,075 170,943 10,827 152,126 12.4%
Class Day 1 241 16,988 157 15,435 10.1% 2,378 173,321 1,596 153,722 12.7%
Class Day 2 784 17,772 650 16,085 10.5% 7,398 180,719 5,951 159,673 13.2%
Class Day 3 607 18,379 402 16,487 11.5% 5,021 185,740 3,219 162,892 14.0%
Class Day 4 216 18,595 55 16,542 12.4% 600 186,340 258 163,150 14.2%
Cl D 5
24
18 619
28
16 570
12 4%
40
186 380
78
163 228
14 2%
COMPARISON OF FALL 2010 to Fall 2009
WEEKLY ENROLLMENT - ADVANCED REGISTRATION
College Wide
HCT SCH
Fall 2010 Fall 2009 Fall 2010 Fall 2009
Class Day 5 24 18,619 28 16,570 12.4% 40 186,380 78 163,228 14.2%
Class Day 6 16 18,635 26 16,596 12.3% -72 186,308 62 163,290 14.1%
Class Day 7 no report 18,635 no report 16,596 12.3% no report 186,308 no report 163,290 14.1%
Class Day 8 -7 18,628 24 16,620 12.1% -381 185,927 -146 163,144 14.0%
Class Day 9 146 18,774 124 16,744 12.1% 234 186,161 140 163,284 14.0%
Class Day 10 35 18,809 2 16,746 12.3% -137 186,024 -198 163,086 14.1%
Class Day 11 18 18,827 4 16,750 12.4% -186 185,838 -189 162,897 14.1%
Class Day 12 1 18,828 0 16,750 12.4% -206 185,632 -209 162,688 14.1%
Class Day 13 no report 18,828 no report 16,750 12.4% no report 185,632 no report 162,688 14.1%
Class Day 14 -61 18,767 -35 16,715 12.3% -2,055 183,577 -988 161,700 13.5%

Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 1,014 1,014 712 712 42.4% 9,486 9,486 7,142 7,142 32.8%
Week 2
513 1,527 359 1,071 42.6% 5,303 14,789 3,339 10,481 41.1%
Week 3 421 1,948 211 1,282 52.0% 4,373 19,162 2,014 12,495 53.4%
Week 4 328 2,276 215 1,497 52.0% 3,209 22,371 2,194 14,689 52.3%
Week 5 327 2,603 333 1,830 42.2% 3,189 25,560 3,498 18,187 40.5%
Week 6 357 2,960 294 2,124 39.4% 3,693 29,253 2,990 21,177 38.1%
Week 7 307 3,267 308 2,432 34.3% 3,228 32,481 3,181 24,358 33.3%
Week 8 240 3,507 267 2,699 29.9% 2,486 34,967 2,409 26,767 30.6%
Week 9 281 3,788 204 2,903 30.5% 2,029 36,996 2,162 28,929 27.9%
Week 10 239 4,027 95 2,998 34.3% 2,547 39,543 995 29,924 32.1%
Week 11 265 4,292 196 3,194 34.4% 2,885 42,428 2,082 32,006 32.6%
Week 12 151 4,443 153 3,347 32.7% 1,501 43,929 1,701 33,707 30.3%
Week 13 157 4,600 57 3,404 35.1% 1,673 45,602 535 34,242 33.2%
Week 14 485 5,085 580 3,984 27.6% 4,954 50,556 5,843 40,085 26.1%
Week 15 361 5,446 423 4,407 23.6% 3,718 54,274 4,016 44,101 23.1%
Week 16 440 5,886 378 4,785 23.0% 4,493 58,767 3,626 47,727 23.1%
Week 17 760 6,646 745 5,530 20.2% 8,001 66,768 7,665 55,392 20.5%
Week 18 955 7,601 922 6,452 17.8% 10,224 76,992 9,733 65,125 18.2%
Week 19 1,053 8,654 942 7,394 17.0% 10,455 87,447 9,691 74,816 16.9%
Week 20 Pre-PURGE*
903 9,557 1,012 8,406 13.7% 7,827 95,274 8,815 83,631 13.9%
Week 20 no report 9,557 -1,949 6,457 48.0% no report 95,274 -17,723 65,908 44.6%
Convo Day 1 -2,424 7,133 70 6,527 9.3% -21,972 73,302 754 66,662 10.0%
Convo Day 2
366 7,499 56 6,583 13.9% 3,415 76,717 412 67,074 14.4%
Registration Day 1 906 8,405 1,206 7,789 7.9% 10,052 86,769 12,165 79,239 9.5%
Registration Day 2 827 9,232 642 8,431 9.5% 8,656 95,425 6,597 85,836 11.2%
Registration Day 3 863 10,095 794 9,225 9.4% 8,289 103,714 7,375 93,211 11.3%
Class Day 1 206 10,301 121 9,346 10.2% 2,077 105,791 1,266 94,477 12.0%
Class Day 2 482 10,783 458 9,804 10.0% 4,436 110,227 4,298 98,775 11.6%
Class Day 3 358 11,141 277 10,081 10.5% 3,106 113,333 2,406 101,181 12.0%
Class Day 4 49 11,190 44 10,125 10.5% 122 113,455 287 101,468 11.8%
Class Day 5 21 11,211 -33 10,092 11.1% 138 113,593 -78 101,390 12.0%
Class Day 6 19 11,230 17 10,109 11.1% -33 113,560 30 101,420 12.0%
Class Day 7 no report 11,230 no report 10,109 11.1%
no report 113,560 no report 101,420 12.0%
HCT SCH
Fall 2010 Fall 2009 Fall 2010 Fall 2009
City Park
Class
Day 7 no report
11,230 no report
10,109
11.1%
no report
113,560 no report
101,420
12.0%
Class Day 8 -2 11,228 25 10,134 10.8% -238 113,322 -58 101,362 11.8%
Class Day 9 115 11,343 124 10,258 10.6% 197 113,519 219 101,581 11.8%
Class Day 10 38 11,381 4 10,262 10.9% -31 113,488 -102 101,479 11.8%
Class Day 11 142 11,523 8 10,270 12.2% 1,806 115,294 -99 101,380 13.7%
Class Day 12 -19 11,504 99 10,369 10.9% -481 114,813 1,194 102,574 11.9%
Class Day 13 no report 11,504 no report 10,369 10.9% no report 114,813 no report 102,574 11.9%
Class Day 14 -57 11,447 -17 10,352 10.6% -1,507 113,306 -572 102,002 11.1%

Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 420 420 245 245 71.4% 4,066 4,066 2,361 2,361 72.2%
Week 2
233 653 123 368 77.4% 2,530 6,596 1,168 3,529 86.9%
Week 3 165 818 75 443 84.7% 1,698 8,294 704 4,233 95.9%
Week 4 110 928 76 519 78.8% 1,166 9,460 731 4,964 90.6%
Week 5 76 1,004 59 578 73.7% 823 10,283 644 5,608 83.4%
Week 6 110 1,114 76 654 70.3% 1,066 11,349 681 6,289 80.5%
Week 7 114 1,228 105 759 61.8% 1,068 12,417 989 7,278 70.6%
Week 8 89 1,317 98 857 53.7% 846 13,263 930 8,208 61.6%
Week 9 116 1,433 79 936 53.1% 669 13,932 775 8,983 55.1%
Week 10 90 1,523 44 980 55.4% 1,044 14,976 402 9,385 59.6%
Week 11 61 1,584 97 1,077 47.1% 648 15,624 1,036 10,421 49.9%
Week 12 31 1,615 23 1,100 46.8% 298 15,922 230 10,651 49.5%
Week 13 35 1,650 35 1,135 45.4% 395 16,317 349 11,000 48.3%
Week 14 140 1,790 177 1,312 36.4% 1,479 17,796 1,708 12,708 40.0%
Week 15 109 1,899 150 1,462 29.9% 1,008 18,804 1,550 14,258 31.9%
Week 16 127 2,026 160 1,622 24.9% 1,348 20,152 1,612 15,870 27.0%
Week 17 196 2,222 212 1,834 21.2% 2,168 22,320 2,184 18,054 23.6%
Week 18 248 2,470 242 2,076 19.0% 2,480 24,800 2,450 20,504 21.0%
Week 19 282 2,752 436 2,512 9.6% 2,892 27,692 3,184 23,688 16.9%
Week 20 Pre-PURGE*
241 2,993 297 2,809 6.6% 1,757 29,449 2,575 26,263 12.1%
Week 20 no report 2,993 -635 2,174 37.7% no report 29,449 -5,643 20,620 42.8%
Convo Day 1 -745 2,248 29 2,203 2.0% -6,787 22,662 173 20,793 9.0%
Convo Day 2
79 2,327 43 2,246 3.6% 674 23,336 311 21,104 10.6%
Registration Day 1 220 2,547 300 2,546 0.0% 2,379 25,715 2,968 24,072 6.8%
Registration Day 2 202 2,749 149 2,695 2.0% 2,033 27,748 1,444 25,516 8.7%
Registration Day 3 182 2,931 226 2,921 0.3% 1,723 29,471 2,038 27,554 7.0%
Class Day 1 28 2,959 31 2,952 0.2% 241 29,712 273 27,827 6.8%
Class Day 2 128 3,087 101 3,053 1.1% 1,162 30,874 910 28,737 7.4%
Class Day 3 128 3,215 82 3,135 2.6% 784 31,658 574 29,311 8.0%
Class Day 4 155 3,370 5 3,140 7.3% 428 32,086 -12 29,299 9.5%
Class Day 5 1 3,371 61 3,201 5.3% -29 32,057 215 29,514 8.6%
Class Day 6 1 3,372 9 3,210 5.0% 20 32,077 49 29,563 8.5%
Class Day 7 no report 3,372 no report 3,210 5.0%
no report 32,077 no report 29,563 8.5%
West Bank
HCT SCH
Fall 2010 Fall 2009 Fall 2010 Fall 2009
Class
Day 7 no report
3,372 no report
3,210
5.0%
no report
32,077 no report
29,563
8.5%
Class Day 8 -3 3,369 3 3,213 4.9% -99 31,978 -20 29,543 8.2%
Class Day 9 2 3,371 -1 3,212 5.0% -48 31,930 -37 29,506 8.2%
Class Day 10 -3 3,368 0 3,212 4.9% -44 31,886 -55 29,451 8.3%
Class Day 11 40 3,408 -2 3,210 6.2% 608 32,494 -41 29,410 10.5%
Class Day 12 -96 3,312 60 3,270 1.3% -380 32,114 172 29,582 8.6%
Class Day 13 no report 3,312 no report 3,270 1.3% no report 32,114 no report 29,582 8.6%
Class Day 14 -11 3,301 -7 3,263 1.2% -348 31,766 -194 29,388 8.1%

Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week
1
5
5
7
7 -28.6% 39 39 57 57 -31.6%
Week 2
3 8 5 12 -33.3% 13 52 14 71 -26.8%
Week 3 0 8 136 148 -94.6% -3 49 1,241 1,312 -96.3%
Week 4 185 193 2 150 28.7% 1,688 1,737 15 1,327 30.9%
Week 5 2 195 439 589 -66.9% 24 1,761 4,334 5,661 -68.9%
Week 6 1 196 -2 587 -66.6% 19 1,780 -6 5,655 -68.5%
Week 7 1 197 1 588 -66.5% -3 1,777 22 5,677 -68.7%
Week 8 4 201 -56 532 -62.2% 25 1,802 -625 5,052 -64.3%
Week 9 516 717 125 657 9.1% 4,971 6,773 1,228 6,280 7.9%
Week 10 0 717 3 660 8.6% 35 6,808 16 6,296 8.1%
Week 11 2 719 -2 658 9.3% 45 6,853 -25 6,271 9.3%
Week 12 -2 717 -2 656 9.3% -19 6,834 -9 6,262 9.1%
Week 13 4 721 43 699 3.1% 68 6,902 398 6,660 3.6%
Week 14 0 721 7 706 2.1% 16 6,918 57 6,717 3.0%
Week 15 -1 720 2 708 1.7% -6 6,912 25 6,742 2.5%
Week 16 1 721 0 708 1.8% 4 6,916 0 6,742 2.6%
Week 17 0 721 -3 705 2.3% 8 6,924 -29 6,713 3.1%
Week 18 48 769 38 743 3.5% 436 7,360 350 7,063 4.2%
Week 19 70 839 57 800 4.9% 1,024 8,384 471 7,534 11.3%
Week 20 Pre-PURGE*
40 879 10 810 8.5% 403 8,787 169 7,703 14.1%
Week 20 no report 879 -1 809 8.7% no report 8,787 -10 7,693 14.2%
Convo Day 1 -58 821 0 809 1.5% -563 8,224 0 7,693 6.9%
Convo Day 2
8 829 -1 808 2.6% 31 8,255 -15 7,678 7.5%
Registration Day 1 6 835 29 837 -0.2% 51 8,306 396 8,074 2.9%
Registration Day 2 6 841 -55 782 7.5% 88 8,394 -474 7,600 10.4%
Registration Day 3 13 854 5 787 8.5% 121 8,515 92 7,692 10.7%
Class Day 1 0 854 3 790 8.1% 0 8,515 28 7,720 10.3%
Class Day 2 13 867 30 820 5.7% 138 8,653 321 8,041 7.6%
Class Day 3 4 871 13 833 4.6% 39 8,692 76 8,117 7.1%
Class Day 4 1 872 4 837 4.2% 3 8,695 20 8,137 6.9%
Class Day 5 2 874 0 837 4.4% 8 8,703 -12 8,125 7.1%
Class Day 6 0 874 -2 835 4.7% 1 8,704 -22 8,103 7.4%
Class Day 7 no report 874 no report 835 4.7%
no report 8,704 no report 8,103 7.4%
Charity
HCT SCH
Fall 2010 Fall 2009 Fall 2010 Fall 2009
Class
Day 7 no report
874 no report
835
4.7%
no report
8,704 no report
8,103
7.4%
Class Day 8 0 874 -2 833 4.9% -4 8,700 -18 8,085 7.6%
Class Day 9 -1 873 0 833 4.8% -12 8,688 -3 8,082 7.5%
Class Day 10 0 873 -1 832 4.9% 0 8,688 -12 8,070 7.7%
Class Day 11 -15 858 -1 831 3.2% -141 8,547 -8 8,062 6.0%
Class Day 12 -15 843 -44 787 7.1% -110 8,437 -347 7,715 9.4%
Class Day 13 no report 843 no report 787 7.1% no report 8,437 no report 7,715 9.4%
Class Day 14 -1 842 -2 785 7.3% -6 8,431 -24 7,691 9.6%

Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
Week 1 479 479 320 320 49.7% 4,615 4,615 2,965 2,965 55.6%
Week 2
114 593 92 412 43.9% 1,128 5,743 876 3,841 49.5%
Week 3 92 685 84 496 38.1% 952 6,695 793 4,634 44.5%
Week 4 78 763 53 549 39.0% 720 7,415 505 5,139 44.3%
Week 5 105 868 66 615 41.1% 961 8,376 652 5,791 44.6%
Week 6 73 941 61 676 39.2% 812 9,188 656 6,447 42.5%
Week 7 87 1,028 75 751 36.9% 954 10,142 764 7,211 40.6%
Week 8 73 1,101 63 814 35.3% 751 10,893 506 7,717 41.2%
Week 9 74 1,175 80 894 31.4% 620 11,513 778 8,495 35.5%
Week 10 88 1,263 67 961 31.4% 994 12,507 737 9,232 35.5%
Week 11 33 1,296 27 988 31.2% 407 12,914 278 9,510 35.8%
Week 12 47 1,343 57 1,045 28.5% 446 13,360 604 10,114 32.1%
Week 13 67 1,410 44 1,089 29.5% 746 14,106 466 10,580 33.3%
Week 14 68 1,478 151 1,240 19.2% 758 14,864 1,584 12,164 22.2%
Week 15 114 1,592 66 1,306 21.9% 1,278 16,142 694 12,858 25.5%
Week 16 85 1,677 110 1,416 18.4% 922 17,064 1,075 13,933 22.5%
Week 17 116 1,793 125 1,541 16.4% 1,212 18,276 1,311 15,244 19.9%
Week 18 180 1,973 179 1,720 14.7% 1,923 20,199 1,836 17,080 18.3%
Week 19 192 2,165 189 1,909 13.4% 1,801 22,000 1,939 19,019 15.7%
Week 20 Pre-PURGE*
245 2,410 181 2,090 15.3% 2,114 24,114 1,634 20,653 16.8%
Week 20 no report 2,410 -359 1,731 39.2% no report 24,114 -3,153 17,500 37.8%
Convo Day 1 -574 1,836 9 1,740 5.5% -5,245 18,869 87 17,587 7.3%
Convo Day 2
76 1,912 9 1,749 9.3% 641 19,510 71 17,658 10.5%
Registration Day 1 273 2,185 301 2,050 6.6% 2,985 22,495 3,162 20,820 8.0%
Registration Day 2 179 2,364 152 2,202 7.4% 1,826 24,321 1,527 22,347 8.8%
Registration Day 3 179 2,543 143 2,345 8.4% 1,667 25,988 1,322 23,669 9.8%
Class Day 1 5 2,548 2 2,347 8.6% 41 26,029 29 23,698 9.8%
Class Day 2 101 2,649 61 2,408 10.0% 875 26,904 422 24,120 11.5%
Class Day 3 77 2,726 30 2,438 11.8% 636 27,540 163 24,283 13.4%
Class Day 4 4 2,730 2 2,440 11.9% -29 27,511 -37 24,246 13.5%
Class Day 5 1 2,731 0 2,440 11.9% -47 27,464 -47 24,199 13.5%
Class Day 6 -3 2,728 2 2,442 11.7% -50 27,414 5 24,204 13.3%
Class Day 7 no report
2 728 no report
2 442
11 7%
no report
27 414 no report
24 204
13 3%
Northshore
HCT SCH
Fall 2010 Fall 2009 Fall 2010 Fall 2009
Class
Day 7 no report
2,728 no report
2,442
11.7%
no report
27,414 no report
24,204
13.3%
Class Day 8 -2 2,726 -2 2,440 11.7% -36 27,378 -50 24,154 13.3%
Class Day 9 1 2,727 1 2,441 11.7% -4 27,374 -39 24,115 13.5%
Class Day 10 -2 2,725 -1 2,440 11.7% -66 27,308 -29 24,086 13.4%
Class Day 11 -187 2,538 -1 2,439 4.1% -2,170 25,138 -41 24,045 4.5%
Class Day 12 37 2,575 -115 2,324 10.8% 317 25,455 -1,228 22,817 11.6%
Class Day 13 no report 2,575 no report 2,324 10.8% no report 25,455 no report 22,817 11.6%
Class Day 14 5 2,580 -9 2,315 11.4% -159 25,296 -198 22,619 11.8%
*Note: Due to technical problems and a change in tuition rates in the Fall 2010 semester, the purge did not run as scheduled on week 20 8/6/2010. The Purge report ran
at the close of business Convocation day 1. As a result the percentage of difference for week 20 is overstated.

Class Day 14
Daily Total Daily Total
%Diff.
Daily Total Daily Total
%Diff.
College Wide
-61 18,767 -35 16,715 12.3% -2,055 183,577 -988 161,700 13.5%
City Park
-57 11,447 -17 10,352 10.6% -1,507 113,306 -572 102,002 11.1%
West Bank
-11 3,301 -7 3,263 1.2% -348 31,766 -194 29,388 8.1%
Charity
-1 842 -2 785 7.3% -6 8,431 -24 7,691 9.6%
Northshore
5 2,580 -9 2,315 11.4% -159 25,296 -198 22,619 11.8%
Tech. Division
3 597 -35 4,778
ENROLLMENT SUMMARY
HEADCOUNT CREDITS
Fall 2010 Fall 2009 Fall 2010 Fall 2009

Back to top