Count Percent Count Percent Count Percent
    Fewer than 10 968 12% 1346 11% 2314 11%
    10 to 19 3314 40% 4414 36% 7728 38%
    20 to 29 2975 36% 4347 36% 7322 36%
    30 to 39 773 9% 1398 11% 2171 11%
    40 to 69 200 2% 505 4% 705 3%
    70 or more 24 0% 176 1% 200 1%
    Total 8254 100% 12186 100% 20440 100%
    None 1254 15% 719 6% 1973 10%
    1 to 3 2184 26% 1801 15% 3985 19%
    4 to 6 1320 16% 1553 13% 2873 14%
    7 to 9 780 9% 1202 10% 1982 10%
    10 to 15 966 12% 1784 15% 2750 13%
    16 to 20 576 7% 1395 11% 1971 10%
    21 or more 1225 15% 3792 31% 5017 24%
    Total 8305 100% 12246 100% 20551 100%
    N.A. 862 11% 835 7% 1697 8%
    Rarely or never 3378 42% 3853 32% 7231 36%
    Sometimes 2736 34% 4447 37% 7183 36%
    Often 1090 14% 2909 24% 3999 20%
    Total 8066 100% 12044 100% 20110 100%
    N.A. 1016 13% 1040 9% 2056 10%
    Rarely or never 3678 46% 4699 39% 8377 42%
    Sometimes 2445 30% 4112 34% 6557 33%
    Often 916 11% 2172 18% 3088 15%
    Total 8055 100% 12023 100% 20078 100%
    N.A. 1347 17% 1484 12% 2831 14%
    Rarely or never 4604 57% 6235 52% 10839 54%
    Sometimes 1568 20% 2898 24% 4466 22%
    Often 516 6% 1390 12% 1906 10%
    Total 8035 100% 12007 100% 20042 100%
    N.A. 600 7% 507 4% 1107 6%
    Rarely or never 2433 30% 2866 24% 5299 26%
    Sometimes 3019 38% 5088 42% 8107 40%
    Often 1995 25% 3553 30% 5548 28%
    Total 8047 100% 12014 100% 20061 100%
    N.A. 805 10% 819 7% 1624 8%
    Rarely or never 2861 36% 3795 32% 6656 33%
    Sometimes 2414 30% 4163 35% 6577 33%
    Often 1948 24% 3229 27% 5177 26%
    Total 8028 100% 12006 100% 20034 100%
    How much do you incorporate the use of
    skills labs (writing, math, etc.)
    into your
    selected course section
    How much do you incorporate the use of
    academic advising/planning
    into your
    selected course section
    How much do you incorporate the use of
    career counseling
    into your course section
    How much do you incorporate the use of
    job placement assistance
    into your selected
    course section
    How much do you incorporate the use of
    peer or other tutoring
    into your course section
    2007 CCFSSE Faculty Only Frequency Distributions
    Part-Time Faculty Full-Time Faculty All Faculty
    All Colleges
    How many students are enrolled in your selected course section
    Prior to the Spring semester, how many times have you taught your selected course?
    FF1

    Count Percent Count Percent Count Percent
    2007 CCFSSE Faculty Only Frequency Distributions
    Part-Time Faculty Full-Time Faculty All Faculty
    All Colleges
    N.A. 2255 28% 3031 25% 5286 26%
    Rarely or never 5152 64% 7624 64% 12776 64%
    Sometimes 529 7% 1169 10% 1698 8%
    Often 79 1% 166 1% 245 1%
    Total 8015 100% 11990 100% 20005 100%
    N.A. 1679 21% 1788 15% 3467 17%
    Rarely or never 4579 57% 6039 50% 10618 53%
    Sometimes 1402 18% 3163 26% 4565 23%
    Often 350 4% 1002 8% 1352 7%
    Total 8010 100% 11992 100% 20002 100%
    N.A. 771 10% 650 5% 1421 7%
    Rarely or never 2353 29% 2616 22% 4969 25%
    Sometimes 2491 31% 4274 36% 6765 34%
    Often 2431 30% 4468 37% 6899 34%
    Total 8046 100% 12008 100% 20054 100%
    N.A. 1542 19% 1432 12% 2974 15%
    Rarely or never 4706 59% 5956 50% 10662 53%
    Sometimes 1422 18% 3510 29% 4932 25%
    Often 318 4% 1070 9% 1388 7%
    Total 7988 100% 11968 100% 19956 100%
    N.A. 1622 20% 1639 14% 3261 16%
    Rarely or never 4596 58% 5823 49% 10419 52%
    Sometimes 1435 18% 3399 28% 4834 24%
    Often 335 4% 1104 9% 1439 7%
    Total 7988 100% 11965 100% 19953 100%
    N.A. 972 12% 953 8% 1925 10%
    Rarely or never 3121 39% 3896 33% 7017 35%
    Sometimes 2867 36% 5232 44% 8099 41%
    Often 1030 13% 1874 16% 2904 15%
    Total 7990 100% 11955 100% 19945 100%
    Not likely 95 1% 72 1% 167 1%
    Somewhat likely 1874 23% 2032 17% 3906 19%
    Likely 3155 39% 4401 37% 7556 38%
    Very likely 2940 36% 5517 46% 8457 42%
    Total 8064 100% 12022 100% 20086 100%
    None 9 0% 7 0% 16 0%
    1 to 4 2800 35% 841 7% 3641 18%
    5 to 8 2722 34% 1258 10% 3980 20%
    9 to 12 1440 18% 1745 15% 3185 16%
    13 to 16 554 7% 3679 31% 4233 21%
    17 to 20 276 3% 2580 21% 2856 14%
    21 to 30 197 2% 1601 13% 1798 9%
    31 or more 111 1% 303 3% 414 2%
    Total 8109 100% 12014 100% 20123 100%
    About how many hours do you spend in a typical 7-day week
    teaching students in
    class
    How likely is it that
    personal issues
    would cause students to withdraw from class or
    from this college?
    How much do you incorporate the use of
    transfer credit assistance
    into your course
    section
    How much do you incorporate the use of
    services to students with disabilities
    into
    your selected course section
    How much do you incorporate the use of
    computer labs
    into your course section
    How much do you incorporate the use of
    student organizations
    into your selected
    course section
    How much do you incorporate the use of
    child care
    into your course section
    How much do you incorporate the use of
    financial aid advising
    into your selected
    course section
    FF2

    Count Percent Count Percent Count Percent
    2007 CCFSSE Faculty Only Frequency Distributions
    Part-Time Faculty Full-Time Faculty All Faculty
    All Colleges
    None 211 3% 117 1% 328 2%
    1 to 4 5007 62% 3948 33% 8955 45%
    5 to 8 1853 23% 4088 34% 5941 30%
    9 to 12 576 7% 1997 17% 2573 13%
    13 to 16 220 3% 861 7% 1081 5%
    17 to 20 131 2% 545 5% 676 3%
    21 to 30 61 1% 280 2% 341 2%
    31 or more 29 0% 162 1% 191 1%
    Total 8088 100% 11998 100% 20086 100%
    None 286 4% 205 2% 491 2%
    1 to 4 6241 77% 6536 55% 12777 64%
    5 to 8 1080 13% 3272 27% 4352 22%
    9 to 12 266 3% 1088 9% 1354 7%
    13 to 16 93 1% 445 4% 538 3%
    17 to 20 43 1% 216 2% 259 1%
    21 to 30 32 0% 120 1% 152 1%
    31 or more 17 0% 75 1% 92 0%
    Total 8058 100% 11957 100% 20015 100%
    None 20 0% 10 0% 30 0%
    1 to 4 3550 44% 2651 22% 6201 31%
    5 to 8 2908 36% 4991 42% 7899 39%
    9 to 12 1031 13% 2543 21% 3574 18%
    13 to 16 315 4% 989 8% 1304 6%
    17 to 20 169 2% 501 4% 670 3%
    21 to 30 63 1% 179 1% 242 1%
    31 or more 37 0% 119 1% 156 1%
    Total 8093 100% 11983 100% 20076 100%
    None 130 2% 116 1% 246 1%
    1 to 4 5671 70% 7052 59% 12723 63%
    5 to 8 1462 18% 3033 25% 4495 22%
    9 to 12 455 6% 981 8% 1436 7%
    13 to 16 159 2% 354 3% 513 3%
    17 to 20 97 1% 194 2% 291 1%
    21 to 30 33 0% 86 1% 119 1%
    31 or more 69 1% 154 1% 223 1%
    Total 8076 100% 11970 100% 20046 100%
    None 1796 22% 2059 17% 3855 19%
    1 to 4 3854 48% 6417 54% 10271 51%
    5 to 8 1290 16% 2022 17% 3312 17%
    9 to 12 523 6% 772 6% 1295 6%
    13 to 16 230 3% 342 3% 572 3%
    17 to 20 163 2% 180 2% 343 2%
    21 to 30 91 1% 73 1% 164 1%
    31 or more 104 1% 79 1% 183 1%
    Total 8051 100% 11944 100% 19995 100%
    About how many hours do you spend in a typical 7-day week
    reflecting and working
    on ways to improve my teaching
    About how many hours do you spend in a typical 7-day week
    research and scholarly
    activities
    About how many hours do you spend in a typical 7-day week
    giving other forms of
    written and oral feedback to students
    About how many hours do you spend in a typical 7-day week
    preparing for class
    About how many hours do you spend in a typical 7-day week
    grading papers
    FF3

    Count Percent Count Percent Count Percent
    2007 CCFSSE Faculty Only Frequency Distributions
    Part-Time Faculty Full-Time Faculty All Faculty
    All Colleges
    None 7295 91% 9933 83% 17228 86%
    1 to 4 582 7% 1576 13% 2158 11%
    5 to 8 83 1% 244 2% 327 2%
    9 to 12 26 0% 78 1% 104 1%
    13 to 16 18 0% 43 0% 61 0%
    17 to 20 5 0% 22 0% 27 0%
    21 to 30 5 0% 5 0% 10 0%
    31 or more 9 0% 15 0% 24 0%
    Total 8023 100% 11916 100% 19939 100%
    None 3175 39% 1440 12% 4615 23%
    1 to 4 4194 52% 7330 61% 11524 58%
    5 to 8 423 5% 2091 17% 2514 13%
    9 to 12 109 1% 575 5% 684 3%
    13 to 16 60 1% 214 2% 274 1%
    17 to 20 39 0% 125 1% 164 1%
    21 to 30 20 0% 88 1% 108 1%
    31 or more 40 0% 92 1% 132 1%
    Total 8060 100% 11955 100% 20015 100%
    None 7139 89% 8443 71% 15582 78%
    1 to 4 552 7% 2003 17% 2555 13%
    5 to 8 162 2% 647 5% 809 4%
    9 to 12 60 1% 368 3% 428 2%
    13 to 16 34 0% 221 2% 255 1%
    17 to 20 22 0% 107 1% 129 1%
    21 to 30 16 0% 64 1% 80 0%
    31 or more 23 0% 35 0% 58 0%
    Total 8008 100% 11888 100% 19896 100%
    None 6599 82% 5696 48% 12295 62%
    1 to 4 1153 14% 4823 40% 5976 30%
    5 to 8 157 2% 896 8% 1053 5%
    9 to 12 50 1% 260 2% 310 2%
    13 to 16 24 0% 106 1% 130 1%
    17 to 20 23 0% 71 1% 94 0%
    21 to 30 16 0% 38 0% 54 0%
    31 or more 15 0% 43 0% 58 0%
    Total 8037 100% 11933 100% 19970 100%
    None 4063 50% 2571 22% 6634 33%
    1 to 4 3412 42% 7235 61% 10647 53%
    5 to 8 337 4% 1443 12% 1780 9%
    9 to 12 74 1% 363 3% 437 2%
    13 to 16 46 1% 145 1% 191 1%
    17 to 20 44 1% 77 1% 121 1%
    21 to 30 32 0% 48 0% 80 0%
    31 or more 48 1% 74 1% 122 1%
    Total 8056 100% 11956 100% 20012 100%
    About how many hours do you spend in a typical 7-day week
    working with students on
    activities other than course work
    About how many hours do you spend in a typical 7-day week
    involved in other
    interactions with students outside the classroom
    About how many hours do you spend in a typical 7-day week
    supervising internships
    or other field experiences
    About how many hours do you spend in a typical 7-day week
    working with honors'
    projects
    About how many hours do you spend in a typical 7-day week
    advising students
    FF4

    Count Percent Count Percent Count Percent
    2007 CCFSSE Faculty Only Frequency Distributions
    Part-Time Faculty Full-Time Faculty All Faculty
    All Colleges
    None 6638 83% 6612 56% 13250 67%
    1 to 4 1015 13% 4093 35% 5108 26%
    5 to 8 201 3% 747 6% 948 5%
    9 to 12 62 1% 186 2% 248 1%
    13 to 16 28 0% 89 1% 117 1%
    17 to 20 20 0% 39 0% 59 0%
    21 to 30 13 0% 25 0% 38 0%
    31 or more 21 0% 32 0% 53 0%
    Total 7998 100% 11823 100% 19821 100%
    None 5601 70% 3320 28% 8921 45%
    1 to 4 1853 23% 4475 38% 6328 32%
    5 to 8 231 3% 1988 17% 2219 11%
    9 to 12 95 1% 935 8% 1030 5%
    13 to 16 40 0% 432 4% 472 2%
    17 to 20 50 1% 294 2% 344 2%
    21 to 30 32 0% 216 2% 248 1%
    31 or more 112 1% 214 2% 326 2%
    Total 8014 100% 11874 100% 19888 100%
    None 6314 79% 1305 11% 7619 38%
    1 to 4 1365 17% 7697 64% 9062 45%
    5 to 8 218 3% 2035 17% 2253 11%
    9 to 12 64 1% 529 4% 593 3%
    13 to 16 21 0% 193 2% 214 1%
    17 to 20 16 0% 121 1% 137 1%
    21 to 30 12 0% 43 0% 55 0%
    31 or more 12 0% 37 0% 49 0%
    Total 8022 100% 11960 100% 19982 100%
    None 6829 85% 5183 44% 12012 60%
    1 to 4 1027 13% 5658 48% 6685 34%
    5 to 8 89 1% 714 6% 803 4%
    9 to 12 16 0% 190 2% 206 1%
    13 to 16 11 0% 70 1% 81 0%
    17 to 20 5 0% 39 0% 44 0%
    21 to 30 5 0% 22 0% 27 0%
    31 or more 7 0% 31 0% 38 0%
    Total 7989 100% 11907 100% 19896 100%
    0% 161 2% 297 2% 458 2%
    1 to 9% 985 12% 1592 13% 2577 13%
    10 to 19% 1126 14% 1772 15% 2898 15%
    20 to 29% 1064 13% 1529 13% 2593 13%
    30 to 39% 968 12% 1450 12% 2418 12%
    40 to 49% 1163 14% 1640 14% 2803 14%
    50 to 74% 1791 22% 2596 22% 4387 22%
    75 to 100% 777 10% 1039 9% 1816 9%
    Total 8035 100% 11915 100% 19950 100%
    About how many hours do you spend in a typical 7-day week
    conducting service
    activities
    In your selected course section, on average, what percent of class time is spent on
    lecture
    About how many hours do you spend in a typical 7-day week
    coordination and/or
    administrative activities
    About how many hours do you spend in a typical 7-day week
    participating on college
    committees or task forces
    About how many hours do you spend in a typical 7-day week
    mentoring other faculty
    FF5

    Count Percent Count Percent Count Percent
    2007 CCFSSE Faculty Only Frequency Distributions
    Part-Time Faculty Full-Time Faculty All Faculty
    All Colleges
    0 310 4% 466 4% 776 4%
    1 to 9% 1657 21% 2801 24% 4458 23%
    10 to 19% 1930 24% 3006 26% 4936 25%
    20 to 29% 1485 19% 2169 18% 3654 19%
    30 to 39% 850 11% 1225 10% 2075 11%
    40 to 49% 675 9% 867 7% 1542 8%
    50 to 74% 714 9% 900 8% 1614 8%
    75 to 100% 296 4% 343 3% 639 3%
    Total 7917 100% 11777 100% 19694 100%
    0% 1881 24% 2885 25% 4766 25%
    1 to 9% 1924 25% 3175 28% 5099 27%
    10 to 19% 1385 18% 2188 19% 3573 19%
    20 to 29% 1012 13% 1372 12% 2384 12%
    30 to 39% 513 7% 689 6% 1202 6%
    40 to 49% 417 5% 487 4% 904 5%
    50 to 74% 422 5% 461 4% 883 5%
    75 to 100% 163 2% 191 2% 354 2%
    Total 7717 100% 11448 100% 19165 100%
    0 4348 55% 5409 46% 9757 50%
    1 to 9% 1531 19% 3020 26% 4551 23%
    10 to 19% 640 8% 1166 10% 1806 9%
    20 to 29% 354 4% 603 5% 957 5%
    30 to 39% 218 3% 403 3% 621 3%
    40 to 49% 213 3% 316 3% 529 3%
    50 to 74% 276 3% 434 4% 710 4%
    75 to 100% 350 4% 412 4% 762 4%
    Total 7930 100% 11763 100% 19693 100%
    0% 1885 24% 2266 19% 4151 21%
    1 to 9% 2365 30% 3933 33% 6298 32%
    10 to 19% 1618 20% 2570 22% 4188 21%
    20 to 29% 921 12% 1343 11% 2264 11%
    30 to 39% 475 6% 682 6% 1157 6%
    40 to 49% 320 4% 418 4% 738 4%
    50 to 74% 270 3% 430 4% 700 4%
    75 to 100% 94 1% 170 1% 264 1%
    Total 7948 100% 11812 100% 19760 100%
    0 3126 39% 4669 40% 7795 40%
    1 to 9% 2675 34% 4312 37% 6987 35%
    10 to 19% 1102 14% 1528 13% 2630 13%
    20 to 29% 436 6% 592 5% 1028 5%
    30 to 39% 233 3% 253 2% 486 2%
    40 to 49% 144 2% 172 1% 316 2%
    50 to 74% 136 2% 164 1% 300 2%
    75 to 100% 63 1% 98 1% 161 1%
    Total 7915 100% 11788 100% 19703 100%
    In your selected course section, on average, what percent of class time is spent on
    student presentations
    In your selected course section, on average, what percent of class time is spent on
    student computer use
    In your selected course section, on average, what percent of class time is spent on
    small group activities
    In your selected course section, on average, what percent of class time is spent on
    teacher-led discussion
    In your selected course section, on average, what percent of class time is spent on
    teacher-student shared responsibility (seminar, discussion, etc.)
    FF6

    Count Percent Count Percent Count Percent
    2007 CCFSSE Faculty Only Frequency Distributions
    Part-Time Faculty Full-Time Faculty All Faculty
    All Colleges
    0% 4059 52% 5742 49% 9801 50%
    1 to 9% 2085 26% 3802 32% 5887 30%
    10 to 19% 811 10% 1200 10% 2011 10%
    20 to 29% 385 5% 431 4% 816 4%
    30 to 39% 218 3% 225 2% 443 2%
    40 to 49% 129 2% 145 1% 274 1%
    50 to 74% 130 2% 123 1% 253 1%
    75 to 100% 59 1% 65 1% 124 1%
    Total 7876 100% 11733 100% 19609 100%
    0 447 6% 599 5% 1046 5%
    1 to 9% 3469 44% 5707 48% 9176 46%
    10 to 19% 2501 31% 3655 31% 6156 31%
    20 to 29% 869 11% 1051 9% 1920 10%
    30 to 39% 300 4% 405 3% 705 4%
    40 to 49% 163 2% 168 1% 331 2%
    50 to 74% 143 2% 154 1% 297 1%
    75 to 100% 81 1% 104 1% 185 1%
    Total 7973 100% 11843 100% 19816 100%
    0% 7143 91% 10654 91% 17797 91%
    1 to 9% 294 4% 447 4% 741 4%
    10 to 19% 98 1% 144 1% 242 1%
    20 to 29% 61 1% 91 1% 152 1%
    30 to 39% 50 1% 77 1% 127 1%
    40 to 49% 35 0% 50 0% 85 0%
    50 to 74% 57 1% 90 1% 147 1%
    75 to 100% 91 1% 102 1% 193 1%
    Total 7829 100% 11655 100% 19484 100%
    0 5641 72% 7028 60% 12669 65%
    1 to 9% 795 10% 1448 12% 2243 11%
    10 to 19% 400 5% 778 7% 1178 6%
    20 to 29% 319 4% 688 6% 1007 5%
    30 to 39% 194 2% 478 4% 672 3%
    40 to 49% 183 2% 487 4% 670 3%
    50 to 74% 233 3% 561 5% 794 4%
    75 to 100% 104 1% 246 2% 350 2%
    Total 7869 100% 11714 100% 19583 100%
    0% 2406 30% 2930 25% 5336 27%
    1 to 9% 1465 19% 2261 19% 3726 19%
    10 to 19% 1133 14% 1783 15% 2916 15%
    20 to 29% 793 10% 1223 10% 2016 10%
    30 to 39% 417 5% 797 7% 1214 6%
    40 to 49% 402 5% 770 7% 1172 6%
    50 to 74% 636 8% 1145 10% 1781 9%
    75 to 100% 648 8% 854 7% 1502 8%
    Total 7900 100% 11763 100% 19663 100%
    In your selected course section, on average, what percent of class time is spent on
    experiential (labs, field work, art exhibits, clinical placements, internships)
    In your selected course section, on average, what percent of class time is spent on
    hands-on practice
    In your selected course section, on average, what percent of class time is spent on
    testing and evaluation
    In your selected course section, on average, what percent of class time is spent on
    performances in applied and fine arts (dance, drama, music)
    In your selected course section, on average, what percent of class time is spent on
    in-
    class writing
    FF7

    Count Percent Count Percent Count Percent
    2007 CCFSSE Faculty Only Frequency Distributions
    Part-Time Faculty Full-Time Faculty All Faculty
    All Colleges
    Part-time faculty 8323 100% 0 0% 8323 40%
    Full-time faculty 0 0% 12263 100% 12263 60%
    Total 8323 100% 12263 100% 20586 100%
    1 to 3 hours 1066 13% 190 2% 1256 6%
    4 to 6 hours 1669 21% 278 2% 1947 10%
    7 to 9 hours 1212 15% 340 3% 1552 8%
    10 to 12 hours 1133 14% 547 5% 1680 8%
    13 to 15 hours 687 9% 1217 10% 1904 10%
    16 to 18 hours 651 8% 1033 9% 1684 8%
    19 to 21 hours 444 6% 653 5% 1097 5%
    22 to 24 hours 394 5% 678 6% 1072 5%
    25 to 27 hours 228 3% 505 4% 733 4%
    28 to 30 hours 198 2% 1305 11% 1503 8%
    More than 30 hours 382 5% 5224 44% 5606 28%
    Total 8064 100% 11970 100% 20034 100%
    No 7442 91% 9934 82% 17376 86%
    Yes 722 9% 2149 18% 2871 14%
    Total 8164 100% 12083 100% 20247 100%
    No 7480 92% 10550 87% 18030 89%
    Yes 684 8% 1533 13% 2217 11%
    Total 8164 100% 12083 100% 20247 100%
    No 7629 93% 10673 88% 18302 90%
    Yes 535 7% 1410 12% 1945 10%
    Total 8164 100% 12083 100% 20247 100%
    No 7903 97% 10128 84% 18031 89%
    Yes 261 3% 1955 16% 2216 11%
    Total 8164 100% 12083 100% 20247 100%
    No 7452 91% 4758 39% 12210 60%
    Yes 712 9% 7325 61% 8037 40%
    Total 8164 100% 12083 100% 20247 100%
    No 7750 95% 9436 78% 17186 85%
    Yes 414 5% 2647 22% 3061 15%
    Total 8164 100% 12083 100% 20247 100%
    No 7364 90% 8083 67% 15447 76%
    Yes 800 10% 4000 33% 4800 24%
    Total 8164 100% 12083 100% 20247 100%
    No 7803 96% 10316 85% 18119 89%
    Yes 361 4% 1767 15% 2128 11%
    Total 8164 100% 12083 100% 20247 100%
    No 7484 92% 9560 79% 17044 84%
    Yes 680 8% 2523 21% 3203 16%
    Total 8164 100% 12083 100% 20247 100%
    During the current academic year, are
    independent studies
    part of your teaching role at
    this college
    During the current academic year, are
    distance learning courses
    part of your teaching
    role at this college
    During the current academic year, is
    service learning (community service)
    incorporated into your course
    part of your teaching role at this college
    During the current academic year, is
    academic advising
    part of your teaching role at
    this college
    During the current academic year, is
    clinical and other field supervision of student
    work
    part of your teaching role at this college
    During the current academic year, are
    learning communities
    part of your teaching role
    at this college
    During the current academic year, are
    capstone courses
    part of your teaching role at
    this college
    During the current academic year, is
    team teaching
    part of your teaching role at this
    college
    During the current academic year, are
    linked courses
    part of your teaching role at this
    college
    During this term, does your institution consider you to be employed part-time or full-time
    What is the total number of credit hours you are scheduled to teach during the current
    academic year (including summer sessions) at this college
    FF8

    Count Percent Count Percent Count Percent
    2007 CCFSSE Faculty Only Frequency Distributions
    Part-Time Faculty Full-Time Faculty All Faculty
    All Colleges
    Other 722 9% 401 3% 1123 6%
    Lecturer 458 6% 72 1% 530 3%
    Instructor 5688 71% 4389 37% 10077 51%
    Assistant Professor 249 3% 1656 14% 1905 10%
    Associate Professor 333 4% 1845 15% 2178 11%
    Professor 532 7% 3545 30% 4077 20%
    Total 7982 100% 11908 100% 19890 100%
    No tenure system at this institution
    2253 30% 3868 33% 6121 32%
    Not on tenure track, although this
    institution has a tenure system
    4949 66% 949 8% 5898 30%
    On tenure track but not tenured
    119 2% 1918 16% 2037 11%
    Tenured
    201 3% 5085 43% 5286 27%
    Total 7522 100% 11820 100% 19342 100%
    40 years or more 92 1% 124 1% 216 1%
    30 to 39 years 328 4% 1110 9% 1438 7%
    20 to 29 years 685 9% 2373 20% 3058 15%
    10 to 19 years 1682 21% 3916 33% 5598 28%
    5 to 9 years 2103 26% 2633 22% 4736 24%
    1 to 4 years 2351 29% 1486 12% 3837 19%
    First-year teacher 762 10% 278 2% 1040 5%
    Total 8003 100% 11920 100% 19923 100%
    Other
    158 2% 186 2% 344 2%
    Associate degree
    242 3% 444 4% 686 3%
    Bachelor's degree
    1162 15% 1002 8% 2164 11%
    Master's degree
    5238 65% 7886 66% 13124 66%
    Doctoral degree (e.g., Ph.D., Ed.D.)
    917 11% 2111 18% 3028 15%
    First professional degree (e.g., M.D.,
    D.D.S., J.D., D.V.M.)
    288 4% 283 2% 571 3%
    Total 8005 100% 11912 100% 19917 100%
    22 to 24 49 1% 18 0% 67 0%
    25 to 29 489 6% 338 3% 827 4%
    30 to 39 1453 18% 2037 17% 3490 18%
    40 to 49 1772 22% 3263 28% 5035 25%
    50 to 64 3544 44% 5782 49% 9326 47%
    65 or more 677 8% 426 4% 1103 6%
    Total 7984 100% 11864 100% 19848 100%
    Male
    3572 45% 5343 45% 8915 45%
    Female
    4378 55% 6481 55% 10859 55%
    Total 7950 100% 11824 100% 19774 100%
    What is your gender
    What is the highest degree you have earned
    What is your age group
    How many years of teaching experience do you have in any college/university, not
    including graduate teaching assistant positions
    Which of the following best describes your academic rank, title, or current position (Mark
    only one)
    What is your current tenure status (Mark only one)
    FF9

    Count Percent Count Percent Count Percent
    2007 CCFSSE Faculty Only Frequency Distributions
    Part-Time Faculty Full-Time Faculty All Faculty
    All Colleges
    United States citizen, native
    7215 90% 10887 92% 18102 91%
    United States citizen, naturalized
    553 7% 714 6% 1267 6%
    Permanent resident of the United
    States (immigrant visa)
    187 2% 216 2% 403 2%
    Temporary resident of the United
    States (non-immigrant visa)
    24 0% 42 0% 66 0%
    Total 7979 100% 11859 100% 19838 100%
    American Indian or Native American
    71 1% 102 1% 173 1%
    Asian, Asian American, or Pacific
    Islander
    274 3% 355 3% 629 3%
    Native Hawaiian
    7
    0% 10
    0% 17
    0%
    Black or African American, Non-
    Hispanic
    459 6% 620 5% 1079 5%
    White, Non-Hispanic
    6441 82% 9620 82% 16061 82%
    Hispanic, Latino, or Spanish
    420 5% 700 6% 1120 6%
    Other
    217 3% 329 3% 546 3%
    Total 7889 100% 11736 100% 19625 100%
    No 6644 82% 10804 90% 17448 87%
    Yes 1466 18% 1225 10% 2691 13%
    Total 8110 100% 12029 100% 20139 100%
    No 6534 81% 11249 94% 17783 88%
    Yes 1576 19% 780 6% 2356 12%
    Total 8110 100% 12029 100% 20139 100%
    No 7840 97% 11966 99% 19806 98%
    Yes 270 3% 63 1% 333 2%
    Total 8110 100% 12029 100% 20139 100%
    No 6789 84% 11883 99% 18672 93%
    Yes 1321 16% 146 1% 1467 7%
    Total 8110 100% 12029 100% 20139 100%
    No 7499 92% 11576 96% 19075 95%
    Yes 611 8% 453 4% 1064 5%
    Total 8110 100% 12029 100% 20139 100%
    No 6654 82% 11049 92% 17703 88%
    Yes 1456 18% 980 8% 2436 12%
    Total 8110 100% 12029 100% 20139 100%
    No 5850 72% 3388 28% 9238 46%
    Yes 2260 28% 8641 72% 10901 54%
    Total 8110 100% 12029 100% 20139 100%
    Where are you employed outside of this college:
    Work related to my teaching field at
    this college
    Where are you employed outside of this college:
    Not employed elsewhere
    Where are you employed outside of this college:
    Full-time non-academic position
    Where are you employed outside of this college:
    Part-time non-academic position
    Where are you employed outside of this college:
    Other college(s) in teaching position
    Where are you employed outside of this college:
    Other college(s) in non-teaching
    position
    What is your racial or ethnic identification (Mark only one)
    Where are you employed outside of this college:
    Self-employed
    What is your citizenship status
    FF10

    Back to top