1. Delgado Community College

2007 Frequency Distributions
Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
1. Did you begin college at this Started here 125 49.6 13686 60.8 60210 62.8 348 59.3 32864 73.0 159793 75.1 452 53.9 44428 65.8 210532 68.2
college or elsewhere?
Started elsewhere 127 50.4 8842 39.2 35619 37.2 239 40.7 12151 27.0 52973 24.9 387 46.1 23092 34.2 97956 31.8
Total 252 100.0 22528 100.0 95829 100.0 587 100.0 45015 100.0 212766 100.0 839 100.0 67520 100.0 308488 100.0
4a. Asked questions in class or Never 7 2.8 726 3.2 2791 2.9 21 3.6 1074 2.4 4629 2.2 26 3.1 1951 2.9 8043 2.6
contributed to class
Sometimes 85 33.9 8078 35.8 32839 34.2 164 27.9 14975 33.3 67386 31.7 261 31.2 23619 35.0 102499 33.2
discussions
Very often 76 30.3 6116 27.1 27028 28.2 195 33.2 12948 28.8 64548 30.3 264 31.6 18688 27.7 89489 29.0
Total 251 100.0 22536 100.0 95940 100.0 587 100.0 45019 100.0 212816 100.0 837 100.0 67547 100.0 308724 100.0
4b. Made a class presentation Never 133 53.4 8910 39.7 37911 39.7 217 37.0 9441 21.0 43885 20.7 384 46.1 21952 32.6 98236 32.0
Sometimes 75 30.1 8354 37.3 35510 37.2 232 39.6 20009 44.6 94455 44.5 286 34.3 26994 40.1 123691 40.2
Often 25 10.0 3737 16.7 15762 16.5 92 15.7 10936 24.4 52759 24.9 105 12.6 13148 19.6 61258 19.9
Very often 16 6.4 1424 6.4 6288 6.6 45 7.7 4474 10.0 20943 9.9 58 7.0 5158 7.7 24201 7.9
Total 249 100.0 22425 100.0 95471 100.0 586 100.0 44860 100.0 212042 100.0 832 100.0 67252 100.0 307385 100.0
4c. Prepared two or more drafts of Never 83 32.9 5819 26.0 24756 26.0 100 17.3 6586 14.7 30848 14.6 217 26.0 14532 21.7 65605 21.4
a paper or assignment before
Sometimes 63 25.0 6467 28.9 27852 29.3 141 24.4 13159 29.4 63062 29.8 206 24.7 19619 29.3 90614 29.6
turning it in
Often 65 25.8 6229 27.9 26328 27.7 177 30.6 14458 32.3 68322 32.3 232 27.9 19797 29.5 90470 29.5
Very often 41 16.3 3842 17.2 16202 17.0 161 27.8 10495 23.5 49107 23.2 178 21.3 13095 19.5 59671 19.5
Total 252 100.0 22357 100.0 95138 100.0 579 100.0 44698 100.0 211339 100.0 833 100.0 67043 100.0 306360 100.0
4d. Worked on a paper or project Never 75 29.8 3684 16.5 15732 16.5 78 13.4 2141 4.8 10833 5.1 188 22.6 7974 11.9 36385 11.9
that required integrating ideas
Sometimes 86 34.1 6933 31.0 29546 31.0 185 31.9 11326 25.3 54876 25.9 276 33.1 19364 28.8 89105 29.1
or information from various
Often 52 20.6 7566 33.8 32238 33.9 180 31.0 18254 40.8 86398 40.8 210 25.2 24540 36.5 112634 36.7
sources
Very often 39 15.5 4210 18.8 17688 18.6 137 23.6 13050 29.1 59522 28.1 159 19.1 15267 22.7 68534 22.3
Total 252 100.0 22393 100.0 95204 100.0 580 100.0 44771 100.0 211629 100.0 834 100.0 67146 100.0 306658 100.0
4e. Came to class without Never 104 41.1 7196 32.3 32630 34.3 186 32.1 9889 22.2 49773 23.6 310 37.2 18965 28.3 91603 29.9
completing readings or
Sometimes 127 50.2 12081 54.2 50308 52.9 325 56.1 26730 59.9 125161 59.3 441 52.8 37697 56.3 169888 55.5
assignments
Often 20 7.9 2266 10.2 8889 9.4 46 7.9 5866 13.1 26037 12.3 66 7.9 7607 11.4 32430 10.6
Very often 2 0.8 766 3.4 3188 3.4 22 3.8 2142 4.8 9991 4.7 18 2.1 2639 3.9 11964 3.9
Total 253 100.0 22309 100.0 95015 100.0 579 100.0 44627 100.0 210962 100.0 835 100.0 66908 100.0 305885 100.0
4f. Worked with other students on Never 70 28.3 4005 18.0 16369 17.3 103 17.7 4045 9.1 17800 8.5 195 23.6 9704 14.5 41469 13.6
projects during class
Sometimes 89 36.0 8819 39.5 38197 40.3 229 39.3 18315 41.1 86355 41.0 310 37.5 26936 40.3 123976 40.6
Often 60 24.3 6653 29.8 28297 29.8 174 29.9 15855 35.6 76004 36.1 221 26.8 21379 32.0 99137 32.5
Very often 28 11.3 2829 12.7 11999 12.6 76 13.1 6348 14.2 30447 14.5 100 12.1 8825 13.2 40785 13.4
Total 247 100.0 22306 100.0 94862 100.0 582 100.0 44563 100.0 210606 100.0 826 100.0 66844 100.0 305366 100.0
4g. Worked with classmates Never 132 52.6 11109 49.7 46841 49.2 231 39.8 15209 34.0 68033 32.2 391 46.9 29345 43.8 129080 42.1
outside of class to prepare
Sometimes 73 29.1 7577 33.9 32247 33.9 236 40.6 18498 41.4 87851 41.6 285 34.2 24651 36.8 113606 37.1
class assignments
Often 30 12.0 2656 11.9 11707 12.3 76 13.1 7889 17.7 39916 18.9 104 12.5 9403 14.0 46119 15.0
Very often 16 6.4 1026 4.6 4429 4.7 38 6.5 3082 6.9 15445 7.3 54 6.4 3639 5.4 17635 5.8
Total 251 100.0 22368 100.0 95224 100.0 581 100.0 44678 100.0 211245 100.0 833 100.0 67038 100.0 306441 100.0
4h. Tutored or taught other Never 184 72.7 17311 77.2 74124 77.6 375 64.3 30488 68.0 142781 67.4 578 69.0 49574 73.7 225510 73.4
students (paid or voluntary)
Total 247 100.0 22306 100.0 94862 100.0 582 100.0 44563 100.0 210606 100.0 826 100.0 66844 100.0 305366 100.0
4g. Worked with classmates Never 132 52.6 11109 49.7 46841 49.2 231 39.8 15209 34.0 68033 32.2 391 46.9 29345 43.8 129080 42.1
outside of class to prepare
Sometimes 73 29.1 7577 33.9 32247 33.9 236 40.6 18498 41.4 87851 41.6 285 34.2 24651 36.8 113606 37.1
class assignments
Often 30 12.0 2656 11.9 11707 12.3 76 13.1 7889 17.7 39916 18.9 104 12.5 9403 14.0 46119 15.0
Very often 16 6.4 1026 4.6 4429 4.7 38 6.5 3082 6.9 15445 7.3 54 6.4 3639 5.4 17635 5.8
Total 251 100.0 22368 100.0 95224 100.0 581 100.0 44678 100.0 211245 100.0 833 100.0 67038 100.0 306441 100.0
4h. Tutored or taught other Never 184 72.7 17311 77.2 74124 77.6 375 64.3 30488 68.0 142781 67.4 578 69.0 49574 73.7 225510 73.4
students (paid or voluntary)
Sometimes 47 18.6 3794 16.9 15861 16.6 159 27.3 10014 22.4 48467 22.9 188 22.4 12753 19.0 59117 19.2
Often 17 6.7 886 4.0 3694 3.9 32 5.5 2909 6.5 13594 6.4 52 6.2 3298 4.9 15103 4.9
Very often 5 2.0 438 2.0 1796 1.9 17 2.9 1392 3.1 6995 3.3 20 2.4 1605 2.4 7558 2.5
Total 253 100.0 22429 100.0 95475 100.0 583 100.0 44803 100.0 211837 100.0 838 100.0 67229 100.0 307287 100.0
4i. Participated in a community- Never 210 84.7 18587 83.3 79153 83.3 431 73.7 33081 74.2 154092 73.0 662 79.8 53490 79.9 241725 79.0
based project as a part of a
Sometimes 24 9.7 2651 11.9 11366 12.0 92 15.7 7829 17.6 39308 18.6 103 12.4 9339 14.0 45224 14.8
regular course
Often 9 3.6 766 3.4 3194 3.4 40 6.8 2536 5.7 12082 5.7 42 5.1 2832 4.2 13239 4.3
Very often 5 2.0 319 1.4 1301 1.4 22 3.8 1152 2.6 5517 2.6 23 2.8 1254 1.9 5746 1.9
Total 248 100.0 22323 100.0 95014 100.0 585 100.0 44598 100.0 210999 100.0 830 100.0 66915 100.0 305934 100.0
Part-Time Full-Time All Students (weighted data *)
Often 17 6.7 886 4.0 3694 3.9 32 5.5 2909 6.5 13594 6.4 52 6.2 3298 4.9 15103 4.9
Very often 5 2.0 438 2.0 1796 1.9 17 2.9 1392 3.1 6995 3.3 20 2.4 1605 2.4 7558 2.5
Total 253 100.0 22429 100.0 95475 100.0 583 100.0 44803 100.0 211837 100.0 838 100.0 67229 100.0 307287 100.0
4i. Participated in a community- Never 210 84.7 18587 83.3 79153 83.3 431 73.7 33081 74.2 154092 73.0 662 79.8 53490 79.9 241725 79.0
based project as a part of a
Sometimes 24 9.7 2651 11.9 11366 12.0 92 15.7 7829 17.6 39308 18.6 103 12.4 9339 14.0 45224 14.8
regular course
Often 9 3.6 766 3.4 3194 3.4 40 6.8 2536 5.7 12082 5.7 42 5.1 2832 4.2 13239 4.3
Very often 5 2.0 319 1.4 1301 1.4 22 3.8 1152 2.6 5517 2.6 23 2.8 1254 1.9 5746 1.9
Total 248 100.0 22323 100.0 95014 100.0 585 100.0 44598 100.0 210999 100.0 830 100.0 66915 100.0 305934 100.0
Delgado Community College
Your College Other Large Colleges 2007 CCSSE Cohort Your College
2007 CCSSE Cohort
Other Large Colleges 2007 CCSSE Cohort Your College Other Large Colleges
* Data was weighted according to the full-time/part-time population data from IPEDS.
*Regarding Blank Cells: Please see Table 1 for unweighted sample and population values.
F1

2007 Frequency Distributions
Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
Part-Time Full-Time All Students (weighted data *)
Your College Other Large Colleges 2007 CCSSE Cohort Your College
2007 CCSSE Cohort
Other Large Colleges 2007 CCSSE Cohort Your College Other Large Colleges
4j. Used the Internet or instant Never 62 24.6 3760 16.9 16288 17.1 60 10.3 3355 7.5 16038 7.6 153 18.3 8825 13.2 40380 13.2
messaging to work on an
Sometimes 63 25.0 6203 27.8 26225 27.6 143 24.4 10189 22.8 47900 22.7 207 24.8 17404 26.0 78360 25.6
assignment
Often 67 26.6 6342 28.4 27117 28.5 166 28.4 14311 32.1 67542 32.0 229 27.4 19979 29.9 91785 30.0
Very often 60 23.8 5998 26.9 25386 26.7 216 36.9 16748 37.5 79467 37.7 248 29.6 20670 30.9 95370 31.2
Total 252 100.0 22303 100.0 95016 100.0 585 100.0 44603 100.0 210947 100.0 837 100.0 66877 100.0 305896 100.0
4k. Used email to communicate Never 68 27.1 5178 23.2 24059 25.3 94 16.2 5323 11.9 29404 13.9 185 22.3 12705 19.0 63602 20.8
with an instructor
Sometimes 93 37.1 8425 37.7 34976 36.8 203 35.0 15007 33.6 70947 33.6 301 36.1 24269 36.2 108408 35.4
Often 54 21.5 5248 23.5 21734 22.9 134 23.1 13687 30.6 61819 29.3 185 22.2 17545 26.2 77984 25.5
Very often 36 14.3 3482 15.6 14280 15.0 149 25.7 10660 23.9 49036 23.2 161 19.4 12461 18.6 56105 18.3
Total 251 100.0 22333 100.0 95049 100.0 580 100.0 44677 100.0 211206 100.0 832 100.0 66979 100.0 306099 100.0
4l. Discussed grades or Never 30 12.0 2836 12.7 11674 12.3 57 9.8 3325 7.4 14444 6.8 92 11.0 7142 10.7 30556 10.0
assignments with an instructor
Sometimes 124 49.6 10442 46.8 44672 47.0 200 34.4 18914 42.3 89172 42.2 356 42.9 30292 45.2 137921 45.0
Often 59 23.6 6321 28.3 27343 28.8 198 34.1 14841 33.2 71359 33.8 235 28.2 20158 30.1 94482 30.9
Very often 37 14.8 2734 12.2 11409 12.0 126 21.7 7627 17.1 36347 17.2 148 17.8 9394 14.0 43287 14.1
Total 250 100.0 22333 100.0 95098 100.0 581 100.0 44707 100.0 211322 100.0 831 100.0 66987 100.0 306245 100.0
4m. Talked about career plans with Never 114 45.4 8693 38.9 35388 37.3 195 33.5 11693 26.2 51097 24.2 335 40.2 22751 34.0 96847 31.7
an instructor or advisor
Sometimes 95 37.8 9513 42.6 41049 43.2 226 38.8 20258 45.3 95974 45.5 319 38.3 29309 43.8 135357 44.2
Often 24 9.6 3052 13.7 13684 14.4 108 18.6 8851 19.8 44476 21.1 113 13.5 10719 16.0 52764 17.2
Very often 18 7.2 1073 4.8 4862 5.1 53 9.1 3881 8.7 19536 9.3 67 8.0 4196 6.3 20937 6.8
Total 251 100.0 22331 100.0 94983 100.0 582 100.0 44683 100.0 211083 100.0 833 100.0 66976 100.0 305905 100.0
4n. Discussed ideas from your Never 130 52.2 11902 53.4 49798 52.5 253 43.5 18643 41.8 85210 40.4 401 48.3 32691 48.9 144830 47.4
readings or classes with
Sometimes 85 34.1 7553 33.9 32762 34.6 210 36.1 17838 40.0 86535 41.0 290 35.0 24284 36.3 114019 37.3
instructors outside of class
Often 22 8.8 2114 9.5 9104 9.6 88 15.1 5939 13.3 28667 13.6 96 11.6 7310 10.9 34461 11.3
Very often 12 4.8 734 3.3 3136 3.3 31 5.3 2150 4.8 10463 5.0 42 5.0 2578 3.9 12142 4.0
Total 249 100.0 22303 100.0 94800 100.0 582 100.0 44570 100.0 210875 100.0 830 100.0 66863 100.0 305451 100.0
4o. Received prompt feedback Never 24 9.5 2111 9.5 8803 9.3 56 9.6 3096 6.9 13799 6.5 80 9.6 5658 8.5 24891 8.1
(written or oral) from
Sometimes 90 35.7 7922 35.5 33492 35.3 204 35.1 16332 36.6 77325 36.6 296 35.4 24118 36.1 109757 35.9
instructors on your
Often 86 34.1 8322 37.3 36159 38.1 213 36.6 17605 39.5 83839 39.7 294 35.2 25497 38.1 118573 38.8
performance
Very often 52 20.6 3937 17.7 16460 17.3 109 18.7 7560 17.0 36068 17.1 165 19.8 11587 17.3 52536 17.2
Total 252 100.0 22292 100.0 94914 100.0 582 100.0 44593 100.0 211031 100.0 835 100.0 66860 100.0 305758 100.0
4p. Worked harder than you Never 40 16.0 2948 13.2 12411 13.1 60 10.3 4046 9.1 18355 8.7 112 13.5 7759 11.6 34422 11.2
thought you could to meet an
Sometimes 101 40.4 9194 41.2 39062 41.1 199 34.3 17608 39.4 82441 39.0 313 37.7 27216 40.6 123468 40.3
instructors standards or
Often 65 26.0 7249 32.5 30894 32.5 193 33.3 15911 35.6 75844 35.9 243 29.2 22535 33.7 103718 33.9
expectations
Very often 44 17.6 2941 13.2 12697 13.4 128 22.1 7072 15.8 34670 16.4 163 19.6 9446 14.1 44567 14.6
Total 250 100.0 22332 100.0 95064 100.0 580 100.0 44637 100.0 211310 100.0 830 100.0 66956 100.0 306175 100.0
4q. Worked with instructors on Never 186 75.6 17010 76.8 72061 76.5 392 67.7 29901 67.5 136246 65.0 593 72.1 48645 73.3 217271 71.5
activities other than
Sometimes 37 15.0 3633 16.4 15831 16.8 116 20.0 9838 22.2 50588 24.1 142 17.3 12374 18.6 60613 20.0
coursework
Often 19 7.7 1103 5.0 4671 5.0 53 9.2 3345 7.6 16767 8.0 69 8.4 3953 6.0 18973 6.2
Very often 4 1.6 397 1.8 1690 1.8 18 3.1 1183 2.7 6075 2.9 19 2.3 1420 2.1 6855 2.3
Total 246 100.0 22143 100.0 94253 100.0 579 100.0 44267 100.0 209676 100.0 822 100.0 66391 100.0 303711 100.0
4r. Discussed ideas from your Never 42 16.7 3148 14.1 13350 14.0 76 13.0 4948 11.0 22115 10.4 126 15.1 8655 12.9 38445 12.5
readings or classes with others
Sometimes 83 32.9 8630 38.5 36700 38.5 199 34.1 17076 38.1 80108 37.8 280 33.4 25836 38.5 117665 38.3
outside of class (students,
Often 78 31.0 6597 29.5 28679 30.1 177 30.3 13906 31.1 67972 32.1 257 30.7 20215 30.1 94905 30.9
family members, coworkers, etc.)
Very often 49 19.4 4015 17.9 16640 17.4 132 22.6 8851 19.8 41688 19.7 174 20.8 12439 18.5 56088 18.3
Total 252 100.0 22390 100.0 95369 100.0 584 100.0 44781 100.0 211883 100.0 837 100.0 67144 100.0 307104 100.0
4s. Had serious conversations
Never 44 17.5 5482 24.5 25358 26.6 119 20.3 7950 17.7 42412 20.0 157 18.7 14807 22.1 74239 24.2
with students of a different race
Sometimes 85 33.7 7449 33.3 32794 34.4 154 26.3 14600 32.6 70899 33.5 255 30.5 22226 33.1 104772 34.1
or ethnicity other than your own
Often 68 27.0 5500 24.6 21681 22.8 153 26.2 11786 26.3 53523 25.3 223 26.6 16840 25.1 72482 23.6
Very often 55 21.8 3956 17.7 15428 16.2 159 27.2 10468 23.4 44980 21.2 203 24.2 13270 19.8 55378 18.0
Total 252 100.0 22387 100.0 95261 100.0 585 100.0 44804 100.0 211814 100.0 837 100.0 67144 100.0 306871 100.0
4t. Had serious conversations
Never
60 24.2 6056 27.1 26304 27.6 132 22.6 7990 17.8 38560 18.2 195 23.5 15747 23.5 72847 23.8
with students who differ from you
Sometimes 94 37.9 7982 35.7 35048 36.8 182 31.1 15334 34.3 75156 35.5 289 34.9 23653 35.3 111754 36.5
in terms of their religious beliefs,
Often 50 20.2 4924 22.0 20531 21.6 145 24.8 11926 26.6 55720 26.3 184 22.2 15955 23.8 72044 23.5
political opinions, or personal values
Very often 44 17.7 3390 15.2 13284 14.0 126 21.5 9514 21.3 42186 19.9 161 19.4 11699 17.4 49938 16.3
Total 248 100.0 22352 100.0 95167 100.0 585 100.0 44764 100.0 211622 100.0 830 100.0 67055 100.0 306584 100.0
4u. Skipped class Never 140 55.6 11936 53.2 53471 56.0 277 47.4 17107 38.2 87479 41.3 435 51.9 31721 47.2 152984 49.8
Sometimes 99 39.3 9242 41.2 37320 39.1 270 46.2 23759 53.0 107512 50.7 354 42.3 30900 46.0 135218 44.0
Often 8 3.2 863 3.8 3213 3.4 28 4.8 2813 6.3 12017 5.7 33 3.9 3227 4.8 13334 4.3
Very often 5 2.0 379 1.7 1425 1.5 10 1.7 1154 2.6 5033 2.4 16 1.9 1377 2.0 5771 1.9
Total 252 100.0 22420 100.0 95429 100.0 585 100.0 44833 100.0 212041 100.0 837 100.0 67224 100.0 307307 100.0
* Data was weighted according to the full-time/part-time population data from IPEDS.
*Regarding Blank Cells: Please see Table 1 for unweighted sample and population values.
F2

2007 Frequency Distributions
Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
Part-Time Full-Time All Students (weighted data *)
Your College Other Large Colleges 2007 CCSSE Cohort Your College
2007 CCSSE Cohort
Other Large Colleges 2007 CCSSE Cohort Your College Other Large Colleges
5a. Memorizing facts, ideas, or
Very little
27 10.7 1943 8.6 8237 8.6 25 4.3 2516 5.6 11407 5.4 66 7.9 5016 7.4 22281 7.2
methods from your courses
Some 51 20.2 6670 29.7 28645 29.9 147 25.3 12510 27.8 58407 27.5 188 22.5 19579 29.0 89272 29.0
and readings so you can repeat
Quite a bit 98 38.9 8531 37.9 35946 37.6 229 39.4 18139 40.4 85938 40.4 327 39.1 26231 38.9 119560 38.8
them in pretty much the same form
Very much 76 30.2 5347 23.8 22845 23.9 180 31.0 11775 26.2 56746 26.7 255 30.5 16595 24.6 76951 25.0
Total 252 100.0 22491 100.0 95673 100.0 581 100.0 44940 100.0 212498 100.0 835 100.0 67420 100.0 308063 100.0
5b. Analyzing the basic elements of an
Very little 17 6.8 1378 6.1 6114 6.4 24 4.1 1631 3.6 8130 3.8 47 5.6 3500 5.2 16584 5.4
idea, experience, or theory
Some 62 24.7 6581 29.4 28897 30.3 163 28.1 11881 26.5 58178 27.4 218 26.2 19092 28.4 90038 29.3
Quite a bit 109 43.4 9471 42.3 39933 41.9 229 39.4 19907 44.4 93345 44.0 347 41.7 28960 43.1 131166 42.7
Very much 63 25.1 4980 22.2 20405 21.4 165 28.4 11402 25.4 52289 24.7 221 26.6 15647 23.3 69331 22.6
Total 251 100.0 22410 100.0 95349 100.0 581 100.0 44821 100.0 211942 100.0 833 100.0 67199 100.0 307119 100.0
5c. Synthesizing and organizing ideas,
Very little 28 11.1 2067 9.3 8837 9.3 45 7.8 2643 5.9 12659 6.0 80 9.7 5361 8.0 24407 8.0
information, or experiences in new
Some 92 36.5 7717 34.6 33422 35.2 177 30.7 14479 32.5 69198 32.8 283 33.9 22691 33.9 105057 34.4
ways
Quite a bit 79 31.3 8383 37.6 35317 37.2 192 33.3 17621 39.5 83814 39.7 268 32.2 25608 38.3 116846 38.2
Very much 53 21.0 4123 18.5 17320 18.3 163 28.2 9857 22.1 45394 21.5 201 24.2 13185 19.7 59434 19.4
Total 252 100.0 22290 100.0 94896 100.0 577 100.0 44600 100.0 211065 100.0 832 100.0 66845 100.0 305743 100.0
5d. Making judgments about the value
Very little 48 19.0 3498 15.7 14784 15.5 70 12.1 4105 9.2 19519 9.2 133 16.0 8836 13.2 39753 13.0
or soundness of information,
Some 91 36.1 8393 37.6 36224 38.1 182 31.4 15613 34.9 75161 35.6 284 34.1 24562 36.7 113762 37.1
arguments, or methods
Quite a bit 70 27.8 7160 32.0 30293 31.9 189 32.6 16407 36.7 76871 36.4 249 29.9 22694 33.9 103269 33.7
Very much 43 17.1 3297 14.8 13779 14.5 138 23.8 8579 19.2 39853 18.9 167 20.0 10927 16.3 49523 16.2
Total 252 100.0 22348 100.0 95080 100.0 579 100.0 44704 100.0 211404 100.0 833 100.0 67018 100.0 306307 100.0
5e. Applying theories or concepts to
Very little 39 15.5 2823 12.6 12026 12.6 64 11.1 3623 8.1 16914 8.0 113 13.5 7289 10.9 32912 10.7
practical problems or in new
Some 80 31.7 8031 35.9 34706 36.4 158 27.3 14898 33.3 70450 33.3 248 29.8 23506 35.0 108078 35.2
situations
Quite a bit 77 30.6 7649 34.2 32215 33.8 199 34.4 16522 36.9 78723 37.2 269 32.3 23622 35.2 108057 35.2
Very much 56 22.2 3879 17.3 16299 17.1 157 27.2 9712 21.7 45653 21.6 203 24.4 12693 18.9 57765 18.8
Total 252 100.0 22382 100.0 95246 100.0 578 100.0 44755 100.0 211740 100.0 833 100.0 67110 100.0 306812 100.0
5f. Using information you have read
Very little 32 12.7 2530 11.3 10640 11.1 43 7.4 3584 8.0 15619 7.4 87 10.4 6771 10.1 29392 9.5
or heard to perform a new skill
Some 67 26.6 7414 33.0 31647 33.1 165 28.4 13717 30.5 63435 29.9 229 27.4 21675 32.2 98078 31.9
Quite a bit 89 35.3 7715 34.3 32935 34.5 198 34.1 16513 36.8 78482 37.0 290 34.8 23735 35.2 109271 35.5
Very much 64 25.4 4809 21.4 20346 21.3 175 30.1 11087 24.7 54833 25.8 229 27.5 15174 22.5 71052 23.1
Total 252 100.0 22468 100.0 95568 100.0 581 100.0 44901 100.0 212369 100.0 835 100.0 67356 100.0 307793 100.0
6a. Number of assigned textbooks,
None 17 6.8 889 4.0 3737 4.0 11 1.9 665 1.5 3345 1.6 38 4.6 2003 3.0 9178 3.0
manuals, books, or book-length
Between 1 and 4 125 50.0 11599 52.2 49518 52.4 173 29.6 12736 28.6 60512 28.8 341 41.0 28726 43.1 130004 42.7
packs of course readings
Between 5 and 10 56 22.4 5674 25.5 23442 24.8 218 37.3 17453 39.2 81638 38.8 242 29.0 20571 30.8 93059 30.6
Between 11 and 20 34 13.6 2328 10.5 9923 10.5 103 17.6 8134 18.3 37804 18.0 128 15.4 8997 13.5 41367 13.6
More than 20 18 7.2 1734 7.8 7813 8.3 79 13.5 5553 12.5 27081 12.9 83 10.0 6399 9.6 30852 10.1
Total 250 100.0 22224 100.0 94433 100.0 584 100.0 44541 100.0 210380 100.0 833 100.0 66695 100.0 304460 100.0
6b. Number of books read on your own
None 78 31.2 6092 27.4 26348 27.9 165 28.3 12528 28.1 61475 29.2 249 29.9 18531 27.8 87284 28.6
(not assigned) for personal
Between 1 and 4 115 46.0 11062 49.8 46194 48.9 288 49.4 21893 49.1 102504 48.7 395 47.5 32966 49.4 148239 48.6
enjoyment or academic enrichment
Between 5 and 10 30 12.0 3081 13.9 13337 14.1 72 12.3 6115 13.7 27672 13.1 101 12.2 9225 13.8 41575 13.6
Between 11 and 20 16 6.4 1112 5.0 4624 4.9 29 5.0 2154 4.8 9990 4.7 48 5.8 3294 4.9 14710 4.8
More than 20 11 4.4 884 4.0 4019 4.3 29 5.0 1897 4.3 8953 4.3 39 4.7 2715 4.1 12942 4.2
Total 250 100.0 22231 100.0 94522 100.0 583 100.0 44587 100.0 210594 100.0 832 100.0 66732 100.0 304750 100.0
6c. Number of written papers or reports
None 64 25.8 3449 15.5 15022 15.9 44 7.5 1441 3.2 8170 3.9 146 17.7 7120 10.7 33475 11.0
of any length
Between 1 and 4 99 39.9 8212 37.0 34636 36.7 186 31.9 11002 24.7 53838 25.6 301 36.3 21495 32.3 97753 32.1
Between 5 and 10 56 22.6 6322 28.5 26374 27.9 202 34.6 15581 35.0 72622 34.5 232 28.0 20696 31.1 93204 30.6
Between 11 and 20 23 9.3 2841 12.8 12346 13.1 101 17.3 10579 23.8 47874 22.8 107 12.9 11345 17.0 51890 17.1
More than 20 6 2.4 1369 6.2 5992 6.3 50 8.6 5918 13.3 27839 13.2 43 5.2 5960 8.9 27976 9.2
Total 248 100.0 22193 100.0 94370 100.0 583 100.0 44521 100.0 210343 100.0 829 100.0 66617 100.0 304299 100.0
7. Mark the box that best represents
Extremely easy 7 2.9 266 1.3 1064 1.2 3 0.5 310 0.7 1248 0.6 15 1.9 670 1.1 2762 0.9
the extent to which your
2 2 0.8 518 2.5 2005 2.2 13 2.4 756 1.8 3262 1.6 12 1.5 1384 2.2 5753 2.0
examinations during the current
3 16 6.7 1313 6.2 5481 6.1 33 6.0 2324 5.4 10228 5.0 51 6.4 3745 5.9 16513 5.7
school year have challenged you to
4 62 25.9 5243 24.8 21702 24.1 145 26.4 10436 24.4 47045 23.2 207 26.1 15659 24.6 69268 23.8
do your best work at this college
5 76 31.8 6981 33.0 29258 32.5 169 30.8 15521 36.3 72196 35.6 248 31.4 21900 34.4 98533 33.8
6 46 19.2 4648 22.0 20332 22.6 127 23.1 9767 22.9 48461 23.9 166 21.0 14261 22.4 67456 23.2
Extremely challenging 30 12.6 2157 10.2 10095 11.2 59 10.7 3611 8.5 20151 9.9 93 11.8 5993 9.4 31071 10.7
Total 239 100.0 21126 100.0 89937 100.0 549 100.0 42725 100.0 202591 100.0 790 100.0 63612 100.0 291357 100.0
8a. Internship, field experience, coop
experience, or clinical assignment
I have not done, nor plan
to do
99 39.8 10505 47.7 43529 46.5 166 28.7 17933 40.5 80756 38.6 289 34.9 29745 44.9 130506 43.2
I plan to do 103 41.4 8496 38.5 36234 38.7 303 52.4 18816 42.5 89240 42.7 383 46.3 26506 40.0 121867 40.3
I have done
47 18.9 3042 13.8 13870 14.8 109 18.9 7528 17.0 39156 18.7 156 18.9 9950 15.0 49816 16.5
Total 249 100.0 22043 100.0 93633 100.0 578 100.0 44277 100.0 209152 100.0 827 100.0 66201 100.0 302189 100.0
* Data was weighted according to the full-time/part-time population data from IPEDS.
*Regarding Blank Cells: Please see Table 1 for unweighted sample and population values.
F3

2007 Frequency Distributions
Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
Part-Time Full-Time All Students (weighted data *)
Your College Other Large Colleges 2007 CCSSE Cohort Your College
2007 CCSSE Cohort
Other Large Colleges 2007 CCSSE Cohort Your College Other Large Colleges
8b. English as a second language course
I have not done, nor plan
to do
220 89.4 18813 85.3 80902 86.3 474 81.7 37188 84.1 178014 85.1 708 86.0 56213 84.9 259706 85.9
I plan to do 13 5.3 1148 5.2 4953 5.3 44 7.6 2270 5.1 10942 5.2 52 6.3 3467 5.2 16062 5.3
I have done 13 5.3 2103 9.5 7836 8.4 62 10.7 4782 10.8 20141 9.6 63 7.7 6547 9.9 26548 8.8
Total 246 100.0 22064 100.0 93691 100.0 580 100.0 44240 100.0 209097 100.0 823 100.0 66227 100.0 302316 100.0
8c. Developmental/remedial reading
course
I have not done, nor plan
to do
181 72.7 16222 73.6 69972 74.7 412 70.8 31164 70.4 150172 71.8 596 71.8 47834 72.3 222424 73.6
I plan to do 22 8.8 2047 9.3 8693 9.3 30 5.2 3533 8.0 16206 7.7 60 7.2 5836 8.8 26061 8.6
I have done 46 18.5 3780 17.1 15030 16.0 140 24.1 9548 21.6 42757 20.4 174 21.0 12521 18.9 53845 17.8
Total 249 100.0 22049 100.0 93695 100.0 582 100.0 44245 100.0 209135 100.0 830 100.0 66192 100.0 302331 100.0
8d. Developmental/remedial writing course
I have not done, nor plan
to do
