2007 Frequency Distributions
Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
1. Did you begin college at this Started here 125 49.6 670 56.4 60210 62.8 348 59.3 2551 66.8 159793 75.1 452 53.9 3132 62.6 210532 68.2
college or elsewhere?
Started elsewhere 127 50.4 517 43.6 35619 37.2 239 40.7 1266 33.2 52973 24.9 387 46.1 1870 37.4 97956 31.8
Total 252 100.0 1187 100.0 95829 100.0 587 100.0 3817 100.0 212766 100.0 839 100.0 5002 100.0 308488 100.0
4a. Asked questions in class or Never 7 2.8 36 3.0 2791 2.9 21 3.6 78 2.0 4629 2.2 26 3.1 130 2.6 8043 2.6
contributed to class
Sometimes 85 33.9 378 31.8 32839 34.2 164 27.9 974 25.5 67386 31.7 261 31.2 1411 28.2 102499 33.2
discussions
Often 83 33.1 429 36.1 33282 34.7 207 35.3 1361 35.6 76253 35.8 285 34.0 1800 35.9 108692 35.2
Very often 76 30.3 347 29.2 27028 28.2 195 33.2 1410 36.9 64548 30.3 264 31.6 1671 33.3 89489 29.0
Total 251 100.0 1190 100.0 95940 100.0 587 100.0 3823 100.0 212816 100.0 837 100.0 5013 100.0 308724 100.0
4b. Made a class presentation Never 133 53.4 581 49.3 37911 39.7 217 37.0 1278 33.6 43885 20.7 384 46.1 2080 41.8 98236 32.0
Sometimes 75 30.1 337 28.6 35510 37.2 232 39.6 1534 40.3 94455 44.5 286 34.3 1696 34.1 123691 40.2
Often 25 10.0 177 15.0 15762 16.5 92 15.7 683 18.0 52759 24.9 105 12.6 807 16.2 61258 19.9
Very often 16 6.4 84 7.1 6288 6.6 45 7.7 309 8.1 20943 9.9 58 7.0 389 7.8 24201 7.9
Total 249 100.0 1179 100.0 95471 100.0 586 100.0 3804 100.0 212042 100.0 832 100.0 4972 100.0 307385 100.0
4c. Prepared two or more drafts of Never 83 32.9 361 30.9 24756 26.0 100 17.3 812 21.5 30848 14.6 217 26.0 1322 26.8 65605 21.4
a paper or assignment before
Sometimes 63 25.0 333 28.5 27852 29.3 141 24.4 1096 29.0 63062 29.8 206 24.7 1420 28.8 90614 29.6
turning it in
Often 65 25.8 280 24.0 26328 27.7 177 30.6 1119 29.6 68322 32.3 232 27.9 1300 26.3 90470 29.5
Very often 41 16.3 195 16.7 16202 17.0 161 27.8 751 19.9 49107 23.2 178 21.3 893 18.1 59671 19.5
Total 252 100.0 1169 100.0 95138 100.0 579 100.0 3778 100.0 211339 100.0 833 100.0 4935 100.0 306360 100.0
4d. Worked on a paper or project Never 75 29.8 285 24.2 15732 16.5 78 13.4 523 13.8 10833 5.1 188 22.6 971 19.6 36385 11.9
that required integrating ideas
Sometimes 86 34.1 360 30.6 29546 31.0 185 31.9 1174 30.9 54876 25.9 276 33.1 1521 30.6 89105 29.1
or information from various
Often 52 20.6 334 28.4 32238 33.9 180 31.0 1296 34.1 86398 40.8 210 25.2 1528 30.8 112634 36.7
sources
Very often 39 15.5 198 16.8 17688 18.6 137 23.6 806 21.2 59522 28.1 159 19.1 947 19.1 68534 22.3
Total 252 100.0 1177 100.0 95204 100.0 580 100.0 3799 100.0 211629 100.0 834 100.0 4967 100.0 306658 100.0
4e. Came to class without Never 104 41.1 534 45.4 32630 34.3 186 32.1 1487 39.3 49773 23.6 310 37.2 2119 42.8 91603 29.9
completing readings or
Sometimes 127 50.2 515 43.8 50308 52.9 325 56.1 1887 49.8 125161 59.3 441 52.8 2305 46.5 169888 55.5
assignments
Often 20 7.9 98 8.3 8889 9.4 46 7.9 277 7.3 26037 12.3 66 7.9 387 7.8 32430 10.6
Very often 2 0.8 28 2.4 3188 3.4 22 3.8 136 3.6 9991 4.7 18 2.1 144 2.9 11964 3.9
Total 253 100.0 1175 100.0 95015 100.0 579 100.0 3787 100.0 210962 100.0 835 100.0 4955 100.0 305885 100.0
4f. Worked with other students on Never 70 28.3 272 23.1 16369 17.3 103 17.7 407 10.7 17800 8.5 195 23.6 841 16.9 41469 13.6
projects during class
Sometimes 89 36.0 419 35.6 38197 40.3 229 39.3 1503 39.7 86355 41.0 310 37.5 1840 37.0 123976 40.6
Often 60 24.3 324 27.5 28297 29.8 174 29.9 1220 32.2 76004 36.1 221 26.8 1483 29.9 99137 32.5
Very often 28 11.3 162 13.8 11999 12.6 76 13.1 658 17.4 30447 14.5 100 12.1 802 16.2 40785 13.4
Total 247 100.0 1177 100.0 94862 100.0 582 100.0 3788 100.0 210606 100.0 826 100.0 4966 100.0 305366 100.0
4g. Worked with classmates Never 132 52.6 574 48.5 46841 49.2 231 39.8 1392 36.8 68033 32.2 391 46.9 2136 42.9 129080 42.1
outside of class to prepare
Sometimes 73 29.1 373 31.5 32247 33.9 236 40.6 1386 36.6 87851 41.6 285 34.2 1689 34.0 113606 37.1
class assignments
Often 30 12.0 166 14.0 11707 12.3 76 13.1 672 17.8 39916 18.9 104 12.5 781 15.7 46119 15.0
Very often 16 6.4 70 5.9 4429 4.7 38 6.5 334 8.8 15445 7.3 54 6.4 368 7.4 17635 5.8
Total 251 100.0 1183 100.0 95224 100.0 581 100.0 3784 100.0 211245 100.0 833 100.0 4974 100.0 306441 100.0
4h. Tutored or taught other Never 184 72.7 878 74.0 74124 77.6 375 64.3 2341 61.6 142781 67.4 578 69.0 3371 67.6 225510 73.4
students (paid or voluntary)
Sometimes 47 18.6 216 18.2 15861 16.6 159 27.3 1000 26.3 48467 22.9 188 22.4 1114 22.3 59117 19.2
Often 17 6.7 68 5.7 3694 3.9 32 5.5 310 8.2 13594 6.4 52 6.2 357 7.2 15103 4.9
Very often 5 2.0 24 2.0 1796 1.9 17 2.9 152 4.0 6995 3.3 20 2.4 147 2.9 7558 2.5
Total 253 100.0 1186 100.0 95475 100.0 583 100.0 3803 100.0 211837 100.0 838 100.0 4989 100.0 307287 100.0
4i. Participated in a community- Never 210 84.7 971 82.6 79153 83.3 431 73.7 2804 74.2 154092 73.0 662 79.8 3874 78.2 241725 79.0
based project as a part of a
Sometimes 24 9.7 137 11.6 11366 12.0 92 15.7 644 17.0 39308 18.6 103 12.4 716 14.5 45224 14.8
regular course
Often 9 3.6 48 4.1 3194 3.4 40 6.8 221 5.8 12082 5.7 42 5.1 245 4.9 13239 4.3
Very often 5 2.0 20 1.7 1301 1.4 22 3.8 111 2.9 5517 2.6 23 2.8 120 2.4 5746 1.9
Total 248 100.0 1176 100.0 95014 100.0 585 100.0 3780 100.0 210999 100.0 830 100.0 4956 100.0 305934 100.0
2007 CCSSE Cohort
Part-time, Full-time, All Students
Other Consortium
Colleges 2007 CCSSE Cohort DCC
Other Consortium
Colleges
DCC
Other Consortium
Colleges 2007 CCSSE Cohort DCC
Part-Time Full-Time All Students (weighted data *)
Delgado Community College, Louisiana Consortium, CCSSE Cohort
* Data was weighted according to the full-time/part-time population data from IPEDS.
*Regarding Blank Cells: Please see Table 1 for unweighted sample and population values.
F1
2007 Frequency Distributions
Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
2007 CCSSE Cohort
Other Consortium
Colleges 2007 CCSSE Cohort DCC
Other Consortium
Colleges
DCC
Other Consortium
Colleges 2007 CCSSE Cohort DCC
Part-Time Full-Time All Students (weighted data *)
4j. Used the Internet or instant Never 62 24.6 265 22.5 16288 17.1 60 10.3 537 14.2 16038 7.6 153 18.3 955 19.3 40380 13.2
messaging to work on an
Sometimes 63 25.0 338 28.7 26225 27.6 143 24.4 984 26.0 47900 22.7 207 24.8 1345 27.1 78360 25.6
assignment
Often 67 26.6 276 23.4 27117 28.5 166 28.4 1046 27.6 67542 32.0 229 27.4 1240 25.0 91785 30.0
Very often 60 23.8 299 25.4 25386 26.7 216 36.9 1217 32.2 79467 37.7 248 29.6 1419 28.6 95370 31.2
Total 252 100.0 1178 100.0 95016 100.0 585 100.0 3784 100.0 210947 100.0 837 100.0 4959 100.0 305896 100.0
4k. Used email to communicate Never 68 27.1 456 38.7 24059 25.3 94 16.2 1292 34.1 29404 13.9 185 22.3 1873 37.7 63602 20.8
with an instructor
Sometimes 93 37.1 366 31.1 34976 36.8 203 35.0 1120 29.6 70947 33.6 301 36.1 1461 29.4 108408 35.4
Often 54 21.5 199 16.9 21734 22.9 134 23.1 774 20.4 61819 29.3 185 22.2 914 18.4 77984 25.5
Very often 36 14.3 157 13.3 14280 15.0 149 25.7 604 15.9 49036 23.2 161 19.4 718 14.5 56105 18.3
Total 251 100.0 1178 100.0 95049 100.0 580 100.0 3790 100.0 211206 100.0 832 100.0 4966 100.0 306099 100.0
4l. Discussed grades or Never 30 12.0 141 12.0 11674 12.3 57 9.8 240 6.3 14444 6.8 92 11.0 459 9.3 30556 10.0
assignments with an instructor
Sometimes 124 49.6 514 43.7 44672 47.0 200 34.4 1428 37.6 89172 42.2 356 42.9 2000 40.3 137921 45.0
Often 59 23.6 343 29.1 27343 28.8 198 34.1 1283 33.8 71359 33.8 235 28.2 1566 31.5 94482 30.9
Very often 37 14.8 179 15.2 11409 12.0 126 21.7 844 22.2 36347 17.2 148 17.8 940 18.9 43287 14.1
Total 250 100.0 1177 100.0 95098 100.0 581 100.0 3795 100.0 211322 100.0 831 100.0 4966 100.0 306245 100.0
4m. Talked about career plans with Never 114 45.4 429 36.3 35388 37.3 195 33.5 969 25.6 51097 24.2 335 40.2 1504 30.3 96847 31.7
an instructor or advisor
Sometimes 95 37.8 457 38.7 41049 43.2 226 38.8 1501 39.7 95974 45.5 319 38.3 1931 38.9 135357 44.2
Often 24 9.6 195 16.5 13684 14.4 108 18.6 825 21.8 44476 21.1 113 13.5 988 19.9 52764 17.2
Very often 18 7.2 100 8.5 4862 5.1 53 9.1 486 12.9 19536 9.3 67 8.0 545 11.0 20937 6.8
Total 251 100.0 1181 100.0 94983 100.0 582 100.0 3781 100.0 211083 100.0 833 100.0 4968 100.0 305905 100.0
4n. Discussed ideas from your Never 130 52.2 613 52.3 49798 52.5 253 43.5 1554 41.1 85210 40.4 401 48.3 2333 47.2 144830 47.4
readings or classes with
Sometimes 85 34.1 370 31.6 32762 34.6 210 36.1 1407 37.2 86535 41.0 290 35.0 1691 34.2 114019 37.3
instructors outside of class
Often 22 8.8 135 11.5 9104 9.6 88 15.1 563 14.9 28667 13.6 96 11.6 641 13.0 34461 11.3
Very often 12 4.8 53 4.5 3136 3.3 31 5.3 256 6.8 10463 5.0 42 5.0 282 5.7 12142 4.0
Total 249 100.0 1171 100.0 94800 100.0 582 100.0 3780 100.0 210875 100.0 830 100.0 4947 100.0 305451 100.0
4o. Received prompt feedback Never 24 9.5 163 13.8 8803 9.3 56 9.6 324 8.6 13799 6.5 80 9.6 558 11.2 24891 8.1
(written or oral) from
Sometimes 90 35.7 400 33.8 33492 35.3 204 35.1 1327 35.0 77325 36.6 296 35.4 1687 33.9 109757 35.9
instructors on your
Often 86 34.1 404 34.2 36159 38.1 213 36.6 1332 35.2 83839 39.7 294 35.2 1725 34.7 118573 38.8
performance
Very often 52 20.6 215 18.2 16460 17.3 109 18.7 804 21.2 36068 17.1 165 19.8 1001 20.1 52536 17.2
Total 252 100.0 1182 100.0 94914 100.0 582 100.0 3787 100.0 211031 100.0 835 100.0 4971 100.0 305758 100.0
4p. Worked harder than you Never 40 16.0 165 14.0 12411 13.1 60 10.3 345 9.1 18355 8.7 112 13.5 581 11.7 34422 11.2
thought you could to meet an
Sometimes 101 40.4 443 37.6 39062 41.1 199 34.3 1247 33.0 82441 39.0 313 37.7 1732 34.9 123468 40.3
instructors standards or
Often 65 26.0 354 30.0 30894 32.5 193 33.3 1323 35.0 75844 35.9 243 29.2 1618 32.6 103718 33.9
expectations
Very often 44 17.6 217 18.4 12697 13.4 128 22.1 867 22.9 34670 16.4 163 19.6 1032 20.8 44567 14.6
Total 250 100.0 1179 100.0 95064 100.0 580 100.0 3782 100.0 211310 100.0 830 100.0 4963 100.0 306175 100.0
4q. Worked with instructors on Never 186 75.6 830 71.4 72061 76.5 392 67.7 2199 58.4 136246 65.0 593 72.1 3165 64.4 217271 71.5
activities other than
Sometimes 37 15.0 213 18.3 15831 16.8 116 20.0 946 25.1 50588 24.1 142 17.3 1074 21.9 60613 20.0
coursework
Often 19 7.7 74 6.4 4671 5.0 53 9.2 421 11.2 16767 8.0 69 8.4 442 9.0 18973 6.2
Very often 4 1.6 46 4.0 1690 1.8 18 3.1 197 5.2 6075 2.9 19 2.3 230 4.7 6855 2.3
Total 246 100.0 1163 100.0 94253 100.0 579 100.0 3763 100.0 209676 100.0 822 100.0 4911 100.0 303711 100.0
4r. Discussed ideas from your Never 42 16.7 217 18.4 13350 14.0 76 13.0 499 13.2 22115 10.4 126 15.1 795 16.0 38445 12.5
readings or classes with others
Sometimes 83 32.9 429 36.4 36700 38.5 199 34.1 1299 34.3 80108 37.8 280 33.4 1744 35.1 117665 38.3
outside of class (students,
Often 78 31.0 340 28.8 28679 30.1 177 30.3 1161 30.6 67972 32.1 257 30.7 1470 29.6 94905 30.9
family members, coworkers, etc.)
Very often 49 19.4 194 16.4 16640 17.4 132 22.6 831 21.9 41688 19.7 174 20.8 959 19.3 56088 18.3
Total 252 100.0 1180 100.0 95369 100.0 584 100.0 3790 100.0 211883 100.0 837 100.0 4968 100.0 307104 100.0
4s. Had serious conversations
Never 44 17.5 298 25.2 25358 26.6 119 20.3 702 18.5 42412 20.0 157 18.7 1114 22.4 74239 24.2
with students of a different race
Sometimes 85 33.7 364 30.8 32794 34.4 154 26.3 1084 28.5 70899 33.5 255 30.5 1472 29.5 104772 34.1
or ethnicity other than your own
Often 68 27.0 283 23.9 21681 22.8 153 26.2 979 25.7 53523 25.3 223 26.6 1225 24.6 72482 23.6
Very often 55 21.8 237 20.1 15428 16.2 159 27.2 1037 27.3 44980 21.2 203 24.2 1172 23.5 55378 18.0
Total 252 100.0 1182 100.0 95261 100.0 585 100.0 3802 100.0 211814 100.0 837 100.0 4982 100.0 306871 100.0
4t. Had serious conversations
Never
60 24.2 344 29.2 26304 27.6 132 22.6 873 22.9 38560 18.2 195 23.5 1328 26.7 72847 23.8
with students who differ from you
Sometimes 94 37.9 426 36.1 35048 36.8 182 31.1 1201 31.6 75156 35.5 289 34.9 1669 33.5 111754 36.5
in terms of their religious beliefs,
Often 50 20.2 232 19.7 20531 21.6 145 24.8 898 23.6 55720 26.3 184 22.2 1070 21.5 72044 23.5
political opinions, or personal values
Very often 44 17.7 178 15.1 13284 14.0 126 21.5 832 21.9 42186 19.9 161 19.4 914 18.3 49938 16.3
Total 248 100.0 1180 100.0 95167 100.0 585 100.0 3804 100.0 211622 100.0 830 100.0 4981 100.0 306584 100.0
4u. Skipped class Never 140 55.6 674 56.8 53471 56.0 277 47.4 2006 52.6 87479 41.3 435 51.9 2773 55.5 152984 49.8
Sometimes 99 39.3 458 38.6 37320 39.1 270 46.2 1547 40.6 107512 50.7 354 42.3 1942 38.9 135218 44.0
Often 8 3.2 36 3.0 3213 3.4 28 4.8 189 5.0 12017 5.7 33 3.9 198 4.0 13334 4.3
Very often 5 2.0 18 1.5 1425 1.5 10 1.7 69 1.8 5033 2.4 16 1.9 82 1.6 5771 1.9
Total 252 100.0 1186 100.0 95429 100.0 585 100.0 3811 100.0 212041 100.0 837 100.0 4995 100.0 307307 100.0
* Data was weighted according to the full-time/part-time population data from IPEDS.
*Regarding Blank Cells: Please see Table 1 for unweighted sample and population values.
F2
2007 Frequency Distributions
Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
2007 CCSSE Cohort
Other Consortium
Colleges 2007 CCSSE Cohort DCC
Other Consortium
Colleges
DCC
Other Consortium
Colleges 2007 CCSSE Cohort DCC
Part-Time Full-Time All Students (weighted data *)
5a. Memorizing facts, ideas, or
Very little
27 10.7 74 6.2 8237 8.6 25 4.3 140 3.7 11407 5.4 66 7.9 240 4.8 22281 7.2
methods from your courses
Some 51 20.2 332 27.9 28645 29.9 147 25.3 908 23.8 58407 27.5 188 22.5 1311 26.2 89272 29.0
and readings so you can repeat
Quite a bit 98 38.9 456 38.4 35946 37.6 229 39.4 1446 37.9 85938 40.4 327 39.1 1891 37.8 119560 38.8
them in pretty much the same form
Very much 76 30.2 326 27.4 22845 23.9 180 31.0 1318 34.6 56746 26.7 255 30.5 1558 31.2 76951 25.0
Total 252 100.0 1188 100.0 95673 100.0 581 100.0 3812 100.0 212498 100.0 835 100.0 5000 100.0 308063 100.0
5b. Analyzing the basic elements of an
Very little 17 6.8 96 8.1 6114 6.4 24 4.1 191 5.0 8130 3.8 47 5.6 346 6.9 16584 5.4
idea, experience, or theory
Some 62 24.7 365 30.9 28897 30.3 163 28.1 1089 28.7 58178 27.4 218 26.2 1483 29.8 90038 29.3
Quite a bit 109 43.4 468 39.6 39933 41.9 229 39.4 1518 39.9 93345 44.0 347 41.7 1958 39.4 131166 42.7
Very much 63 25.1 252 21.3 20405 21.4 165 28.4 1003 26.4 52289 24.7 221 26.6 1189 23.9 69331 22.6
Total 251 100.0 1181 100.0 95349 100.0 581 100.0 3801 100.0 211942 100.0 833 100.0 4976 100.0 307119 100.0
5c. Synthesizing and organizing ideas,
Very little 28 11.1 138 11.7 8837 9.3 45 7.8 268 7.1 12659 6.0 80 9.7 475 9.6 24407 8.0
information, or experiences in new
Some 92 36.5 418 35.5 33422 35.2 177 30.7 1208 32.0 69198 32.8 283 33.9 1677 33.8 105057 34.4
ways
Quite a bit 79 31.3 416 35.3 35317 37.2 192 33.3 1371 36.3 83814 39.7 268 32.2 1771 35.7 116846 38.2
Very much 53 21.0 207 17.6 17320 18.3 163 28.2 929 24.6 45394 21.5 201 24.2 1036 20.9 59434 19.4
Total 252 100.0 1179 100.0 94896 100.0 577 100.0 3776 100.0 211065 100.0 832 100.0 4959 100.0 305743 100.0
5d. Making judgments about the value
Very little 48 19.0 249 21.0 14784 15.5 70 12.1 478 12.6 19519 9.2 133 16.0 859 17.3 39753 13.0
or soundness of information,
Some 91 36.1 428 36.1 36224 38.1 182 31.4 1345 35.5 75161 35.6 284 34.1 1789 35.9 113762 37.1
arguments, or methods
Quite a bit 70 27.8 347 29.3 30293 31.9 189 32.6 1189 31.4 76871 36.4 249 29.9 1495 30.0 103269 33.7
Very much 43 17.1 160 13.5 13779 14.5 138 23.8 780 20.6 39853 18.9 167 20.0 837 16.8 49523 16.2
Total 252 100.0 1184 100.0 95080 100.0 579 100.0 3792 100.0 211404 100.0 833 100.0 4980 100.0 306307 100.0
5e. Applying theories or concepts to
Very little 39 15.5 187 15.8 12026 12.6 64 11.1 343 9.0 16914 8.0 113 13.5 636 12.8 32912 10.7
practical problems or in new
Some 80 31.7 409 34.6 34706 36.4 158 27.3 1213 32.0 70450 33.3 248 29.8 1657 33.3 108078 35.2
situations
Quite a bit 77 30.6 375 31.7 32215 33.8 199 34.4 1305 34.4 78723 37.2 269 32.3 1630 32.8 108057 35.2
Very much 56 22.2 212 17.9 16299 17.1 157 27.2 930 24.5 45653 21.6 203 24.4 1051 21.1 57765 18.8
Total 252 100.0 1183 100.0 95246 100.0 578 100.0 3791 100.0 211740 100.0 833 100.0 4974 100.0 306812 100.0
5f. Using information you have read
Very little 32 12.7 121 10.2 10640 11.1 43 7.4 226 5.9 15619 7.4 87 10.4 400 8.0 29392 9.5
or heard to perform a new skill
Some 67 26.6 356 30.0 31647 33.1 165 28.4 1001 26.3 63435 29.9 229 27.4 1401 28.1 98078 31.9
Quite a bit 89 35.3 406 34.3 32935 34.5 198 34.1 1313 34.5 78482 37.0 290 34.8 1703 34.1 109271 35.5
Very much 64 25.4 302 25.5 20346 21.3 175 30.1 1266 33.3 54833 25.8 229 27.5 1485 29.8 71052 23.1
Total 252 100.0 1185 100.0 95568 100.0 581 100.0 3806 100.0 212369 100.0 835 100.0 4989 100.0 307793 100.0
6a. Number of assigned textbooks,
None 17 6.8 91 7.8 3737 4.0 11 1.9 117 3.1 3345 1.6 38 4.6 288 5.9 9178 3.0
manuals, books, or book-length
Between 1 and 4 125 50.0 615 52.7 49518 52.4 173 29.6 1306 34.8 60512 28.8 341 41.0 2114 43.0 130004 42.7
packs of course readings
Between 5 and 10 56 22.4 253 21.7 23442 24.8 218 37.3 1221 32.5 81638 38.8 242 29.0 1334 27.1 93059 30.6
Between 11 and 20 34 13.6 115 9.9 9923 10.5 103 17.6 551 14.7 37804 18.0 128 15.4 604 12.3 41367 13.6
More than 20 18 7.2 93 8.0 7813 8.3 79 13.5 562 15.0 27081 12.9 83 10.0 574 11.7 30852 10.1
Total 250 100.0 1167 100.0 94433 100.0 584 100.0 3757 100.0 210380 100.0 833 100.0 4914 100.0 304460 100.0
6b. Number of books read on your own
None 78 31.2 410 35.2 26348 27.9 165 28.3 1158 30.7 61475 29.2 249 29.9 1620 32.9 87284 28.6
(not assigned) for personal
Between 1 and 4 115 46.0 516 44.3 46194 48.9 288 49.4 1836 48.8 102504 48.7 395 47.5 2281 46.4 148239 48.6
enjoyment or academic enrichment
Between 5 and 10 30 12.0 151 13.0 13337 14.1 72 12.3 473 12.6 27672 13.1 101 12.2 634 12.9 41575 13.6
Between 11 and 20 16 6.4 37 3.2 4624 4.9 29 5.0 152 4.0 9990 4.7 48 5.8 181 3.7 14710 4.8
More than 20 11 4.4 52 4.5 4019 4.3 29 5.0 147 3.9 8953 4.3 39 4.7 203 4.1 12942 4.2
Total 250 100.0 1166 100.0 94522 100.0 583 100.0 3766 100.0 210594 100.0 832 100.0 4920 100.0 304750 100.0
6c. Number of written papers or reports
None 64 25.8 299 25.7 15022 15.9 44 7.5 576 15.3 8170 3.9 146 17.7 1059 21.6 33475 11.0
of any length
Between 1 and 4 99 39.9 453 39.0 34636 36.7 186 31.9 1389 37.0 53838 25.6 301 36.3 1838 37.4 97753 32.1
Between 5 and 10 56 22.6 267 23.0 26374 27.9 202 34.6 1012 26.9 72622 34.5 232 28.0 1194 24.3 93204 30.6
Between 11 and 20 23 9.3 95 8.2 12346 13.1 101 17.3 497 13.2 47874 22.8 107 12.9 523 10.7 51890 17.1
More than 20 6 2.4 49 4.2 5992 6.3 50 8.6 285 7.6 27839 13.2 43 5.2 295 6.0 27976 9.2
Total 248 100.0 1163 100.0 94370 100.0 583 100.0 3759 100.0 210343 100.0 829 100.0 4908 100.0 304299 100.0
7. Mark the box that best represents
Extremely easy 7 2.9 18 1.6 1064 1.2 3 0.5 33 0.9 1248 0.6 15 1.9 64 1.4 2762 0.9
the extent to which your
2 2 0.8 28 2.5 2005 2.2 13 2.4 69 1.9 3262 1.6 12 1.5 104 2.2 5753 2.0
examinations during the current
3 16 6.7 78 6.9 5481 6.1 33 6.0 202 5.6 10228 5.0 51 6.4 306 6.5 16513 5.7
school year have challenged you to
4 62 25.9 299 26.6 21702 24.1 145 26.4 947 26.2 47045 23.2 207 26.1 1262 26.7 69268 23.8
do your best work at this college
5 76 31.8 351 31.3 29258 32.5 169 30.8 1121 31.1 72196 35.6 248 31.4 1459 30.9 98533 33.8
6 46 19.2 206 18.3 20332 22.6 127 23.1 792 21.9 48461 23.9 166 21.0 936 19.8 67456 23.2
Extremely challenging 30 12.6 143 12.7 10095 11.2 59 10.7 445 12.3 20151 9.9 93 11.8 598 12.6 31071 10.7
Total 239 100.0 1123 100.0 89937 100.0 549 100.0 3609 100.0 202591 100.0 790 100.0 4730 100.0 291357 100.0
8a. Internship, field experience, coop
experience, or clinical assignment
I have not done, nor plan
to do
99 39.8 544 46.9 43529 46.5 166 28.7 1256 33.7 80756 38.6 289 34.9 1923 39.4 130506 43.2
I plan to do 103 41.4 476 41.1 36234 38.7 303 52.4 1745 46.8 89240 42.7 383 46.3 2190 44.8 121867 40.3
I have done
47 18.9 139 12.0 13870 14.8 109 18.9 730 19.6 39156 18.7 156 18.9 770 15.8 49816 16.5
Total 249 100.0 1159 100.0 93633 100.0 578 100.0 3731 100.0 209152 100.0 827 100.0 4883 100.0 302189 100.0
* Data was weighted according to the full-time/part-time population data from IPEDS.
*Regarding Blank Cells: Please see Table 1 for unweighted sample and population values.
F3
2007 Frequency Distributions
Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
2007 CCSSE Cohort
Other Consortium
Colleges 2007 CCSSE Cohort DCC
Other Consortium
Colleges
DCC
Other Consortium
Colleges 2007 CCSSE Cohort DCC
Part-Time Full-Time All Students (weighted data *)
8b. English as a second language course
I have not done, nor plan
to do
220 89.4 979 84.3 80902 86.3 474 81.7 3067 82.2 178014 85.1 708 86.0 4055 83.0 259706 85.9
I plan to do 13 5.3 100 8.6 4953 5.3 44 7.6 276 7.4 10942 5.2 52 6.3 404 8.3 16062 5.3
I have done 13 5.3 82 7.1 7836 8.4 62 10.7 386 10.4 20141 9.6 63 7.7 429 8.8 26548 8.8
Total 246 100.0 1161 100.0 93691 100.0 580 100.0 3729 100.0 209097 100.0 823 100.0 4888 100.0 302316 100.0
8c. Developmental/remedial reading
course
I have not done, nor plan
to do
181 72.7 893 77.1 69972 74.7 412 70.8 2671 71.4 150172 71.8 596 71.8 3604 73.7 222424 73.6
I plan to do 22 8.8 95 8.2 8693 9.3 30 5.2 238 6.4 16206 7.7 60 7.2 373 7.6 26061 8.6
I have done 46 18.5 170 14.7 15030 16.0 140 24.1 831 22.2 42757 20.4 174 21.0 912 18.7 53845 17.8
Total 249 100.0 1158 100.0 93695 100.0 582 100.0 3740 100.0 209135 100.0 830 100.0 4889 100.0 302331 100.0
8d. Developmental/remedial writing course
I have not done, nor plan
to do
174 70.2 866 75.1 64626 69.0 387 66.7 2802 75.1 137519 65.7 567 68.6 3654 75.0 204684 67.7
I plan to do 24 9.7 106 9.2 11138 11.9 38 6.6 266 7.1 20014 9.6 69 8.3 411 8.4 32899 10.9
I have done 50 20.2 181 15.7 17948 19.2 155 26.7 665 17.8 51770 24.7 191 23.1 810 16.6 64893 21.5
Total 248 100.0 1153 100.0 93712 100.0 580 100.0 3733 100.0 209303 100.0 827 100.0 4875 100.0 302477 100.0
8e. Developmental/remedial math course
I have not done, nor plan
to do
114 46.0 598 51.5 51611 55.1 238 41.1 1858 49.6 108578 52.0 362 43.8 2486 50.7 162802 53.9
I plan to do 28 11.3 152 13.1 15087 16.1 53 9.2 338 9.0 25180 12.0 85 10.3 559 11.4 43477 14.4
I have done 106 42.7 412 35.5 26898 28.7 288 49.7 1547 41.3 75242 36.0 379 45.8 1854 37.8 95828 31.7
Total 248 100.0 1162 100.0 93596 100.0 579 100.0 3743 100.0 209000 100.0 826 100.0 4899 100.0 302107 100.0
8f. Study skills course
I have not done, nor plan
to do
170 69.1 766 65.9 64498 68.9 343 58.9 2261 60.6 135828 65.0 532 64.6 3086 63.1 203405 67.3
I plan to do 36 14.6 233 20.1 17038 18.2 117 20.1 706 18.9 35215 16.9 141 17.1 965 19.7 53054 17.6
I have done 40 16.3 163 14.0 12091 12.9 122 21.0 765 20.5 37900 18.1 151 18.4 840 17.2 45669 15.1
Total 246 100.0 1162 100.0 93627 100.0 582 100.0 3732 100.0 208943 100.0 824 100.0 4891 100.0 302128 100.0
8g. Honors course
I have not done, nor plan
to do
191 77.0 907 78.7 71036 76.2 382 66.3 2714 72.9 142622 68.5 596 72.3 3658 75.2 220530 73.3
I plan to do 44 17.7 207 18.0 18735 20.1 154 26.7 853 22.9 52386 25.2 179 21.7 1020 21.0 66154 22.0
I have done 13 5.2 39 3.4 3451 3.7 40 6.9 155 4.2 13175 6.3 49 6.0 186 3.8 14229 4.7
Total 248 100.0 1153 100.0 93222 100.0 576 100.0 3722 100.0 208183 100.0 824 100.0 4864 100.0 300913 100.0
8h. College orientation program or course
I have not done, nor plan
to do
