1. New Admit Graduating Transferring in Good Retained(FTF)
      2. bDecember
      3. cSpring Standing in Spring
      4. New Admit Graduating Transferring in Good Retained(FTF)
      5. bDecember
      6. cSpring Standing in Spring
      7. New Admit Graduating Transferring in Good Retained(FTF)
      8. bDecember
      9. cSpring Standing in Spring
      10. New Admit Graduating Transferring in Good Retained(FTF)
      11.  
      12. cSpring Standing in Spring
      13. New Admit Graduating Transferring in Good Retained(FTF)
      14. bDecember
      15. cSpring Standing in Spring
      16. New Admit Graduating Transferring in Good Retained(FTF)
      17. bDecember
      18. cSpring Standing in Spring
      19. New Admit Graduating Transferring in Good Retained(FTF)
      20. bDecember
      21. cSpring Standing in Spring
      22. New Admit Graduating Transferring in Good Retained(FTF)
      23. bDecember
      24. Spring Standing in Spring
      25. New Admit Graduating Transferring in Good Retained(FTF)
      26. bDecember
      27. Spring Standing in Spring
      28. New Admit Graduating Transferring in Good Retained(FTF)
      29. bDecember
      30. cSpring Standing in Spring
      31. New Admit Graduating Transferring in Good Retained(FTF)
      32. bDecember
      33. cSpring Standing in Spring

Program Migration Report
This report is a snapshot in time that reflects program activity for one semester. Headcount is the unduplicated
enrollment for the corresponding semester. Accepted indicates those degree-seeking students who have been
accepted into a program. For all programs, non-degree seekers are considered not accepted. New Admit is a
First-Time Freshmen. Graduating in December is the duplicative number of degrees earned by students who
were enrolled in that semester. If a student graduated in December, but was not enrolled in the Fall, that student
is not counted.
Transferring in the Spring includes those students who transferred the following spring semester. In Good
Standing includes the number of students enrolled in the Fall semester and whose GPA at the end of the
semester is 2.0 or greater. Retained in Spring includes those students who returned the following spring.
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Accounting - Degree
Fall 01 489 *** 68 19 13 *** 348
Fall 02 544 505 82 21 16 438 315
Fall 03 501 485 60 21 18 432 353
Fall 04 518 504 58 21 21 497 373
Spring 06 254 246 33 12 13 215 130
Administrative Office Technology - Degree/Certificate
Fall 01 136 *** 18 6 0 *** 93
Fall 02 144 140 20 9 3 123 91
Fall 03 145 144 23 10 0 123 109
Fall 04 130 129 9 5 2 128 101
Spring 06 85 84 11 4 1 77 52
Air Conditioning & Refrigeration - Certificate
Fall 01 56 *** 11 2 1 *** 38
Fall 02 48 44 12 2 5 41 20
Fall 03 9 7 0 1 0 9 3
Fall 04 2 1 0 0 0 2 2
Spring 06 1 0 0 0 0 1 1
American Sign Language Studies - Degree/Certificate
Fall 01 40 *** 3 0 1 *** 23
Fall 02 36 36 3 2 1 30 23
Fall 03 43 42 5 2 2 37 32
Fall 04 36 36 2 0 0 35 23
Spring 06 18 18 3 0 0 17 15
Business Administration - Degree
Fall 01 897 *** 141 0 30 *** 582
Fall 02 1,044 969 188 31 32 799 565
Fall 03 1,024 980 172 40 43 803 673
Fall 04 1,109 1,057 203 28 36 1,034 733
Spring 06 641 617 116 23 31 489 348
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
31
Office of Institutional Research

Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Business Training - Certificate
Fall 01 47 *** 17 0 0 *** 32
Fall 02 22 21 0 2 1 19 16
Fall 03 6 6 0 1 0 6 4
Fall 04 3 3 0 0 0 3 1
Spring 06
Care and Development of Young Children - Degree
Fall 01 680 *** 102 29 19 *** 479
Fall 02 722 691 108 36 20 596 433
Fall 03 814 789 129 35 24 688 562
Fall 04 845 822 117 29 25 814 610
Spring 06 403 395 47 21 27 336 219
Carpentry - Certificate
Fall 01 18 *** 4 0 1 *** 7
Fall 02 26 25 9 0 0 17 11
Fall 03 20 15 4 0 0 16 12
Fall 04 7 4 0 0 0 7 4
Spring 06 1 1 0 0 0 1 1
Computer Aided Drafting & Design - Degree/Certificate
Fall 01 44 *** 13 1 1 *** 30
Fall 02 57 56 10 4 0 50 38
Fall 03 65 64 11 7 0 54 48
Fall 04 93 88 25 0 3 86 61
Spring 06 63 58 13 0 2 54 40
Computer Information Technology - Degree
Fall 01 625 *** 99 22 16 *** 399
Fall 02 634 603 100 21 10 493 374
Fall 03 572 543 82 24 18 459 386
Fall 04 432 402 54 24 8 408 291
Spring 06 203 192 23 13 7 157 107
Computer Network Technology - Degree
Fall 01 255 *** 56 10 6 *** 173
Fall 02 274 260 66 9 8 216 158
Fall 03 278 271 43 8 3 206 181
Fall 04 211 204 40 9 12 202 145
Spring 06 131 131 29 11 5 110 69
Computer Repair - Certificate
Fall 01 55 *** 17 2 0 *** 36
Fall 02 45 43 11 2 1 26 19
Fall 03 38 38 11 1 0 28 23
Fall 04 39 39 5 0 1 37 30
Spring 06 13 13 3 0 1 8 8
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
32
Office of Institutional Research

Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Construction Management - Certificate
Fall 01 13 *** 1 0 1 *** 6
Fall 02 13 11 3 0 0 11 10
Fall 03 17 17 3 0 1 15 9
Fall 04 20 19 0 0 0 20 9
Spring 06 3 3 0 0 0 3 0
Construction Technology - Architectural Technology - Degree
Fall 01 109 *** 24 4 3 *** 70
Fall 02 97 93 19 3 1 74 59
Fall 03 110 105 20 6 1 91 79
Fall 04 131 129 29 5 4 118 97
Spring 06 90 90 25 6 5 70 57
Construction Technology - Civil Technology - Degree
Fall 01 46 *** 8 6 1 *** 28
Fall 02 57 55 16 1 2 43 33
Fall 03 68 66 16 1 3 51 47
Fall 04 52 51 5 2 3 51 39
Spring 06 22 22 4 0 5 18 13
Construction Technology - Construction Management - Degree
Fall 01 34 *** 5 4 2 *** 21
Fall 02 29 29 4 2 4 26 16
Fall 03 33 31 5 0 0 26 21
Fall 04 42 41 9 0 1 40 30
Spring 06 25 25 2 0 1 19 16
Criminal Justice - Degree
Fall 01 517 *** 79 22 11 *** 328
Fall 02 518 503 108 21 11 388 297
Fall 03 579 555 102 26 18 444 364
Fall 04 543 537 111 15 18 502 361
Spring 06 361 358 66 15 16 257 170
Culinary Arts - Degree/Certificate
Fall 01 190 *** 64 0 1 *** 138
Fall 02 192 22 54 4 2 144 115
Fall 03 219 92 49 1 2 163 159
Fall 04 218 102 64 10 3 198 158
Spring 06 117 74 23 6 4 84 65
Dental Hygiene - Degree
Fall 01 61 *** 13 0 0 *** 46
Fall 02 39 2 5 0 1 33 27
Fall 03 22 0 2 0 1 18 17
Fall 04 6 0 0 0 0 6 6
Spring 06 4 0 0 0 1 4 2
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
33
Office of Institutional Research

Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Dental Laboratory Technology - Degree
Fall 01 19 *** 6 0 0 *** 9
Fall 02 21 0 4 0 2 15 9
Fall 03 24 0 8 0 1 18 18
Fall 04 18 0 1 0 1 18 10
Spring 06 1 0 0 0 0 1 0
Diagnostic Medical Sonography (Ultrasound) - Certificate
Fall 01 53 *** 7 12 1 *** 31
Fall 02 72 23 10 17 0 61 38
Fall 03 98 28 19 16 1 88 64
Fall 04 111 32 10 15 5 108 71
Spring 06 80 12 12 0 4 69 53
Dietetic Technician - Degree
Fall 01 36 *** 2 3 0 *** 20
Fall 02 53 10 6 2 2 47 38
Fall 03 58 21 8 1 3 52 44
Fall 04 67 12 12 3 1 66 50
Spring 06 27 7 0 2 2 25 18
Drafting - Degree/Certificate
Fall 01 48 *** 8 2 2 *** 26
Fall 02 39 30 6 2 2 35 22
Fall 03 34 28 4 4 1 27 26
Fall 04 6 6 0 6 0 6 4
Spring 06 2 2 0 0 0 2 2
Educational Interpreting for the Deaf - Degree/Certificate
Fall 01 61 *** 10 3 1 *** 48
Fall 02 75 73 14 1 1 58 51
Fall 03 63 59 8 3 4 58 47
Fall 04 57 56 3 2 1 54 37
Spring 06 28 28 4 1 2 25 22
Electrical Construction Technician - Certificate
Fall 01 36 *** 4 4 0 *** 17
Fall 02 16 15 0 3 0 16 13
Fall 03 6 6 0 2 1 6 3
Fall 04 22 21 7 5 1 20 10
Spring 06 23 21 7 0 0 20 12
Electrical - Electronics Engineering Technology - Degree
Fall 01 134 *** 26 3 1 *** 96
Fall 02 148 143 31 10 5 111 77
Fall 03 159 156 39 7 3 120 107
Fall 04 144 137 37 2 2 133 93
Spring 06 75 72 23 2 6 51 42
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
34
Office of Institutional Research

Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Electronics Repair - Certificate
Fall 01 17 *** 3 0 2 *** 11
Fall 02 16 16 5 0 1 8 4
Fall 03 11 11 2 0 1 7 8
Fall 04 7 7 2 0 1 7 5
Spring 06 1 1 0 0 0 1 1
Electronics Servicing Technology - Biomedical Equipment Repair - Degree
Fall 01 26 *** 2 2 0 *** 16
Fall 02 43 42 5 4 2 35 25
Fall 03 52 51 3 2 0 48 39
Fall 04 66 66 8 4 1 64 52
Spring 06 35 35 5 1 1 31 23
Electronics Servicing Technology - Computer Repair - Degree
Fall 01 36 *** 9 0 0 *** 26
Fall 02 59 59 22 2 2 38 25
Fall 03 41 41 12 2 3 26 29
Fall 04 54 54 18 2 0 48 38
Spring 06 22 22 9 2 1 18 14
Electronics Servicing Technology - Electronics Repair - Degree
Fall 01 19 *** 7 0 0 *** 11
Fall 02 31 31 10 1 0 25 19
Fall 03 31 31 6 1 1 25 19
Fall 04 16 16 1 1 0 16 13
Spring 06 4 4 0 0 0 4 3
Emergency Medical Technician - Basic - Certificate
Fall 01
Fall 02
Fall 03
Fall 04 2 2 1 0 1 0
Spring 06
Emergency Medical Technician - Paramedic - Degree/Certificate
Fall 01 92 *** 22 4 2 *** 56
Fall 02 110 16 21 7 3 82 50
Fall 03 102 14 11 11 2 79 49
Fall 04 184 31 42 3 7 163 108
Spring 06 97 15 16 2 5 72 35
English - as a Second Language
Fall 01 285 *** 116 0 1 *** 190
Fall 02 278 171 91 0 2 226 158
Fall 03 261 159 118 0 3 219 161
Fall 04 246 172 90 0 5 236 166
Spring 06 195 122 84 0 0 167 121
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
35
Office of Institutional Research

Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Fine Arts - Degree
Fall 01 158 *** 37 2 2 *** 101
Fall 02 173 130 39 1 6 144 105
Fall 03 169 116 41 2 1 143 113
Fall 04 140 104 19 0 4 135 105
Spring 06 90 62 13 3 6 83 56
Fire Protection Technology - Degree
Fall 01 320 *** 231 3 1 *** 60
Fall 02 162 107 63 2 1 103 79
Fall 03 145 111 35 7 4 136 79
Fall 04 125 116 9 6 10 122 89
Spring 06 68 67 3 1 0 65 44
Food Service Careers - Degree/Certificate
Fall 01 30 *** 13 5 0 *** 20
Fall 02 34 33 1 1 0 29 26
Fall 03 17 17 2 0 0 15 15
Fall 04 4 4 0 0 0 4 3
Spring 06
Funeral Service Education - Degree
Fall 01 148 *** 34 8 3 *** 95
Fall 02 153 148 30 9 3 117 93
Fall 03 176 173 51 6 5 127 124
Fall 04 163 116 30 6 4 151 115
Spring 06 95 40 18 5 0 74 63
General Science - Degree
Fall 01 250 *** 38 2 15 *** 156
Fall 02 261 212 36 6 18 208 131
Fall 03 331 264 36 6 25 278 203
Fall 04 365 300 40 0 27 350 230
Spring 06 196 171 25 0 26 165 88
General Studies - Degree
Fall 01 1,924 *** 421 36 139 *** 1,142
Fall 02 1,960 470 437 36 128 1,580 1,086
Fall 03 2,009 374 449 29 137 1,609 1,294
Fall 04 1,894 338 494 38 134 1,754 1,168
Spring 06 1182 182 243 23 103 914 592
Health Information Technology - Degree
Fall 01 154 *** 15 0 2 *** 106
Fall 02 186 41 28 0 1 165 129
Fall 03 196 47 24 0 4 167 147
Fall 04 166 38 9 0 5 160 124
Spring 06 81 28 3 16 3 71 46
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
36
Office of Institutional Research

Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Horticulture Technology - Degree/Certificate
Fall 01 33 *** 0 1 1 *** 14
Fall 02 80 39 21 1 4 45 21
Fall 03 58 51 6 0 0 45 34
Fall 04 59 50 12 1 0 53 38
Spring 06 35 30 3 3 0 31 24
Hospitality Management - Degree/Certificate
Fall 01 96 *** 8 5 2 *** 84
Fall 02 100 96 10 4 3 90 67
Fall 03 83 82 11 11 3 73 62
Fall 04 96 96 14 6 3 94 66
Spring 06 50 50 7 4 6 41 23
Industrial Technology - Manufacturing - Degree
Fall 01 5 *** 0 0 0 *** 5
Fall 02 3 3 1 1 0 4 2
Fall 03 3 3 0 0 1 3 2
Fall 04 2 2 0 0 0 2 1
Spring 06
Interior Design - Degree
Fall 01 178 *** 16 4 5 *** 121
Fall 02 199 192 25 2 1 163 127
Fall 03 203 198 21 8 3 179 146
Fall 04 188 181 25 0 7 181 139
Spring 06 102 100 9 4 1 90 65
Legal Secretary - Certificate
Fall 01 28 *** 5 0 1 *** 23
Fall 02 53 51 7 2 0 41 32
Fall 03 90 89 11 2 2 72 64
Fall 04 80 80 4 14 1 79 57
Spring 06 36 35 2 4 1 30 23
Machine Tool Technology - Certificate
Fall 01 22 *** 9 0 1 *** 11
Fall 02 21 15 1 1 0 16 10
Fall 03 13 13 2 0 0 11 10
Fall 04 15 15 1 0 0 15 13
Spring 06 2 2 0 0 0 2 2
Management - Degree/Certificate
Fall 01 207 *** 25 34 11 *** 143
Fall 02 247 234 32 13 6 193 131
Fall 03 249 240 34 12 11 206 166
Fall 04 272 244 33 15 12 259 186
Spring 06 164 162 29 0 19 121 85
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
37
Office of Institutional Research

Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Massage Therapy - Certificate
Fall 01
Fall 02
Fall 03 7 7 1 0 0 6 5
Fall 04 28 28 9 3 1 24 14
Spring 06 30 30 8 0 0 24 21
Medical Coding - Certificate
Fall 01
Fall 02
Fall 03
Fall 04 40 40 12 0 0 35 36
Spring 06 64 64 10 0 1 45 37
Medical Laboratory Technician - Degree
Fall 01 85 *** 15 2 1 *** 65
Fall 02 110 26 13 6 4 97 67
Fall 03 160 30 29 9 5 122 105
Fall 04 160 22 28 6 4 149 105
Spring 06 79 7 11 0 3 66 52
Motor Vehicle Technology - Certificate
Fall 01 132 *** 45 1 2 *** 82
Fall 02 126 119 45 0 0 90 71
Fall 03 175 159 68 2 2 135 123
Fall 04 268 231 114 1 6 231 158
Spring 06 142 135 37 15 1 112 76
Music - Degree
Fall 01 102 *** 16 0 2 *** 73
Fall 02 126 102 27 2 3 91 64
Fall 03 135 121 34 3 3 105 84
Fall 04 140 128 31 1 3 127 94
Spring 06 52 46 9 0 0 40 29
Nuclear Medicine Technology - Certificate
Fall 01 16 *** 2 0 0 *** 13
Fall 02 23 4 3 0 0 19 16
Fall 03 36 3 6 0 3 22 23
Fall 04 43 2 9 0 3 40 30
Spring 06 28 3 5 0 1 23 20
Nursing - Degree
Fall 01 460 *** 1 100 6 *** 333
Fall 02 501 495 0 70 3 497 407
Fall 03 646 632 0 104 7 632 497
Fall 04 784 784 1 121 3 782 593
Spring 06 619 619 0 9 11 610 411
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
38
Office of Institutional Research

Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Practical Nursing - Certificate
Fall 01 91 *** 21 0 3 *** 67
Fall 02 138 43 15 0 1 100 85
Fall 03 231 43 47 1 3 180 161
Fall 04 225 55 28 9 2 216 160
Spring 06 119 38 12 0 4 95 84
Pre-Nursing - Certificate
Fall 01 1,833 *** 374 0 26 *** 1,351
Fall 02 2,467 17 450 4 50 2,012 1,609
Fall 03 3,053 1 491 5 70 2,529 2,251
Fall 04 3,256 0 566 0 69 3,117 2,426
Spring 06 2150 0 290 0 84 1802 1388
Occupational Therapy Assistant - Degree
Fall 01 74 *** 23 0 2 *** 56
Fall 02 50 11 4 9 2 44 27
Fall 03 52 8 7 3 2 44 37
Fall 04 72 7 12 4 0 69 50
Spring 06 28 5 4 0 3 25 18
Ophthalmic Medical Assistant - Certificate
Fall 01 15 *** 5 0 0 *** 12
Fall 02 18 2 5 0 0 15 11
Fall 03 16 1 2 0 0 14 11
Fall 04 11 0 1 0 0 10 10
Spring 06 4 2 0 0 0 4 2
Pastry Assistant - Certificate
Fall 01
Fall 02
Fall 03
Fall 04 9 9 1 1 0 8 6
Spring 06 5 5 0 0 1 3 2
Performance & Media Arts - Degree
Fall 01 171 *** 34 2 4 *** 119
Fall 02 181 174 26 11 9 151 110
Fall 03 196 192 34 4 5 154 136
Fall 04 213 208 44 8 9 199 142
Spring 06 118 115 18 6 6 87 64
Pharmacy Technician - Certificate
Fall 01 101 *** 24 1 2 *** 69
Fall 02 170 20 54 0 5 122 101
Fall 03 229 16 58 0 7 170 159
Fall 04 266 26 55 1 8 254 182
Spring 06 114 23 20 1 4 77 56
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
39
Office of Institutional Research

Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Physical Therapist Assisting - Degree
Fall 01 274 *** 62 0 4 *** 195
Fall 02 345 17 69 0 8 243 200
Fall 03 302 27 64 0 7 238 229
Fall 04 303 22 67 0 9 288 226
Spring 06 210 14 38 0 12 160 141
Radiologic Technology - Degree
Fall 01 671 *** 129 36 10 *** 524
Fall 02 1,038 226 194 52 18 845 671
Fall 03 1,359 199 275 70 23 1,155 998
Fall 04 1,202 107 230 3 24 1,155 891
Spring 06 706 88 111 0 24 593 454
Radiation Therapy - Certificate
Fall 01
Fall 02
Fall 03 3 3 0 0 0 3 2
Fall 04 10 5 3 0 0 10 9
Spring 06 15 5 2 0 1 12 11
Respiratory Care Technology - Degree/Certificate
Fall 01 171 *** 25 20 6 *** 125
Fall 02 161 39 24 10 1 144 120
Fall 03 173 44 22 12 5 141 127
Fall 04 171 46 21 7 4 162 120
Spring 06 103 28 8 6 7 88 53
Safety & Health Technology - Degree
Fall 01 42 *** 6 1 1 *** 31
Fall 02 47 45 6 6 1 43 30
Fall 03 29 26 4 2 0 28 16
Fall 04 31 29 3 1 1 31 25
Spring 06 32 32 3 8 1 27 16
Surgical Technology - Certificate
Fall 01 212 *** 23 18 3 *** 143
Fall 02 239 45 35 13 2 200 154
Fall 03 237 63 38 13 2 185 163
Fall 04 248 49 24 17 6 242 179
Spring 06 123 16 10 4 1 101 70
V
eterinary Technology
Fall 01
Fall 02
Fall 03
Fall 04
Spring 06 31 7 8 0 1 25 19
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
40
Office of Institutional Research

Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring in Good Retained
(FTF)
b
December
c
Spring Standing in Spring
`
Number
Visual Communications (Commercial Arts) - Degree
Fall 01 197 *** 24 14 6 *** 131
Fall 02 201 193 36 5 4 166 135
Fall 03 209 203 24 11 1 178 154
Fall 04 183 174 29 13 1 173 135
Spring 06 101 95 20 10 3 82 59
Welding Technology - Degree
Fall 01 8 *** 1 0 0 *** 5
Fall 02 3 0 1 0 0 3 2
Fall 03
Fall 04
Spring 06
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
8
/
28
/2007
41
Office of Institutional Research

Back to top