Program Migration Report
This report is a snapshot in time that reflects program activity for one semester. Headcount is the unduplicated enrollment
for the corresponding semester. Accepted indicates those degree-seeking students who have been accepted into a program.
For all programs, non-degree seekers are considered not accepted. New Admit is a First-time Freshman. Graduating in
December is the duplicative number of degrees earned by students who were enrolled in that semester. If a student
graduated in December, but was not enrolled in the Fall, that student is not counted.
Transferring in the Spring includes those students who transferred the following spring semester. In Good Standing includes
the number of students enrolled in the Fall semester and whose GPA at the end of the semester is 2.0 or greater. Retained
in Spring includes those students who returned the following spring.
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for Transferring
Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Accounting - Degree
Fall 03 501 485 60 21 18 432 353 70.5%
Fall 04 518 504 58 21 21 497 373 72.0%
Spring 06 254 246 33 12 13 215 130 51.2%
Fall 06 310 310 62 8 *** 278 210 67.7%
Fall 07 392 378 58 15 332 263 67.1%
Administrative Office Technology - Degree/Certificate
Fall 03 145 144 23 10 0 123 109 75.2%
Fall 04 130 129 9 5 2 128 101 77.7%
Spring 06 85 84 11 4 1 77 52 61.2%
Fall 06 90 90 10 8 *** 84 56 62.2%
Fall 07 78 78 13 2 *** 65 57 73.1%
Air Conditioning & Refrigeration - Certificate
Fall 03 9 7 0 1 0 9 3 33.3%
Fall 04
2
1
0
0
0
2
2
100 0%
Fall 04
2
1
0
0
0
2
2
100.0%
Spring 06 1 0 0 0 0 1 1 100.0%
Fall 06 1 1 0 0 *** 1 1 100.0%
Fall 07
American Sign Language Studies - Degree/Certificate
Fall 03 43 42 5 2 2 37 32 74.4%
Fall 04 36 36 2 0 0 35 23 63.9%
Spring 06 18 18 3 0 0 17 15 83.3%
Fall 06 29 29 7 1 *** 25 15 51.7%
Fall 07 19 19 1 6 *** 19 12 63.2%
Business Administration - Degree
Fall 03 1,024 980 172 40 43 803 673 65.7%
Fall 04 1,109 1,057 203 28 36 1,034 733 66.1%
Fall 06 853 853 266 20 *** 643 542 63.5%
Fall 07 1014 979 190 23 *** 745 648 63.9%
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Business Training - Certificate
Fall 03 6 6 0 1 0 6 4 66.7%
Fall 04 3 3 0 0 0 3 1 33.3%
Spring 06
Fall 06
Fall 07
Care and Development of Young Children - Degree
Fall 03 814 789 129 35 24 688 562 69.0%
Fall 04 845 822 117 29 25 814 610 72.2%
Spring 06 403 395 47 21 27 336 219 54.3%
Fall 06 440 440 95 11 *** 355 297 67.5%
Fall 07 342 336 36 10 *** 286 237 69.3%
Carpentry - Certificate
Fall 03 20 15 4 0 0 16 12 60.0%
Fall 04 7 4 0 0 0 7 4 57.1%
Spring 06 1 1 0 0 0 1 1 100.0%
Fall 06 1 1 0 0 *** 1 1 100.0%
Fall 07
Computer Aided Drafting & Design - Degree/Certificate
Fall 03 65 64 11 7 0 54 48 73.8%
Fall 04 93 88 25 0 3 86 61 65.6%
Spring 06 63 58 13 0 2 54 40 63.5%
Fall 06 87 87 30 3 *** 71 58 66.7%
Fall 07
121
110
26
7
***
102
86
71 1%
Fall 07
121
110
26
7
102
86
71.1%
Computer Information Technology - Degree
Fall 03 572 543 82 24 18 459 386 67.5%
Fall 04 432 402 54 24 8 408 291 67.4%
Spring 06 203 192 23 13 7 157 107 52.7%
Fall 06 216 216 43 14 *** 174 140 64.8%
Fall 07 226 222 44 6 *** 187 149 65.9%
Computer Network Technology - Degree
Fall 03 278 271 43 8 3 206 181 65.1%
Fall 04 211 204 40 9 12 202 145 68.7%
Spring 06 131 131 29 11 5 110 69 52.7%
Fall 06 120 120 39 7 *** 81 67 55.8%
Fall 07 104 104 16 3 *** 80 68 65.4%
Computer Repair - Certificate
Fall 03 38 38 11 1 0 28 23 60.5%
Fall 04 39 39 5 0 1 37 30 76.9%
Spring 06 13 13 3 0 1 8 8 61.5%
Fall 06 20 20 7 0 *** 18 14 70.0%
Fall 07 33 32 12 0 *** 23 24 72.7%
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Construction Management - Certificate
Fall 03 17 17 3 0 1 15 9 52.9%
Fall 04 20 19 0 0 0 20 9 45.0%
Spring 06 3 3 0 0 0 3 0 0.0%
Fall 06
Fall 07
Construction Technology - Architectural Technology - Degree
Fall 03 110 105 20 6 1 91 79 71.8%
Fall 04 131 129 29 5 4 118 97 74.0%
Spring 06 90 90 25 6 5 70 57 63.3%
Fall 06 106 106 29 6 *** 85 66 62.3%
Fall 07 116 113 32 2 *** 91 80 69.0%
Construction Technology - Civil Technology - Degree
Fall 03 68 66 16 1 3 51 47 69.1%
Fall 04 52 51 5 2 3 51 39 75.0%
Spring 06 22 22 4 0 5 18 13 59.1%
Fall 06 30 30 9 0 *** 23 19 63.3%
Fall 07 38 35 6 1 *** 30 29 76.3%
Construction Technology - Construction Management - Degree
Fall 03 33 31 5 0 0 26 21 63.6%
Fall 04 42 41 9 0 1 40 30 71.4%
Spring 06 25 25 2 0 1 19 16 64.0%
Fall 06 38 38 13 0 *** 31 28 73.7%
Fall 07 50 47 6 1 *** 45 38 76.0%
Criminal Justice
- Degree
Criminal Justice - Degree
Fall 03 579 555 102 26 18 444 364 62.9%
Fall 04 543 537 111 15 18 502 361 66.5%
Spring 06 361 358 66 15 16 257 170 47.1%
Fall 06 377 377 108 11 *** 280 232 61.5%
Fall 07 394 387 71 5 *** 291 270 68.5%
Culinary Arts - Degree/Certificate
Fall 03 219 92 49 1 2 163 159 72.6%
Fall 04 218 102 64 10 3 198 158 72.5%
Spring 06 117 74 23 6 4 84 65 55.6%
Fall 06 157 58 67 4 *** 106 108 68.8%
Fall 07 206 60 54 14 *** 149 138 67.0%
Dental Hygiene - Degree
Fall 03 22 0 2 0 1 18 17 77.3%
Fall 04 6 0 0 0 0 6 6 100.0%
Spring 06 4 0 0 0 1 4 2 50.0%
Fall 06 2 0 0 0 *** 2 2 100.0%
Fall 07
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Dental Laboratory Technology - Degree
Fall 03 24 0 8 0 1 18 18 75.0%
Fall 04 18 0 1 0 1 18 10 55.6%
Spring 06 1 0 0 0 0 1 0 0.0%
Fall 06
Fall 07
Diagnostic Medical Sonography (Ultrasound) - Certificate
Fall 03 98 28 19 16 1 88 64 65.3%
Fall 04 111 32 10 15 5 108 71 64.0%
Spring 06 80 12 12 0 4 69 53 66.3%
Fall 06 103 21 21 0 *** 88 76 73.8%
Fall 07 129 24 13 11 *** 107 84 65.1%
Dietetic Technician - Degree
Fall 03 58 21 8 1 3 52 44 75.9%
Fall 04 67 12 12 3 1 66 50 74.6%
Spring 06 27 7 0 2 2 25 18 66.7%
Fall 06 30 6 3 2 *** 27 19 63.3%
Fall 07 37 17 3 2 *** 31 26 70.3%
Drafting - Degree/Certificate
Fall 03 34 28 4 4 1 27 26 76.5%
Fall 04 6 6 0 6 0 6 4 66.7%
Spring 06 2 2 0 0 0 2 2 100.0%
Fall 06 1 1 0 0 *** 1 0 0.0%
Fall 07
Educational Interpreting for the Deaf - Degree/Certificate
Fall 03 63 59 8 3 4 58 47 74.6%
Fall 04
57
56
3
2
1
54
37
64 9%
Fall 04
57
56
3
2
1
54
37
64.9%
Spring 06 28 28 4 1 2 25 22 78.6%
Fall 06 36 36 2 0 *** 30 27 75.0%
Fall 07 40 40 3 0 *** 35 23 57.5%
Electrical Construction Technician - Certificate
Fall 03 6 6 0 2 1 6 3 50.0%
Fall 04 22 21 7 5 1 20 10 45.5%
Spring 06 23 21 7 0 0 20 12 52.2%
Fall 06 44 44 18 5 *** 37 23 52.3%
Fall 07 60 58 15 2 *** 47 31 51.7%
Electrical - Electronics Engineering Technology - Degree
Fall 03 159 156 39 7 3 120 107 67.3%
Fall 04 144 137 37 2 2 133 93 64.6%
Spring 06 75 72 23 2 6 51 42 56.0%
Fall 06 111 111 50 0 *** 81 64 57.7%
Fall 07 124 117 33 2 *** 90 79 63.7%
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Electronics Repair - Certificate
Fall 03 11 11 2 0 1 7 8 72.7%
Fall 04 7 7 2 0 1 7 5 71.4%
Spring 06 1 1 0 0 0 1 1 100.0%
Fall 06
Fall 07
Electronics Servicing Technology - Biomedical Equipment Repair - Degree
Fall 03 52 51 3 2 0 48 39 75.0%
Fall 04 66 66 8 4 1 64 52 78.8%
Spring 06 35 35 5 1 1 31 23 65.7%
Fall 06 41 41 10 0 *** 36 34 82.9%
Fall 07 30 30 4 5 *** 26 20 66.7%
Electronics Servicing Technology - Computer Repair - Degree
Fall 03 41 41 12 2 3 26 29 70.7%
Fall 04 54 54 18 2 0 48 38 70.4%
Spring 06 22 22 9 2 1 18 14 63.6%
Fall 06 32 32 7 1 *** 26 20 62.5%
Fall 07 37 37 14 0 *** 25 28 75.7%
Electronics Servicing Technology - Electronics Repair - Degree
Fall 03 31 31 6 1 1 25 19 61.3%
Fall 04 16 16 1 1 0 16 13 81.3%
Spring 06 4 4 0 0 0 4 3 75.0%
Fall 06 2 2 11 0 *** 2 2 100.0%
Fall 07
Fall 07
Emergency Medical Technician - Basic - Certificate
Fall 03
Fall 04 2 2 1 0 1 0
Spring 06
Fall 06
Fall 07
Emergency Medical Technician - Paramedic - Degree/Certificate
Fall 03 102 14 11 11 2 79 49 48.0%
Fall 04 184 31 42 3 7 163 108 58.7%
Spring 06 97 15 16 2 5 72 35 36.1%
Fall 06 123 25 50 1 *** 99 63 51.2%
Fall 07 122 47 20 18 *** 105 58 47.5%
English - as a Second Language
Fall 03 261 159 118 0 3 219 161 61.7%
Fall 04 246 172 90 0 5 236 166 67.5%
Spring 06 195 122 84 0 0 167 121 62.1%
Fall 06 241 241 107 0 *** 190 141 58.5%
Fall 07 275 150 126 0 *** 234 171 62.2%
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Fine Arts - Degree
Fall 03 169 116 41 2 1 143 113 66.9%
Fall 04 140 104 19 0 4 135 105 75.0%
Spring 06 90 62 13 3 6 83 56 62.2%
Fall 06 107 107 23 0 *** 89 73 68.2%
Fall 07 128 98 15 5 *** 114 91 71.1%
Fire Science Technology - Degree/Certificate
Fall 03 145 111 35 7 4 136 79 54.5%
Fall 04 125 116 9 6 10 122 89 71.2%
Spring 06 68 67 3 1 0 65 44 64.7%
Fall 06 93 93 16 2 *** 86 69 74.2%
Fall 07 82 82 3 7 *** 77 58 70.7%
Food Service Careers - Degree/Certificate
Fall 03 17 17 2 0 0 15 15 88.2%
Fall 04 4 4 0 0 0 4 3 75.0%
Spring 06
Fall 06
Fall 07
Funeral Service Education - Degree
Fall 03 176 173 51 6 5 127 124 70.5%
Fall 04 163 116 30 6 4 151 115 70.6%
Spring 06 95 40 18 5 0 74 63 66.3%
Fall 06 105 34 18 1 *** 82 66 62.9%
Fall 07 96 33 13 1 *** 68 59 61.5%
General Science - Degree
Fall 03
331
264
36
6
25
278
203
61 3%
Fall 03
331
264
36
6
25
278
203
61.3%
Fall 04 365 300 40 0 27 350 230 63.0%
Spring 06 196 171 25 0 26 165 88 44.9%
Fall 06 221 221 68 0 *** 179 144 65.2%
Fall 07 344 308 64 4 *** 288 227 66.0%
General Studies - Degree
Fall 03 2,009 374 449 29 137 1,609 1,294 64.4%
Fall 04 1,894 338 494 38 134 1,754 1,168 61.7%
Spring 06 1,182 182 243 23 103 914 592 50.1%
Fall 06 1,353 490 499 18 *** 1,014 793 58.6%
Fall 07 1595 229 370 31 *** 1210 988 61.9%
Health Information Technology - Degree
Fall 03 196 47 24 0 4 167 147 75.0%
Fall 04 166 38 9 0 5 160 124 74.7%
Spring 06 81 28 3 16 3 71 46 56.8%
Fall 06 163 101 69 0 *** 137 56 34.4%
Fall 07 69 24 7 0 *** 59 51 73.9%
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Horticulture Technology - Degree/Certificate
Fall 03 58 51 6 0 0 45 34 58.6%
Fall 04 59 50 12 1 0 53 38 64.4%
Spring 06 35 30 3 3 0 31 24 68.6%
Fall 06 41 41 9 0 *** 35 25 61.0%
Fall 07 58 48 9 5 *** 47 32 55.2%
Hospitality Management - Degree/Certificate
Fall 03 83 82 11 11 3 73 62 74.7%
Fall 04 96 96 14 6 3 94 66 68.8%
Spring 06 50 50 7 4 6 41 23 46.0%
Fall 06 58 58 14 3 *** 48 35 60.3%
Fall 07 68 67 5 2 *** 53 40 58.8%
Homeland Security - Certificate
Fall 03
Fall 04
Spring 06
Fall 06
Fall 07 1 1 0 0 *** 1 1 100.0%
Industrial Technology - Manufacturing - Degree
Fall 03 3 3 0 0 1 3 2 66.7%
Fall 04 2 2 0 0 0 2 1 50.0%
Spring 06
Fall 06
Fall 07
Interior Design
- Degree
Interior Design - Degree
Fall 03 203 198 21 8 3 179 146 71.9%
Fall 04 188 181 25 0 7 181 139 73.9%
Spring 06 102 100 9 4 1 90 65 63.7%
Fall 06 124 124 30 6 *** 100 83 66.9%
Fall 07 130 129 15 5 *** 106 86 66.2%
Legal Secretary - Certificate
Fall 03 90 89 11 2 2 72 64 71.1%
Fall 04 80 80 4 14 1 79 57 71.3%
Spring 06 36 35 2 4 1 30 23 63.9%
Fall 06 42 42 6 2 *** 30 27 64.3%
Fall 07 39 39 7 0 *** 34 24 61.5%
Machine Tool Technology - Certificate
Fall 03 13 13 2 0 0 11 10 76.9%
Fall 04 15 15 1 0 0 15 13 86.7%
Spring 06 2 2 0 0 0 2 2 100.0%
Fall 06 2 2 0 0 *** 2 1 50.0%
Fall 07
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Management - Degree/Certificate
Fall 03 249 240 34 12 11 206 166 66.7%
Fall 04 272 244 33 15 12 259 186 68.4%
Spring 06 164 162 29 0 19 121 85 51.8%
Fall 06 197 197 49 12 *** 147 120 60.9%
Fall 07 237 233 42 8 *** 193 145 61.2%
Massage Therapy - Certificate
Fall 03 7 7 1 0 0 6 5 71.4%
Fall 04 28 28 9 3 1 24 14 50.0%
Spring 06 30 30 8 0 0 24 21 70.0%
Fall 06 38 38 7 6 *** 34 26
Fall 07 50 49 7 7 *** 38 29 58.0%
Medical Coding - Certificate
Fall 03
Fall 04 40 40 12 0 0 35 36 90.0%
Spring 06 64 64 10 0 1 45 37 57.8%
Fall 06 71 71 14 0 *** 57 45
Fall 07 103 102 12 0 *** 84 66 64.1%
Medical Laboratory Technician - Degree
Fall 03 160 30 29 9 5 122 105 65.6%
Fall 04 160 22 28 6 4 149 105 65.6%
Spring 06 79 7 11 0 3 66 52 65.8%
Fall 06 75 8 15 0 *** 64 55 73.3%
Fall 07 91 20 9 2 *** 76 63 69.2%
Motor Vehicle Technology
- Degree/Certificate
Motor Vehicle Technology - Degree/Certificate
Fall 03 175 159 68 2 2 135 123 70.3%
Fall 04 268 231 114 1 6 231 158 59.0%
Spring 06 142 135 37 15 1 112 76 53.5%
Fall 06 172 172 66 2 *** 134 117 68.0%
Fall 07 197 164 82 11 *** 138 118 59.9%
Music - Degree
Fall 03 135 121 34 3 3 105 84 62.2%
Fall 04 140 128 31 1 3 127 94 67.1%
Spring 06 52 46 9 0 0 40 29 55.8%
Fall 06 78 78 25 0 *** 61 48 61.5%
Fall 07 93 90 23 1 *** 66 46 49.5%
Nuclear Medicine Technology - Certificate
Fall 03 36 3 6 0 3 22 23 63.9%
Fall 04 43 2 9 0 3 40 30 69.8%
Spring 06 28 3 5 0 1 23 20 71.4%
Fall 06 36 5 12 6 *** 33 22 61.1%
Fall 07 31 8 2 0 *** 27 24 77.4%
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Nursing - Degree
Fall 03 646 632 0 104 7 632 497 76.9%
Fall 04 784 784 1 121 3 782 593 75.6%
Spring 06 619 619 0 9 11 610 411 66.4%
Fall 06 788 788 16 143 *** 774 564 71.6%
Fall 07 776 776 0 103 *** 755 548 70.6%
Practical Nursing - Certificate
Fall 03 231 43 47 1 3 180 161 69.7%
Fall 04 225 55 28 9 2 216 160 71.1%
Spring 06 119 38 12 0 4 95 84 70.6%
Fall 06 176 80 23 0 *** 141 108 61.4%
Fall 07 164 68 12 7 137 109 66.5%
Pre-Nursing - Certificate
Fall 03 3,053 1 491 5 70 2,529 2,251 73.7%
Fall 04 3,256 0 566 0 69 3,117 2,426 74.5%
Spring 06 2,150 0 290 0 84 1,802 1,388 64.6%
Fall 06 2,504 106 588 0 *** 2,009 1,741 69.5%
Fall 07 2,685 0 446 0 *** 2,171 1,918 71.4%
Occupational Therapy Assistant - Degree
Fall 03 52 8 7 3 2 44 37 71.2%
Fall 04 72 7 12 4 0 69 50 69.4%
Spring 06 28 5 4 0 3 25 18 64.3%
Fall 06 38 13 13 0 *** 33 24 63.2%
Fall 07 46 16 4 3 *** 40 33 71.7%
Ophthalmic Medical Assistant
- Certificate
Ophthalmic Medical Assistant - Certificate
Fall 03 16 1 2 0 0 14 11 68.8%
Fall 04 11 0 1 0 0 10 10 90.9%
Spring 06 4 2 0 0 0 4 2 50.0%
Fall 06 6 2 3 1 *** 5 4 66.7%
Fall 07 16 11 1 0 *** 15 15 93.8%
Pastry Assistant - Certificate
Fall 03
Fall 04 9 9 1 1 0 8 6 66.7%
Spring 06 5 5 0 0 1 3 2 40.0%
Fall 06 5 5 0 0 *** 4 1
Fall 07 3 3 0 0 *** 3 2 66.7%
Performance & Media Arts - Degree
Fall 03 196 192 34 4 5 154 136 69.4%
Fall 04 213 208 44 8 9 199 142 66.7%
Spring 06 118 115 18 6 6 87 64 54.2%
Fall 06 117 117 42 5 *** 89 73 62.4%
Fall 07 165 163 37 3 *** 122 115 69.7%
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Pharmacy Technician - Certificate
Fall 03 229 16 58 0 7 170 159 69.4%
Fall 04 266 26 55 1 8 254 182 68.4%
Spring 06 114 23 20 1 4 77 56 49.1%
Fall 06 135 28 46 1 *** 100 86 63.7%
Fall 07 140 24 33 0 *** 103 111 79.3%
Physical Therapist Assisting - Degree
Fall 03 302 27 64 0 7 238 229 75.8%
Fall 04 303 22 67 0 9 288 226 74.6%
Spring 06 210 14 38 0 12 160 141 67.1%
Fall 06 250 33 65 18 *** 201 169 67.6%
Fall 07 249 23 48 0 *** 183 173 69.5%
Radiologic Technology - Degree
Fall 03 1,359 199 275 70 23 1,155 998 73.4%
Fall 04 1,202 107 230 3 24 1,155 891 74.1%
Spring 06 706 88 111 0 24 593 454 64.3%
Fall 06 805 100 210 13 *** 686 604 75.0%
Fall 07 844 109 154 36 *** 711 612 72.5%
Radiation Therapy - Certificate
Fall 03 3 3 0 0 0 3 2 66.7%
Fall 04 10 5 3 0 0 10 9 90.0%
Spring 06 15 5 2 0 1 12 11 73.3%
Fall 06 19 7 8 0 *** 15 14
Fall 07 26 5 6 0 *** 20 21 80.8%
Real Estate Agent
Real
Estate Agent
Fall 03
Fall 04
Spring 06
Fall 06 4 4 4 0 *** 4 2
Fall 07 6 6 0 0 *** 6 2 33.3%
Respiratory Care Technology - Degree/Certificate
Fall 03 173 44 22 12 5 141 127 73.4%
Fall 04 171 46 21 7 4 162 120 70.2%
Spring 06 103 28 8 6 7 88 53 51.5%
Fall 06 109 39 19 0 *** 97 73 67.0%
Fall 07 154 45 30 7 *** 127 111 72.1%
Safety & Health Technology - Degree
Fall 03 29 26 4 2 0 28 16 55.2%
Fall 04 31 29 3 1 1 31 25 80.6%
Spring 06 32 32 3 8 1 27 16 50.0%
Fall 06 23 23 3 0 *** 21 17 73.9%
Fall 07 25 25 2 2 *** 21 18 72.0%
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.
Program Migration Report
For the Spring 2006 row May 2006 data is used for the Graduating December column. Fall 2006 data is used for
Tranferring Spring and Retained in Spring columns.
Program Headcount
Accepted
a
New Admit Graduating Transferring In Good Retained Retained
Number
(FTF)
b
December
c
Spring Standing in Spring in Spring
Percent
Surgical Technology - Certificate
Fall 03 237 63 38 13 2 185 163 68.8%
Fall 04 248 49 24 17 6 242 179 72.2%
Spring 06 123 16 10 4 1 101 70 56.9%
Fall 06 127 25 28 0 *** 111 92 72.4%
Fall 07 177 38 27 5 *** 142 120 67.8%
Teaching Grades 1-5 - Degree
Fall 03
Fall 04
Spring 06
Fall 06
Fall 07 68 16 20 0 50 48 70.6%
V
eterinary Technology
Fall 03
Fall 04
Spring 06 31 7 8 0 1 25 19 61.3%
Fall 06 62 18 26 0 *** 54 47 75.8%
Fall 07 101 27 29 0 *** 84 79 78.2%
V
isual Communications (Commercial Arts) - Degree
Fall 03 209 203 24 11 1 178 154 73.7%
Fall 04 183 174 29 13 1 173 135 73.8%
Spring 06 101 95 20 10 3 82 59 58.4%
Fall 06 122 122 30 9 *** 99 85 69.7%
Fall 07 150 141 28 3 *** 125 107 71.3%
Website Developer
Website
Developer
Fall 03
Fall 04
Spring 06
Fall 06 5 5 4 0 *** 5 2
Fall 07 17 17 4 1 *** 13 11 64.7%
a
Accepted into program excludes non-degree seeking students.
b
FTF - First Time Freshmen.
c
Students enrolled on the 14th Class Day of fall semester.
***Data not available.