Week 1 4,088 4,088 4,149 4,149 -1.5% 41,939 41,939 42,069 42,069 -0.3%
    Week 2 1,920 6,008 1,990 6,139 -2.1% 20,437 62,376 21,067 63,136 -1.2%
    Week 3 1,686 7,694 1,174 7,313 5.2% 17,559 79,935 12,160 75,296 6.2%
    Week 4 1,315 9,009 1,098 8,411 7.1% 14,020 93,955 11,441 86,737 8.3%
    Week 5 539 9,548 521 8,932 6.9% 5,672 99,627 5,232 91,969 8.3%
    Week 7 1,179 11,950 988 10,934 9.3% 7,849 120,299 9,958 112,235 7.2%
    Week 8 1,548 13,498 1,491 12,425 8.6% 15,113 135,412 13,585 125,820 7.6%
    Week 9 no report 13,498 0 12,425 8.6% no report 135,412 0 125,820 7.6%
    Week 10 no report 13,498 652 13,077 3.2% no report 135,412 6,859 132,679 2.1%
    Week 11 1,696 15,194 753 13,830 9.9% 16,829 152,241 7,321 140,000 8.7%
    Week 11 Purge -3,063 12,131 -2,965 10,865 11.7% -27,898 124,343 -27,091 112,909 10.1%
    convo 1 79 12,210 505 11,370 7.4% 819 125,162 4,683 117,592 6.4%
    convo2 121 12,331 586 11,956 3.1% 1,191 126,353 5,331 122,923 2.8%
    reg 1 2,317 14,648 2,013 13,969 4.9% 23,241 149,594 19,834 142,757 4.8%
    reg2 1,313 15,961 375 14,344 11.3% 12,814 162,408 4,713 147,470 10.1%
    reg3 1,128 17,089 1,383 15,727 8.7% 10,226 172,634 12,448 159,918 8.0%
    Class Day 1 194 17,283 -81 15,646 10.5% 1,708 174,342 -562 159,356 9.4%
    Class Day 2 688 17,971 750 16,396 9.6% 6,287 180,629 6,573 165,929 8.9%
    Class Day 3 564 18,535 458 16,854 10.0% 4,742 185,371 4,058 169,987 9.1%
    Class Day 4 48 18,583 49 16,903 9.9% 332 185,703 377 170,364 9.0%
    Class Day 5 96 18,679 28 16,931 10.3% 420 186,123 -41 170,323 9.3%
    Class Day 6 no report 18,679 no report 16,931 10.3% no report 186,123 no report 170,323 9.3%
    Class Day 8 33 18,795 -2 16,934 11.0% -119 185,957 -466 169,728 9.6%
    Class Day 9 162 18,957 93 17,027 11.3% 725 186,682 105 169,833 9.9%
    Class Day 10 114 19,071 145 17,172 11.1% 157 186,839 281 170,114 9.8%
    Class Day 11 49 19,120 67 17,239 10.9% 386 187,225 253 170,367 9.9%
    Class Day 12 no report 19,120 0 17,239 10.9% no report 187,225 0 170,367 9.9%
    Class Day 13 34 19,154 -3 17,236 11.1% -175 187,050 -457 169,910 10.1%
    Class Day 14 104 19,258 -28 17,208 11.9% -781 186,269 -1,357 168,553 10.5%
    Spring 2010 Spring 2011 Spring 2010
    COMPARISON OF Spring 2011 TO Spring 2010
    WEEKLY ENROLLMENT - ADVANCED REGISTRATION
    College Wide
    HEADCOUNT CREDITS
    Spring 2011

    Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 2,298 2,298 2,441 2,441 -5.9% 23,322 23,322 24,472 24,472 -4.7%
    Week 2 1,195 3,493 1,242 3,683 -5.2% 12,764 36,086 13,475 37,947 -4.9%
    Week 3 1,000 4,493 755 4,438 1.2% 10,617 46,703 7,864 45,811 1.9%
    Week 4 828 5,321 728 5,166 3.0% 9,053 55,756 7,694 53,505 4.2%
    Week 5 362 5,683 356 5,522 2.9% 3,832 59,588 3,643 57,148 4.3%
    Week 6 776 6,459 678 6,200 4.2% 8,160 67,748 6,899 64,047 5.8%
    Week 7 747 7,206 673 6,873 4.8% 5,081 72,829 6,989 71,036 2.5%
    Week 8 729 7,935 572 7,445 6.6% 7,083 79,912 5,015 76,051 5.1%
    Week 9 no report 7,935 0 7,445 6.6% no report 79,912 0 76,051 5.1%
    Week 10 no report 7,935 327 7,772 2.1% no report 79,912 3,289 79,340 0.7%
    Week 11 1,139 9,074 414 8,186 10.8% 11,324 91,236 4,064 83,404 9.4%
    Week 11 Purge -1,937 7,137 -1,943 6,243 14.3% -17,757 73,479 -17,816 65,588 12.0%
    convo 1 54 7,191 271 6,514 10.4% 593 74,072 2,534 68,122 8.7%
    convo2 92 7,283 354 6,868 6.0% 928 75,000 3,223 71,345 5.1%
    reg 1 1,490 8,773 1,443 8,311 5.6% 15,085 90,085 14,201 85,546 5.3%
    reg2 846 9,619 299 8,610 11.7% 8,340 98,425 3,711 89,257 10.3%
    reg3 730 10,349 930 9,540 8.5% 6,790 105,215 8,699 97,956 7.4%
    Class Day 1 158 10,507 -28 9,512 10.5% 1,402 106,617 -149 97,807 9.0%
    Class Day 2 477 10,984 522 10,034 9.5% 4,412 111,029 4,738 102,545 8.3%
    Class Day 3 355 11,339 308 10,342 9.6% 3,197 114,226 2,655 105,200 8.6%
    Class Day 4 38 11,377 34 10,376 9.6% 334 114,560 281 105,481 8.6%
    Class Day 5 40 11,417 27 10,403 9.7% 165 114,725 31 105,512 8.7%
    Class Day 6 no report 11,417 no report 10,403 9.7% no report 114,725 no report 105,512 8.7%
    Class Day 7 33 11,450 5 10,408 10.0% -75 114,650 -87 105,425 8.8%
    Class Day 8 9 11,459 5 10,413 10.0% -108 114,542 -206 105,219 8.9%
    Class Day 9 18 11,477 7 10,420 10.1% -79 114,463 -169 105,050 9.0%
    Class Day 10 136 11,613 64 10,484 10.8% 1,704 116,167 73 105,123 10.5%
    Class Day 11 -50 11,563 257 10,741 7.7% -468 115,699 2,721 107,844 7.3%
    Class Day 12 no report 11,563 0 10,741 7.7% no report 115,699 0 107,844 7.3%
    Class Day 13 -10 11,553 -12 10,729 7.7% -284 115,415 -457 107,387 7.5%
    Class Day 14 -21 11,532 -18 10,711 7.7% -1,333 114,082 -832 106,555 7.1%
    Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 980 980 929 929 5.5% 10,277 10,277 9,550 9,550 7.6%
    Week 2 406 1,386 317 1,246 11.2% 4,297 14,574 3,276 12,826 13.6%
    Week 3 276 1,662 226 1,472 12.9% 2,800 17,374 2,355 15,181 14.4%
    Week 4 222 1,884 168 1,640 14.9% 2,202 19,576 1,601 16,782 16.6%
    Week 5 93 1,977 114 1,754 12.7% 983 20,559 1,123 17,905 14.8%
    Week 6 204 2,181 147 1,901 14.7% 2,213 22,772 1,582 19,487 16.9%
    Week 7 206 2,387 181 2,082 14.6% 923 23,695 1,552 21,039 12.6%
    Week 8 151 2,538 204 2,286 11.0% 1,415 25,110 1,646 22,685 10.7%
    Week 9 no report 2,538 0 2,286 11.0% no report 25,110 0 22,685 10.7%
    Week 10 no report 2,538 178 2,464 3.0% no report 25,110 1,817 24,502 2.5%
    Week 11 269 2,807 193 2,657 5.6% 2,625 27,735 1,813 26,315 5.4%
    Week 11 Purge -576 2,231 -549 2,108 5.8% -5,129 22,606 -5,000 21,315 6.1%
    convo 1 11 2,242 125 2,233 0.4% 80 22,686 1,158 22,473 0.9%
    convo2 5 2,247 131 2,364 -4.9% 62 22,748 1,139 23,612 -3.7%
    reg 1 382 2,629 251 2,615 0.5% 3,738 26,486 2,425 26,037 1.7%
    reg2 178 2,807 16 2,631 6.7% 1,778 28,264 298 26,335 7.3%
    reg3 177 2,984 242 2,873 3.9% 1,581 29,845 1,968 28,303 5.4%
    Class Day 1 30 3,014 -24 2,849 5.8% 248 30,093 -134 28,169 6.8%
    Class Day 2 94 3,108 132 2,981 4.3% 815 30,908 1,107 29,276 5.6%
    Class Day 3 75 3,183 98 3,079 3.4% 548 31,456 883 30,159 4.3%
    Class Day 4 8 3,191 11 3,090 3.3% 13 31,469 79 30,238 4.1%
    Class Day 5 6 3,197 5 3,095 3.3% 33 31,502 10 30,248 4.1%
    Class Day 6 no report 3,197 no report 3,095 3.3% no report 31,502 no report 30,248 4.1%
    Class Day 7 4 3,201 2 3,097 3.4% -12 31,490 0 30,248 4.1%
    Class Day 8 3 3,204 -3 3,094 3.6% -52 31,438 -115 30,133 4.3%
    Class Day 9 -3 3,201 89 3,183 0.6% -28 31,410 281 30,414 3.3%
    Class Day 10 39 3,240 83 3,266 -0.8% -202 31,208 246 30,660 1.8%
    Class Day 11 39 3,279 33 3,299 -0.6% 151 31,359 14 30,674 2.2%
    Class Day 12 no report 3,279 0 3,299 -0.6% no report 31,359 0 30,674 2.2%
    Class Day 13 11 3,290 3 3,302 -0.4% -44 31,315 -13 30,661 2.1%
    Class Day 14 -2 3,288 -7 3,295 -0.2% -266 31,049 -318 30,343 2.3%
    Spring 2011 Spring 2010 Spring 2011 Spring 2010
    HEADCOUNT
    City Park
    HEADCOUNT CREDITS
    Spring 2011 Spring 2010 Spring 2011 Spring 2010
    CREDITS
    West bank

    Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 8 8 21 21 -61.9% 66 66 163 163 -59.5%
    Week 2 6 14 166 187 -92.5% 53 119 1,557 1,720 -93.1%
    Week 3 131 145 3 190 -23.7% 1,193 1,312 15 1,735 -24.4%
    Week 4 51 196 1 191 2.6% 390 1,702 13 1,748 -2.6%
    Week 5 0 196 2 193 1.6% 9 1,711 9 1,757 -2.6%
    Week 6 13 209 63 256 -18.4% 119 1,830 593 2,350 -22.1%
    Week 7 47 256 16 272 -5.9% 630 2,460 295 2,645 -7.0%
    Week 8 525 781 564 836 -6.6% 5,249 7,709 5,614 8,259 -6.7%
    Week 9 no report 781 0 836 -6.6% no report 7,709 0 8,259 -6.7%
    Week 10 no report 781 27 863 -9.5% no report 7,709 525 8,784 -12.2%
    Week 11 9 790 4 867 -8.9% 147 7,856 63 8,847 -11.2%
    Week 11 Purge -67 723 -101 766 -5.6% -671 7,185 -986 7,861 -8.6%
    convo 1 10 733 31 797 -8.0% 126 7,311 281 8,142 -10.2%
    convo2 13 746 12 809 -7.8% 124 7,435 126 8,268 -10.1%
    reg 1 14 760 13 822 -7.5% 157 7,592 117 8,385 -9.5%
    reg2 8 768 4 826 -7.0% 78 7,670 46 8,431 -9.0%
    reg3 3 771 12 838 -8.0% 29 7,699 116 8,547 -9.9%
    Class Day 1 0 771 3 841 -8.3% 0 7,699 2 8,549 -9.9%
    Class Day 2 8 779 13 854 -8.8% 97 7,796 126 8,675 -10.1%
    Class Day 3 8 787 9 863 -8.8% 81 7,877 123 8,798 -10.5%
    Class Day 4 2 789 0 863 -8.6% 15 7,892 0 8,798 -10.3%
    Class Day 5 2 791 -3 860 -8.0% 24 7,916 -45 8,753 -9.6%
    Class Day 6 no report 791 no report 860 -8.0% no report 7,916 no report 8,753 -9.6%
    Class Day 7 -1 790 0 860 -8.1% -21 7,895 -3 8,750 -9.8%
    Class Day 8 -3 787 -1 859 -8.4% -31 7,864 -9 8,741 -10.0%
    Class Day 9 1 788 1 860 -8.4% 27 7,891 -7 8,734 -9.7%
    Class Day 10 -5 783 1 861 -9.1% -30 7,861 9 8,743 -10.1%
    Class Day 11 -15 768 -12 849 -9.5% -113 7,748 -77 8,666 -10.6%
    Class Day 12 no report 768 0 849 -9.5% no report 7,748 0 8,666 -10.6%
    Class Day 13 -1 767 -14 835 -8.1% -6 7,742 -117 8,549 -9.4%
    Class Day 14 -2 765 -3 832 -8.1% -16 7,726 -40 8,509 -9.2%
    HEADCOUNT CREDITS
    Spring 2011 Spring 2010 Spring 2011 Spring 2010
    Charity

    Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 764 764 758 758 0.8% 7,829 7,829 7,884 7,884 -0.7%
    Week 2 288 1,052 265 1,023 2.8% 3,049 10,878 2,759 10,643 2.2%
    Week 3 249 1,301 190 1,213 7.3% 2,628 13,506 1,926 12,569 7.5%
    Week 4 192 1,493 201 1,414 5.6% 2,160 15,666 2,133 14,702 6.6%
    Week 5 62 1,555 49 1,463 6.3% 658 16,324 457 15,159 7.7%
    Week 6 184 1,739 126 1,589 9.4% 1,885 18,209 1,234 16,393 11.1%
    Week 7 162 1,901 118 1,707 11.4% 1,033 19,242 1,122 17,515 9.9%
    Week 8 140 2,041 151 1,858 9.8% 1,342 20,584 1,310 18,825 9.3%
    Week 9 no report 2,041 0 1,858 9.8% no report 20,584 0 18,825 9.3%
    Week 10 no report 2,041 120 1,978 3.2% no report 20,584 1,228 20,053 2.6%
    Week 11 231 2,272 142 2,120 7.2% 2,380 22,964 1,381 21,434 7.1%
    Week 11 Purge -440 1,832 -372 1,748 4.8% -4,001 18,963 -3,289 18,145 4.5%
    convo 1 2 1,834 78 1,826 0.4% -2 18,961 710 18,855 0.6%
    convo2 9 1,843 89 1,915 -3.8% 71 19,032 843 19,698 -3.4%
    reg 1 342 2,185 306 2,221 -1.6% 3,442 22,474 3,091 22,789 -1.4%
    reg2 234 2,419 56 2,277 6.2% 2,239 24,713 658 23,447 5.4%
    reg3 167 2,586 199 2,476 4.4% 1,488 26,201 1,665 25,112 4.3%
    Class Day 1 4 2,590 -32 2,444 6.0% 33 26,234 -281 24,831 5.7%
    Class Day 2 69 2,659 83 2,527 5.2% 576 26,810 602 25,433 5.4%
    Class Day 3 70 2,729 43 2,570 6.2% 521 27,331 397 25,830 5.8%
    Class Day 4 -2 2,727 4 2,574 5.9% -59 27,272 17 25,847 5.5%
    Class Day 5 5 2,732 -1 2,573 6.2% 10 27,282 -37 25,810 5.7%
    Class Day 6 no report 2,732 no report 2,573 6.2% no report 27,282 no report 25,810 5.7%
    Class Day 7 -4 2,728 -2 2,571 6.1% -84 27,198 -39 25,771 5.5%
    Class Day 8 -1 2,727 -3 2,568 6.2% -53 27,145 -136 25,635 5.9%
    Class Day 9 -2 2,725 -4 2,564 6.3% -61 27,084 0 25,635 5.7%
    Class Day 10 -155 2,570 -3 2,561 0.4% -1,619 25,465 -47 25,588 -0.5%
    Class Day 11 23 2,593 -211 2,350 10.3% 239 25,704 -2,405 23,183 10.9%
    Class Day 12 no report 2,593 0 2,350 10.3% no report 25,704 0 23,183 10.9%
    Class Day 13 2 2,595 20 2,370 9.5% -54 25,650 130 23,313 10.0%
    Class Day 14 -5 2,590 0 2,370 9.3% -307 25,343 -167 23,146 9.5%
    Northshore
    HEADCOUNT CREDITS
    Spring 2011 Spring 2010 Spring 2011 Spring 2010

    Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 38 38 445 445
    Week 2 25 63 274 719
    Week 3 30 93 321 1,040
    Week 4 22 115 215 1,255
    Week 5 22 137 190 1,445
    Week 6 46 183 446 1,891
    Week 7 17 200 182 2,073
    Week 8 3 203 24 2,097
    Week 9 no report 203 no report 2,097
    Week 10 no report 203 no report 2,097
    Week 11 48 251 353 2,450
    Week 11 Purge -43 208 -340 2,110
    convo 1 2 210 22 2,132
    convoc 2 2 212 6 2,138
    reg 1 89 301 819 2,957
    reg2 47 348 379 3,336
    reg3 51 399 338 3,674
    Class Day 1 2 401 25 3,699
    Class Day 2 40 441 387 4,086
    Class Day 3 56 497 395 4,481
    Class Day 4 2 499 29 4,510
    Class Day 5 43 542 188 4,698
    Class Day 6 no report 542 no report 4,698
    Class Day 7 51 593 145 4,843
    Class Day 8 25 618 125 4,968
    Class Day 9 148 766 866 5,834
    Class Day 10 99 865 304 6,138
    Class Day 11 52 917 577 6,715
    Class Day 12 no report 917 no report 6,715
    Class Day 13 32 949 213 6,928
    Class Day 14 134 1,083 1,141 8,069
    Class Day 14
    Daily
    Total
    Daily
    Total %Diff.
    Daily
    Total
    Daily
    Total %Diff.
    College Wide
    104 19,258 -28 17,208 11.9% -781 186,269 -1,357 168,553 10.5%
    City Park
    -21 11,532 -18 10,711 7.7% -1,333 114,082 -832 106,555 7.1%
    West Bank
    -2 3,288 -7 3,295 -0.2% -266 31,049 -318 30,343 2.3%
    Charity
    -2 765 -3 832 -8.1% -16 7,726 -40 8,509 -9.2%
    Northshore
    -5 2,590 0 2,370 9.3% -307 25,343 -167 23,146 9.5%
    Technical Div.
    134 1,083 1,141 8,069
    ENROLLMENT SUMMARY REPORT
    HEADCOUNT CREDITS
    Spring 2011 Spring 2010 Spring 2011 Spring 2010
    Spring 2011 Spring 2010
    Technical Division
    HEADCOUNT CREDITS
    Spring 2011 Spring 2010

    Back to top