Day of
    Advanced
    Registration Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 1,707 1,707 1,918 1,918 -11.0% 16,641 16,641 18,206 18,206 -8.6%
    Week 2 868 2,575 863 2,781 -7.4% 9,165 25,806 8,974 27,180 -5.1%
    Week 3
    640
    3 215
    678
    3 459
    7 1%
    6 483
    32 289
    7 020
    34 200
    5 6%
    COMPARISON OF FALL 2011 to Fall 2010
    WEEKLY ENROLLMENT - ADVANCED REGISTRATION
    College Wide
    HCT SCH
    Fall 2011 Fall 2010 Fall 2011 Fall 2010
    W
    eek 3
    640
    3,215
    678
    3,459
    -7.1%
    6,483
    32,289
    7,020
    34,200
    -5.6%
    Week 4 773 3,988 701 4,160 -4.1% 7,768 40,057 6,783 40,983 -2.3%
    Week 5 389 4,377 510 4,670 -6.3% 3,958 44,015 4,997 45,980 -4.3%
    Week 6 500 4,877 541 5,211 -6.4% 5,268 49,283 5,590 51,570 -4.4%
    Week 7 625 5,502 509 5,720 -3.8% 6,266 55,549 5,247 56,817 -2.2%
    Week 8 590 6,092 406 6,126 -0.6% 5,976 61,525 4,108 60,925 1.0%
    Week 9 823 6,915 987 7,113 -2.8% 2,124 63,649 8,289 69,214 -8.0%
    Week 10 557 7,472 417 7,530 -0.8% 6,288 69,937 4,620 73,834 -5.3%
    Week 11 319 7,791 361 7,891 -1.3% 3,911 73,848 3,985 77,819 -5.1%
    Week 12 268 8,059 227 8,118 -0.7% 2,910 76,758 2,226 80,045 -4.1%
    Week 13 216 8,275 263 8,381 -1.3% 2,338 79,096 2,882 82,927 -4.6%
    Week 14 879 9,154 693 9,074 0.9% 9,567 88,663 7,207 90,134 -1.6%
    Week 15 738 9,892 583 9,657 2.4% 8,105 96,768 5,998 96,132 0.7%
    Week 16 761 10,653 653 10,310 3.3% 8,028 104,796 6,767 102,899 1.8%
    Week 17 1,206 11,859 1,072 11,382 4.2% 12,640 117,436 11,389 114,288 2.8%
    W
    k 18
    1 361
    13 220
    1 431
    12 813
    3 2%
    14 452
    131 888
    15 063
    129 351
    2 0%
    Week 18 1,361 13,220 1,431 12,813 3.2% 14,452 131,888 15,063 129,351 2.0%
    Week 19** 1,468 14,688 no report 12,813 14.6% 15,706 147,594 no report 129,351 14.1%
    Week 20 1,417 16,105 1,597 14,410 11.8% 13,404 160,998 16,172 145,523 10.6%
    Week 21 pre-purg
    1,442 17,547 1,429 15,839 10.8% 14,279 175,277 12,101 157,624 11.2%
    Week 21 -3,718 13,829 0 15,839 -12.7% -33,287 141,990 0 157,624 -9.9%
    Convo Day 1 89 13,918 -3,801 12,038 15.6% 858 142,848 -34,567 123,057 16.1%
    Convo Day 2 67 13,985 530 12,568 11.3% 794 143,642 4,765 127,822 12.4%
    Reg Day 1 2,139 16,124 1,509 14,077 14.5% 22,291 165,933 16,450 144,272 15.0%
    Reg Day 2 1,306 17,430 1,315 15,392 13.2% 13,178 179,111 13,596 157,868 13.5%
    Reg Day 3 1,228 18,658 1,355 16,747 11.4% 11,346 190,457 13,075 170,943 11.4%
    Class Day 1 no report 18,658 241 16,988 9.8% no report 190,457 2,378 173,321 9.9%
    Class Day 2 677 19,335 784 17,772 8.8% 6,126 196,583 7,398 180,719 8.8%
    Class Day 3 543 19,878 607 18,379 8.2% 4,809 201,392 5,021 185,740 8.4%
    Class Day 4 37 19,915 216 18,595 7.1% -61 201,331 600 186,340 8.0%
    Class Day 5 115 20,030 23 18,618 7.6% 298 201,629 40 186,380 8.2%
    Class Day 6 21 20,051 17 18,635 7.6% 15 201,644 -72 186,308 8.2%
    Class Day 7 no report 20,051 no report 18,635 7.6% no report 201,644 no report 186,308 8.2%
    Class Day 8 18 20,069 -7 18,628 7.7% -197 201,447 -381 185,927 8.3%
    Class Day 9 118 20,187 146 18,774 7.5% 85 201,532 234 186,161 8.3%
    Class Day 10 21 20,208 35 18,809 7.4% 44 201,576 -137 186,024 8.4%
    Class Day 11 48 20,256 18 18,827 7.6% 49 201,625 -186 185,838 8.5%
    Class Day 12 33 20,289 1 18,828 7.8% -215 201,410 -206 185,632 8.5%
    Class Day 13 no report 20,289 no report 18,828 7.8% no report 201,410 no report 185,632 8.5%
    Class Day 14 163 20,452 -61 18,767 9.0% -1,889 199,521 -2,055 183,577 8.7%
    Day of
    Advanced
    Registration Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 888 888 1,014 1,014 -12.4% 8,514 8,514 9,486 9,486 -10.2%
    HCT SCH
    Fall 2011 Fall 2010
    City Park Campus
    Fall 2011 Fall 2010
    Week
    1
    888
    888
    1,014
    1,014
    12.4%
    8,514
    8,514
    9,486
    9,486
    10.2%
    Week 2 496 1,384 513 1,527 -9.4% 5,216 13,730 5,303 14,789 -7.2%
    Week 3 364 1,748 421 1,948 -10.3% 3,700 17,430 4,373 19,162 -9.0%
    Week 4 348 2,096 328 2,276 -7.9% 3,588 21,018 3,209 22,371 -6.0%
    Week 5 208 2,304 327 2,603 -11.5% 2,111 23,129 3,189 25,560 -9.5%
    Week 6 277 2,581 357 2,960 -12.8% 2,929 26,058 3,693 29,253 -10.9%
    Week 7 397 2,978 307 3,267 -8.8% 4,004 30,062 3,228 32,481 -7.4%
    Week 8 374 3,352 240 3,507 -4.4% 3,737 33,799 2,486 34,967 -3.3%
    Week 9 212 3,564 281 3,788 -5.9% -601 33,198 2,029 36,996 -10.3%
    Week 10 303 3,867 239 4,027 -4.0% 3,323 36,521 2,547 39,543 -7.6%
    Week 11 215 4,082 265 4,292 -4.9% 2,604 39,125 2,885 42,428 -7.8%
    Week 12 189 4,271 151 4,443 -3.9% 1,845 40,970 1,501 43,929 -6.7%
    Week 13 178 4,449 157 4,600 -3.3% 1,815 42,785 1,673 45,602 -6.2%
    Week 16
    487
    5 963
    440
    5 886
    1 3%
    5 086
    59 122
    4 493
    58 767
    0 6%
    Week 16
    487
    5,963
    440
    5,886
    1.3%
    5,086
    59,122
    4,493
    58,767
    0.6%
    Week 17 779 6,742 760 6,646 1.4% 8,253 67,375 8,001 66,768 0.9%
    Week 18 916 7,658 955 7,601 0.7% 9,708 77,083 10,224 76,992 0.1%
    Week 19** 883 8,541 no report 7,601 12.4% 9,171 86,254 no report 76,992 12.0%
    Week 20 946 9,487 1,053 8,654 9.6% 8,828 95,082 10,455 87,447 8.7%
    Week 21 pre-purg
    928 10,415 903 9,557 9.0% 9,168 104,250 7,827 95,274 9.4%
    Week 21 -2,281 8,134 0 9,557 -14.9% -20,411 83,839 0 95,274 -12.0%
    Convo Day 1 56 8,190 -2,424 7,133 14.8% 557 84,396 -21,972 73,302 15.1%
    Convo Day 2 33 8,223 366 7,499 9.7% 469 84,865 3,415 76,717 10.6%
    Reg Day 1 1,374 9,597 906 8,405 14.2% 14,646 99,511 10,052 86,769 14.7%
    Reg Day 2 801 10,398 827 9,232 12.6% 7,951 107,462 8,656 95,425 12.6%
    Reg Day 3 776 11,174 863 10,095 10.7% 7,144 114,606 8,289 103,714 10.5%
    Class Day 1 no report 11,174 206 10,301 8.5% no report 114,606 2,077 105,791 8.3%
    Class Day 2 479 11,653 482 10,783 8.1% 4,320 118,926 4,436 110,227 7.9%
    Class Day 3 340 11,993 358 11,141 7.6% 3,192 122,118 3,106 113,333 7.8%
    Class Day 4
    23
    12 016
    49
    11 190
    7 4%
    11
    122 107
    122
    113 455
    7 6%
    Class Day 4
    23
    12,016
    49
    11,190
    7.4%
    -11
    122,107
    122
    113,455
    7.6%
    Class Day 5 46 12,062 21 11,211 7.6% 133 122,240 138 113,593 7.6%
    Class Day 6 22 12,084 19 11,230 7.6% 66 122,306 -33 113,560 7.7%
    Class Day 7 no report 12,084 no report 11,230 7.6% no report 122,306 no report 113,560 7.7%
    Class Day 8 42 12,126 -2 11,228 8.0% 373 122,679 -238 113,322 8.3%
    Class Day 9 42 12,168 115 11,343 7.3% -73 122,606 197 113,519 8.0%
    Class Day 10 323 12,491 38 11,381 9.8% 3,269 125,875 -31 113,488 10.9%
    Class Day 11 4 12,495 142 11,523 8.4% -316 125,559 1,806 115,294 8.9%
    Class Day 12 -12 12,483 -19 11,504 8.5% -277 125,282 -481 114,813 9.1%
    Class Day 13 no report 12,483 no report 11,504 8.5% no report 125,282 no report 114,813 9.1%
    Class Day 14 -24 12,459 -57 11,447 8.8% -1,706 123,576 -1,507 113,306 9.1%

    Day of
    Advanced
    Registration Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 423 423 420 420 0.7% 4,224 4,224 4,066 4,066 3.9%
    Week 2 180 603 233 653 -7.7% 1,947 6,171 2,530 6,596 -6.4%
    Week 3 127 730 165 818 -10.8% 1,203 7,374 1,698 8,294 -11.1%
    Week 4 139 869 110 928 -6.4% 1,413 8,787 1,166 9,460 -7.1%
    Week 5 81 950 76 1,004 -5.4% 872 9,659 823 10,283 -6.1%
    HCT SCH
    West Bank Campus
    Fall 2011 Fall 2010 Fall 2011 Fall 2010
    Week 6 108 1,058 110 1,114 -5.0% 1,165 10,824 1,066 11,349 -4.6%
    Week 7 116 1,174 114 1,228 -4.4% 1,115 11,939 1,068 12,417 -3.8%
    Week 8 122 1,296 89 1,317 -1.6% 1,239 13,178 846 13,263 -0.6%
    Week 9 54 1,350 116 1,433 -5.8% -951 12,227 669 13,932 -12.2%
    Week 10 115 1,465 90 1,523 -3.8% 1,320 13,547 1,044 14,976 -9.5%
    Week 11 72 1,537 61 1,584 -3.0% 819 14,366 648 15,624 -8.1%
    Week 12 42 1,579 31 1,615 -2.2% 437 14,803 298 15,922 -7.0%
    Week 13 9 1,588 35 1,650 -3.8% 51 14,854 395 16,317 -9.0%
    Week 14 185 1,773 140 1,790 -0.9% 2,092 16,946 1,479 17,796 -4.8%
    Week 15 136 1,909 109 1,899 0.5% 1,491 18,437 1,008 18,804 -2.0%
    Week 16 149 2,058 127 2,026 1.6% 1,649 20,086 1,348 20,152 -0.3%
    Week 17 220 2,278 196 2,222 2.5% 2,244 22,330 2,168 22,320 0.0%
    Week 18 197 2,475 248 2,470 0.2% 2,185 24,515 2,480 24,800 -1.1%
    Week 19** 221 2,696 no report 2,470 9.1% 2,467 26,982 no report 24,800 8.8%
    Week 20 233 2,929 282 2,752 6.4% 2,272 29,254 2,892 27,692 5.6%
    Week 20
    233
    2,929
    282
    2,752
    6.4%
    2,272
    29,254
    2,892
    27,692
    5.6%
    Week 21 270 3,199 241 2,993 6.9% 2,624 31,878 1,757 29,449 8.2%
    Week 21 pre-purg
    -656 2,543 0 2,993 -15.0% -5,681 26,197 0 29,449 -11.0%
    Convo Day 1 22 2,565 -745 2,248 14.1% 188 26,385 -6,787 22,662 16.4%
    Convo Day 2 17 2,582 79 2,327 11.0% 148 26,533 674 23,336 13.7%
    Reg Day 1 289 2,871 220 2,547 12.7% 2,769 29,302 2,379 25,715 13.9%
    Reg Day 2 200 3,071 202 2,749 11.7% 1,942 31,244 2,033 27,748 12.6%
    Reg Day 3 189 3,260 182 2,931 11.2% 1,732 32,976 1,723 29,471 11.9%
    Class Day 1 no report 3,260 28 2,959 10.2% no report 32,976 241 29,712 11.0%
    Class Day 2 106 3,366 128 3,087 9.0% 860 33,836 1,162 30,874 9.6%
    Class Day 3 124 3,490 128 3,215 8.6% 926 34,762 784 31,658 9.8%
    Class Day 4 5 3,495 155 3,370 3.7% -8 34,754 428 32,086 8.3%
    Class Day 5 21 3,516 1 3,371 4.3% 7 34,761 -29 32,057 8.4%
    Class Day 6 -1 3,515 1 3,372 4.2% -39 34,722 20 32,077 8.2%
    Class Day 7 no report 3,515 no report 3,372 4.2% no report 34,722 no report 32,077 8.2%
    Class Day 8
    -6
    3,509
    -3
    3,369
    4.2%
    -286
    34,436
    -99
    31,978
    7.7%
    Class Day 8
    -6
    3,509
    -3
    3,369
    4.2%
    -286
    34,436
    -99
    31,978
    7.7%
    Class Day 9 0 3,509 2 3,371 4.1% -11 34,425 -48 31,930 7.8%
    Class Day 10 62 3,571 -3 3,368 6.0% 365 34,790 -44 31,886 9.1%
    Class Day 11 -15 3,556 40 3,408 4.3% -91 34,699 608 32,494 6.8%
    Class Day 12 -11 3,545 -96 3,312 7.0% -57 34,642 -380 32,114 7.9%
    Class Day 13 no report 3,545 no report 3,312 7.0% no report 34,642 no report 32,114 7.9%
    Class Day 14 -8 3,537 -11 3,301 7.1% -445 34,197 -348 31,766 7.7%
    Day of
    Advanced
    Registration Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 1 1 5 5 -80.0% 7 7 39 39 -82.1%
    Week 2 0 1 3 8 -87.5% 0 7 13 52 -86.5%
    Week 3 0 1 0 8 -87.5% 0 7 -3 49 -85.7%
    Week 4
    158
    159
    185
    193
    17 6%
    1 423
    1 430
    1 688
    1 737
    17 7%
    Charity School of Nursing
    HCT SCH
    Fall 2011 Fall 2010 Fall 2011 Fall 2010
    W
    eek 4
    158
    159
    185
    193
    -17.6%
    1,423
    1,430
    1,688
    1,737
    -17.7%
    Week 5 1 160 2 195 -17.9% 3 1,433 24 1,761 -18.6%
    Week 6 0 160 1 196 -18.4% 0 1,433 19 1,780 -19.5%
    Week 7 1 161 1 197 -18.3% 15 1,448 -3 1,777 -18.5%
    Week 8 7 168 4 201 -16.4% 57 1,505 25 1,802 -16.5%
    Week 9 476 644 516 717 -10.2% 4,556 6,061 4,971 6,773 -10.5%
    Week 10 13 657 0 717 -8.4% 104 6,165 35 6,808 -9.4%
    Week 11 -1 656 2 719 -8.8% -3 6,162 45 6,853 -10.1%
    Week 12 -3 653 -2 717 -8.9% -26 6,136 -19 6,834 -10.2%
    Week 13 0 653 4 721 -9.4% 14 6,150 68 6,902 -10.9%
    Week 14 -2 651 0 721 -9.7% -10 6,140 16 6,918 -11.2%
    Week 15 0 651 -1 720 -9.6% 13 6,153 -6 6,912 -11.0%
    Week 16 -2 649 1 721 -10.0% -28 6,125 4 6,916 -11.4%
    Week 17 -6 643 0 721 -10.8% -89 6,036 8 6,924 -12.8%
    Week 18 15 658 48 769 -14.4% 129 6,165 436 7,360 -16.2%
    W k 19**
    150
    808
    t
    769
    5 1%
    1 864
    8 029
    t
    7 360
    9 1%
    Week 19** 150 808 no report 769 5.1% 1,864 8,029 no report 7,360 9.1%
    Week 20 5 813 70 839 -3.1% 271 8,300 1,024 8,384 -1.0%
    Week 21 pre-purg
    3 816 40 879 -7.2% 9 8,309 403 8,787 -5.4%
    Week 21 -61 755 0 879 -14.1% -652 7,657 0 8,787 -12.9%
    Convo Day 1 8 763 -58 821 -7.1% 82 7,739 -563 8,224 -5.9%
    Convo Day 2 9 772 8 829 -6.9% 100 7,839 31 8,255 -5.0%
    Reg Day 1 10 782 6 835 -6.3% 120 7,959 51 8,306 -4.2%
    Reg Day 2 7 789 6 841 -6.2% 93 8,052 88 8,394 -4.1%
    Reg Day 3 11 800 13 854 -6.3% 112 8,164 121 8,515 -4.1%
    Class Day 1 no report 800 0 854 -6.3% no report 8,164 0 8,515 -4.1%
    Class Day 2 2 802 13 867 -7.5% 65 8,229 138 8,653 -4.9%
    Class Day 3 5 807 4 871 -7.3% 42 8,271 39 8,692 -4.8%
    Class Day 4 1 808 1 872 -7.3% 12 8,283 3 8,695 -4.7%
    Class Day 5 0 808 1 873 -7.4% 0 8,283 8 8,703 -4.8%
    Class Day 6 0 808 1 874 -7.6% 0 8,283 1 8,704 -4.8%
    Class Day 7 no report 808 no report 874 -7.6% no report 8,283 no report 8,704 -4.8%
    Class Day 8 -1 807 0 874 -7.7% -4 8,279 -4 8,700 -4.8%
    Class Day 9 0 807 -1 873 -7.6% -3 8,276 -12 8,688 -4.7%
    Class Day 10 0 807 0 873 -7.6% 8 8,284 0 8,688 -4.7%
    Class Day 11 -10 797 -15 858 -7.1% -70 8,214 -141 8,547 -3.9%
    Class Day 12 -9 788 -15 843 -6.5% -68 8,146 -110 8,437 -3.4%
    Class Day 13 no report 788 no report 843 -6.5% no report 8,146 no report 8,437 -3.4%
    Class Day 14 -2 786 -1 842 -6.7% -18 8,128 -6 8,431 -3.6%

    Day of
    Advanced
    Registration Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 392 392 479 479 -18.2% 3,866 3,866 4,615 4,615 -16.2%
    Week 2 185 577 114 593 -2.7% 1,912 5,778 1,128 5,743 0.6%
    Week 3 147 724 92 685 5.7% 1,573 7,351 952 6,695 9.8%
    Week 4 124 848 78 763 11.1% 1,314 8,665 720 7,415 16.9%
    Week 5 93 941 105 868 8.4% 919 9,584 961 8,376 14.4%
    Northshore
    HCT SCH
    Fall 2011 Fall 2010 Fall 2011 Fall 2010
    Week
    5
    93
    941
    105
    868
    8.4%
    919
    9,584
    961
    8,376
    14.4%
    Week 6 112 1,053 73 941 11.9% 1,156 10,740 812 9,188 16.9%
    Week 7 109 1,162 87 1,028 13.0% 1,105 11,845 954 10,142 16.8%
    Week 8 82 1,244 73 1,101 13.0% 886 12,731 751 10,893 16.9%
    Week 9 80 1,324 74 1,175 12.7% -837 11,894 620 11,513 3.3%
    Week 10 123 1,447 88 1,263 14.6% 1,516 13,410 994 12,507 7.2%
    Week 11 33 1,480 33 1,296 14.2% 467 13,877 407 12,914 7.5%
    Week 12 40 1,520 47 1,343 13.2% 659 14,536 446 13,360 8.8%
    Week 13 28 1,548 67 1,410 9.8% 446 14,982 746 14,106 6.2%
    Week 14 127 1,675 68 1,478 13.3% 1,341 16,323 758 14,864 9.8%
    Week 15 113 1,788 114 1,592 12.3% 1,182 17,505 1,278 16,142 8.4%
    Week 16 110 1,898 85 1,677 13.2% 1,166 18,671 922 17,064 9.4%
    Week 17 185 2,083 116 1,793 16.2% 1,953 20,624 1,212 18,276 12.8%
    Week 18 196 2,279 180 1,973 15.5% 2,042 22,666 1,923 20,199 12.2%
    Week 19** 191 2,470 no report 1,973 25.2% 1,928 24,594 no report 20,199 21.8%
    Week 20
    204
    2 674
    192
    2 165
    23 5%
    1 747
    26 341
    1 801
    22 000
    19 7%
    Week 20
    204
    2,674
    192
    2,165
    23.5%
    1,747
    26,341
    1,801
    22,000
    19.7%
    Week 21 pre-purg
    210 2,884 245 2,410 19.7% 2,119 28,460 2,114 24,114 18.0%
    Week 21 -659 2,225 0 2,410 -7.7% -5,958 22,502 0 24,114 -6.7%
    Convo Day 1 2 2,227 -574 1,836 21.3% 28 22,530 -5,245 18,869 19.4%
    Convo Day 2 4 2,231 76 1,912 16.7% 42 22,572 641 19,510 15.7%
    Reg Day 1 361 2,592 273 2,185 18.6% 3,764 26,336 2,985 22,495 17.1%
    Reg Day 2 244 2,836 179 2,364 20.0% 2,644 28,980 1,826 24,321 19.2%
    Reg Day 3 189 3,025 179 2,543 19.0% 1,793 30,773 1,667 25,988 18.4%
    Class Day 1 no reporrt 3,025 5 2,548 18.7% no report 30,773 41 26,029 18.2%
    Class Day 2 56 3,081 101 2,649 16.3% 463 31,236 875 26,904 16.1%
    Class Day 3 53 3,134 77 2,726 15.0% 448 31,684 636 27,540 15.0%
    Class Day 4 3 3,137 4 2,730 14.9% -94 31,590 -29 27,511 14.8%
    Class Day 5 3 3,140 1 2,731 15.0% 1 31,591 -47 27,464 15.0%
    Class Day 6 -2 3,138 -3 2,728 15.0% -35 31,556 -50 27,414 15.1%
    Class Day 7 no report 3,138 no report 2,728 15.0% no report 31,556 no report 27,414 15.1%
    Class Day 8
    11
    3 127
    2
    2 726
    14 7%
    149
    31 407
    36
    27 378
    14 7%
    Class Day 8
    -11
    3,127
    -2
    2,726
    14.7%
    -149
    31,407
    -36
    27,378
    14.7%
    Class Day 9 0 3,127 1 2,727 14.7% -54 31,353 -4 27,374 14.5%
    Class Day 10 -317 2,810 -2 2,725 3.1% -3,088 28,265 -66 27,308 3.5%
    Class Day 11 19 2,829 -187 2,538 11.5% 176 28,441 -2,170 25,138 13.1%
    Class Day 12 8 2,837 37 2,575 10.2% 56 28,497 317 25,455 12.0%
    Class Day 13 no report 2,837 no report 2,575 10.2% no report 28,497 no report 25,455 12.0%
    Class Day 14 -8 2,829 5 2,580 9.7% -533 27,964 -159 25,296 10.5%
    Day of
    Advanced
    Registration Weekly Total Weekly Total %Diff. Weekly Total Weekly Total %Diff.
    Week 1 3 3 30 30
    Week 2 7 10 90 120
    Technical Division
    HCT SCH
    Fall 2011 *Fall 2010 Fall 2011 *Fall 2010
    Week
    2
    7
    10
    90
    120
    Week 3 2 12 7 127
    Week 4 4 16 30 157
    Week 5 6 22 53 210
    Week 6 3 25 18 228
    Week 7 2 27 27 255
    Week 8 5 32 57 312
    Week 9 1 33 -43 269
    Week 10 3 36 25 294
    Week 11 0 36 24 318
    Week 12 0 36 -5 313
    Week 13 1 37 12 325
    Week 14 18 55 175 500
    Week 15 13 68 137 637
    Week 16 17 85 155 792
    Week 17
    28
    113
    279
    1,071
    Week 17
    28
    113
    279
    1,071
    Week 18 37 150 388 1,459
    Week 19** 23 173 276 1,735
    Week 20 29 202 286 2,021
    Week 21 pre-purg
    31 233 359 2,380
    Week 21 -61 172 -585 1,795
    Convo Day 1 1 173 3 1,798
    Convo Day 2 4 177 1 1 35 1,833 4 4
    Reg Day 1 105 282 104 105 168.6% 992 2,825 983 987 186.2%
    Reg Day 2 54 336 101 206 63.1% 548 3,373 993 1,980 70.4%
    Reg Day 3 63 399 118 324 23.1% 565 3,938 1,275 3,255 21.0%
    Class Day 1 no report 399 2 326 22.4% no report 3,938 19 3,274 20.3%
    Class Day 2 34 433 60 386 12.2% 418 4,356 787 4,061 7.3%
    Class Day 3 21 454 40 426 6.6% 201 4,557 456 4,517 0.9%
    Class Day 4 5 459 7 433 6.0% 40 4,597 76 4,593 0.1%
    Class Day 5
    45
    504
    -1
    432
    16 7%
    157
    4 754
    -30
    4 563
    4 2%
    Class Day 5
    45
    504
    -1
    432
    16.7%
    157
    4,754
    -30
    4,563
    4.2%
    Class Day 6 2 506 -1 431 17.4% 23 4,777 -10 4,553 4.9%
    Class Day 7 no report 506 no report 431 17.4% no report 4,777 no report 4,553 4.9%
    Class Day 8 -6 500 0 431 16.0% -131 4,646 -4 4,549 2.1%
    Class Day 9 76 576 29 460 25.2% 226 4,872 101 4,650 4.8%
    Class Day 10 -47 529 2 462 14.5% -510 4,362 4 4,654 -6.3%
    Class Day 11 50 579 38 500 15.8% 350 4,712 -289 4,365 7.9%
    Class Day 12 57 636 94 594 7.1% 131 4,843 448 4,813 0.6%
    Class Day 13 no report 636 no report 594 7.1% no report 4,843 no report 4,813 0.6%
    Class Day 14 205 841 3 597 40.9% 813 5,656 -35 4,778 18.4%
    *Technical Division did not participate in Advanced Registration in Fall 2010. Registration and data collection began on Registration Day 1.
    **Please note that registration during the Fall 2010 semester is one week longer than Fall 2011. Week 19 is an adjustment
    to the length of the registration period. There was no comparison report for this time last year.
    Class Day 14
    Daily Total Daily Total
    %Diff.
    Daily Total Daily Total
    %Diff.
    College Wide
    163 20,452 -61 18,767 9.0% -1,889 199,521 -2,055 183,577 8.7%
    City Park
    -24 12,459 -57 11,447 8.8% -1,706 123,576 -1,507 113,306 9.1%
    West Bank
    -8 3,537 -11 3,301 7.1% -445 34,197 -348 31,766 7.7%
    Charity
    -2 786 -1 842 -6.7% -18 8,128 -6 8,431 -3.6%
    Northshore
    -8 2,829 5 2,580 9.7% -533 27,964 -159 25,296 10.5%
    Tech. Division
    205 841 3 597 40.9% 813 5,656 -35 4,778 18.4%
    ENROLLMENT SUMMARY
    HEADCOUNT CREDITS
    Fall 2011 Fall 2010 Fall 2011 Fall 2010

    Back to top