Day of
    Advanced
    Registration
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Week 1 1,881 1,881 2,213 2,213 -15.0% 10,453 10,453 11,901 11,901 -12.2%
    Week 2 1,018 2,899 963 3,176 -8.7% 5,729 16,182 5,399 17,300 -6.5%
    Week 3 851 3,750 849 4,025 -6.8% 4,703 20,885 4,778 22,078 -5.4%
    Week 4 803 4,553 644 4,669 -2.5% 4,524 25,409 3,632 25,710 -1.2%
    Week 5 550 5,103 556 5,225 -2.3% 3,164 28,573 3,415 29,125 -1.9%
    Week 6 689 5,792 620 5,845 -0.9% 3,978 32,551 3,484 32,609 -0.2%
    Week 7 813 6,605 481 6,326 4.4% 4,771 37,322 2,757 35,366 5.5%
    Week 8 730 7,335 558 6,884 6.6% 4,012 41,334 2,775 38,141 8.4%
    Week 9 528 7,863 642 7,526 4.5% 2,523 43,857 3,641 41,782 5.0%
    Week 10 675 8,538 372 7,898 8.1% 3,654 47,511 1,864 43,646 8.9%
    purge -2,300 6,238 -1,822 6,076 2.7% -12,180 35,331 -9,612 34,034 3.8%
    Memorial Day Holiday
    no report 6,238 no report 6,076 2.7% no report 35,331 no report 34,034 3.8%
    Open Reg Day 1 854 7,092 665 6,741 5.2% 4,563 39,894 3,721 37,755 5.7%
    REG day 2 /Class Day 1
    348 7,440 451 7,192 3.4% 1,801 41,695 2,269 40,024 4.2%
    REG day 3 /Class Day 2
    no report 7,440 -33 7,159 3.9% no report 41,695 -113 39,911 4.5%
    Class Day 2 0 7,440 358 7,517 -1.0% 0 41,695 1,901 41,812 -0.3%
    *Nonclass Report day
    304 7,744 23 7,540 2.7% 1,452 43,147 12 41,824 3.2%
    Class Day 3 13 7,757 3 7,543 2.8% -84 43,063 -80 41,744 3.2%
    Class Day 4 -11 7,746 -7 7,536 2.8% -79 42,984 -130 41,614 3.3%
    Class Day 5 42 7,788 -16 7,520 3.6% -74 42,910 -117 41,497 3.4%
    Class Day 6 -10 7,778 0 7,520 3.4% -115 42,795 1 41,498 3.1%
    *Nonclass Report day
    -4 7,774 -15 7,505 3.6% -49 42,746 -173 41,325 3.4%
    Class Day 7 -54 7,720 -56 7,449 3.6% -505 42,241 -518 40,807 3.5%
    Day of
    Advanced
    Registration
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Week 1 1,075 1,075 1,260 1,260 -14.7% 6,049 6,049 6,961 6,961 -13.1%
    Week 2 598 1,673 590 1,850 -9.6% 3,318 9,367 3,330 10,291 -9.0%
    Week 3 511 2,184 544 2,394 -8.8% 2,816 12,183 2,982 13,273 -8.2%
    Week 4 466 2,650 436 2,830 -6.4% 2,640 14,823 2,452 15,725 -5.7%
    Week 5 342 2,992 376 3,206 -6.7% 1,986 16,809 2,306 18,031 -6.8%
    Week 6 422 3,414 400 3,606 -5.3% 2,459 19,268 2,244 20,275 -5.0%
    Week 7 510 3,924 320 3,926 -0.1% 2,907 22,175 1,817 22,092 0.4%
    Week 8 471 4,395 332 4,258 3.2% 2,541 24,716 1,519 23,611 4.7%
    Week 9 329 4,724 408 4,666 1.2% 1,573 26,289 2,318 25,929 1.4%
    Week 10 446 5,170 213 4,879 6.0% 2,463 28,752 1,106 27,035 6.4%
    purge -1,412 3,758 -1,180 3,699 1.6% -7,479 21,273 -6,220 20,815 2.2%
    Memorial Day Holiday
    no report 3,758 no report 3,699 1.6% no report 21,273 no report 20,815 2.2%
    Open Reg Day 1 548 4,306 446 4,145 3.9% 2,958 24,231 2,460 23,275 4.1%
    Reg day 2/Class Day 1 229 4,535 297 4,442 2.1% 1,242 25,473 1,572 24,847 2.5%
    Reg day 3/Class Day 2 no report 4,535 -24 4,418 2.6% no report 25,473 -140 24,707 3.1%
    Class Day 2 0 4,535 252 4,670 -2.9% 0 25,473 1,337 26,044 -2.2%
    *Nonclass Report day
    206 4,741 38 4,708 0.7% 996 26,469 135 26,179 1.1%
    Class Day 3 8 4,749 6 4,714 0.7% -43 26,426 -29 26,150 1.1%
    Class Day 4 -6 4,743 -7 4,707 0.8% -32 26,394 -118 26,032 1.4%
    Class Day 5 -5 4,738 -7 4,700 0.8% -94 26,300 -54 25,978 1.2%
    Class Day 6 126 4,864 161 4,861 0.1% 741 27,041 1,021 26,999 0.2%
    *Nonclass Report day
    22 4,886 44 4,905 -0.4% 108 27,149 137 27,136 0.0%
    Class Day 7 -31 4,855 -47 4,858 -0.1% -324 26,825 -393 26,743 0.3%
    Summer 2011 Summer 2010
    Comparison of Summer 2011 to Summer 2010
    College Wide
    HCT
    SCH
    Weekly Enrollment -Advanced Registration
    HCT
    SCH
    Summer 2011 Summer 2010
    Summer 2010
    Summer 2011 Summer 2010 Summer 2011
    City Park

    Day of
    Advanced
    Registration
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Week 1 400 400 451 451 -11.3% 2,269 2,269 2,368 2,368 -4.2%
    Week 2 219 619 245 696 -11.1% 1,288 3,557 1,428 3,796 -6.3%
    Week 3 166 785 178 874 -10.2% 897 4,454 985 4,781 -6.8%
    Week 4 155 940 121 995 -5.5% 839 5,293 683 5,464 -3.1%
    Week 5 110 1,050 108 1,103 -4.8% 648 5,941 646 6,110 -2.8%
    Week 6 139 1,189 122 1,225 -2.9% 781 6,722 685 6,795 -1.1%
    Week 7 100 1,289 99 1,324 -2.6% 625 7,347 561 7,356 -0.1%
    Week 8
    126
    1,415
    104
    1,428
    -0.9%
    617
    7,964
    440
    7,796
    2.2%
    Week 9
    91
    1,506
    122
    1,550
    -2.8%
    446
    8,410
    671
    8,467
    -0.7%
    Week 10
    109
    1,615
    81
    1,631
    -1.0%
    577
    8,987
    425
    8,892
    1.1%
    purge
    -441
    1,174
    -362
    1,269
    -7.5%
    -2,300
    6,687
    -1,882
    7,010
    -4.6%
    Memorial Day Holiday
    no report 1,174 no report 1,269 -7.5% no report 6,687 no report 7,010 -4.6%
    Open Reg Day 1 124 1,298 83 1,352 -4.0% 692 7,379 469 7,479 -1.3%
    REG day 2 /Class Day 1
    52 1,350 76 1,428 -5.5% 233 7,612 403 7,882 -3.4%
    REG day 3 /Class Day 2
    no report 1,350 -5 1,423 -5.1% no report 7,612 -4 7,878 -3.4%
    Class Day 2 0 1,350 60 1,483 -9.0% 0 7,612 310 8,188 -7.0%
    *Nonclass Report day
    42 1,392 -5 1,478 -5.8% 172 7,784 -35 8,153 -4.5%
    Class Day 3 2 1,394 1 1,479 -5.7% -19 7,765 -16 8,137 -4.6%
    Class Day 4 0 1,394 -3 1,476 -5.6% -19 7,746 -20 8,117 -4.6%
    Class Day 5 -4 1,390 -7 1,469 -5.4% -21 7,725 -48 8,069 -4.3%
    Class Day 6 30 1,420 -36 1,433 -0.9% 40 7,765 -363 7,706 0.8%
    *Nonclass Report day
    2 1,422 -9 1,424 -0.1% 1 7,766 -73 7,633 1.7%
    Class Day 7 -13 1,409 -4 1,420 -0.8% -108 7,658 -43 7,590 0.9%
    Day of
    Advanced
    Registration
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Week 1 23 23 58 58 -60.3% 89 89 241 241 -63.1%
    Week 2 12 35 11 69 -49.3% 63 152 33 274 -44.5%
    Week 3 6 41 28 97 -57.7% 41 193 211 485 -60.2%
    Week 4 12 53 8 105 -49.5% 53 246 39 524 -53.1%
    Week 5 2 55 3 108 -49.1% 11 257 25 549 -53.2%
    Week 6 7 62 10 118 -47.5% 31 288 45 594 -51.5%
    Week 7 66 128 9 127 0.8% 509 797 58 652 22.2%
    Week 8 44 172 61 188 -8.5% 373 1,170 548 1,200 -2.5%
    Week 9 4 176 46 234 -24.8% 56 1,226 303 1,503 -18.4%
    Week 10 8 184 1 235 -21.7% 38 1,264 -61 1,442 -12.3%
    purge -38 146 -38 197 -25.9% -250 1,014 -222 1,220 -16.9%
    Memorial Day Holiday
    no report 146 no report 197 -25.9% no report 1,014 no report 1,220 -16.9%
    Open Reg Day 1 13 159 10 207 -23.2% 72 1,086 95 1,315 -17.4%
    REG day 2 /Class Day 1
    5 164 9 216 -24.1% 23 1,109 36 1,351 -17.9%
    REG day 3 /Class Day 2
    no report 164 -1 215 -23.7% no report 1,109 -3 1,348 -17.7%
    Class Day 2 0 164 5 220 -25.5% 0 1,109 33 1,381 -19.7%
    *Nonclass Report day
    6 170 -2 218 -22.0% 60 1,169 -11 1,370 -14.7%
    Class Day 3 1 171 0 218 -21.6% -2 1,167 -14 1,356 -13.9%
    Class Day 4 -1 170 1 219 -22.4% -3 1,164 6 1,362 -14.5%
    Class Day 5 2 172 -1 218 -21.1% 2 1,166 -4 1,358 -14.1%
    Class Day 6 -64 108 -33 185 -41.6% -277 889 -131 1,227 -27.5%
    *Nonclass Report day
    -14 94 -63 122 -23.0% -63 826 -269 958 -13.8%
    Class Day 7 -1 93 0 122 -23.8% -6 820 0 958 -14.4%
    Summer 2010
    Westbank
    Charity School of Nursing
    HCT
    SCH
    Summer 2011 Summer 2010 Summer 2011 Summer 2010
    HCT
    SCH
    Summer 2011 Summer 2010 Summer 2011

    Day of
    Advanced
    Registration
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Week 1 367 367 444 444 -17.3% 1,945 1945 2,331 2331 -16.6%
    Week 2 156 523 117 561 -6.8% 855 2800 608 2939 -4.7%
    Week 3 151 674 99 660 2.1% 852 3652 600 3539 3.2%
    Week 4 135 809 79 739 9.5% 768 4420 458 3997 10.6%
    Week 5 87 896 69 808 10.9% 467 4887 438 4435 10.2%
    Week 6 105 1001 88 896 11.7% 632 5519 510 4945 11.6%
    Week 7 97 1098 53 949 15.7% 523 6042 321 5266 14.7%
    Week 8 72 1170 61 1010 15.8% 366 6408 268 5534 15.8%
    Week 9 98 1268 66 1076 17.8% 395 6803 349 5883 15.6%
    Week 10 102 1370 77 1153 18.8% 516 7319 394 6277 16.6%
    purge -348 1022 -242 911 12.2% -1,806 5513 -1,288 4989 10.5%
    Memorial Day Holiday
    no report 1022 no report 911 12.2% no report 5513 no report 4989 10.5%
    Open Reg Day 1 135 1157 126 1037 11.6% 696 6209 697 5686 9.2%
    REG day 2 /Class Day 1
    46 1203 69 1106 8.8% 223 6432 258 5944 8.2%
    REG day 3 /Class Day 2
    no report 1203 -3 1103 9.1% no report 6432 34 5978 7.6%
    Class Day 2 0 1203 41 1144 5.2% 0 6432 221 6199 3.8%
    *Nonclass Report day
    28 1231 -8 1136 8.4% 123 6555 -77 6122 7.1%
    Class Day 3 1 1232 -4 1132 8.8% -35 6520 -21 6101 6.9%
    Class Day 4 -3 1229 2 1134 8.4% -18 6502 2 6103 6.5%
    Class Day 5 -5 1224 -1 1133 8.0% -48 6454 -11 6092 5.9%
    Class Day 6 -83 1141 -92 1041 9.6% -505 5949 -526 5566 6.9%
    *Nonclass Report day
    0 1141 13 1054 8.3% -5 5944 32 5598 6.2%
    Class Day 7 -9 1132 -5 1049 7.9% -66 5878 -82 5516 6.6%
    Day of
    Advanced
    Registration
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Weekly
    Total
    Weekly
    Total
    %Diff.
    Week 1 16 16
    101 101
    Week 2 33 49
    205 306
    Week 3 17 66
    97 403
    Week 4 35 101
    224 627
    Week 5 9 110
    52 679
    Week 6 16 126
    75 754
    Week 7 40 166
    207 961
    Week 8 17 183
    115 1076
    Week 9 6 189
    53 1129
    Week 10 10 199
    60 1189
    purge -61 138
    -345 844
    Memorial Day Holiday
    no report 138 no report 844
    Open Reg Day 1 34 172
    145 989
    REG day 2 /Class Day 1
    16 188
    80 1069
    REG day 3 /Class Day 2
    no report 188 no report 1069
    Class Day 2 0 188
    0 1069
    *Nonclass Report day
    22 210
    101 1170
    Class Day 3 1 211
    15 1185
    Class Day 4 -1 210
    -7 1178
    Class Day 5 54 264
    87 1265
    Class Day 6 -19 245
    -114 1151
    *Nonclass Report day
    -14 231
    -90 1061
    Class Day 7 0 231
    -1 1060
    Northshore
    HCT
    SCH
    Summer 2011 Summer 2010 Summer 2011 Summer 2010
    Technical Division
    HCT
    SCH
    Summer 2011 Summer 2010 Summer 2011 Summer 2010
    **Summer classes were scheduled on Friday as an atypical class day. The non- class day status was added to adjust the length of the registration period to equal the
    same amount of time in the previous year.

    Class Day 7
    Daily
    Total
    Daily
    Total
    %Diff.
    Daily
    Total
    Daily
    Total
    %Diff.
    College Wide
    -54
    7,720
    -56
    7,449
    3.6%
    -505
    42,241
    -518
    40,807
    3.5%
    City Park
    -31
    4,855
    -47
    4,858
    -0.1%
    -324
    26,825
    -393
    26,743
    0.3%
    West Bank
    -13
    1,409
    -4
    1,420
    -0.8%
    -108
    7,658
    -43
    7,590
    0.9%
    Charity
    -1
    93
    0
    122
    -23.8%
    -6
    820
    0
    958
    -14.4%
    Northshore
    -9
    1,132
    -5
    1,049
    7.9%
    -66
    5,878
    -82
    5,516
    6.6%
    Tech. Division
    0
    231
    -1
    1,060
    HEADCOUNT
    CREDITS
    Summer 2011 Summer 2010 Summer 2011 Summer 2010
    ENROLLMENT SUMMARY

    Back to top