1. Sheet1

  A B C D E F
1   Graduate Employment Report      
2   Sum 2000 - Spring 2001      
3              
4         Number Percent  
5     Number **Percent Employed Employed  
6 Major *Graduates Employed Employed for 6 months for 6 months  
7              
8 Accounting 28 22 78.6% 15 53.6%  
9 Admin Office Technology 17 14 82.4% 9 52.9%  
10 Air Conditioning & Refrig 6 5 83.3% 2 33.3%  
11 American Sign Language 3 2 66.7% 1 33.3%  
12 Business Administration 58 45 77.6% 28 48.3%  
13 Business Training 4 4 100.0% 2 50.0%  
14 Computer Info Technology 61 44 72.1% 32 52.5%  
15 Computer Repair 5 4 80.0% 3 60.0%  
16 Computer Networking Tech 25 18 72.0% 9 36.0%  
17 CET - Architechural Engr 2 2 100.0% 2 100.0%  
18 CET - Civil Engr Technology 4 3 75.0% 3 75.0%  
19 Criminal Justice 50 39 78.0% 24 48.0%  
20 Culinary Arts 11 11 100.0% 8 72.7%  
21 Dietetic Technican 2 2 100.0% 1 50.0%  
22 Diagnostic Medical Sonography 16 12 75.0% 8 50.0%  
23 Drafting 6 6 100.0% 6 100.0%  
24 Early Childhood Education 86 66 76.7% 41 47.7%  
25 Educational Interpreting 11 11 100.0% 6 54.5%  
26 Electrical Construction 3 2 66.7% 2 66.7%  
27 Elec Electronics Engr Tech 10 9 90.0% 6 60.0%  
28 Electronics Repair 1 1 100.0% 1 100.0%  
29 Emergency Med Tech 3 3 100.0% 2 66.7%  
30 EST - Biomedical Equip Repair 13 10 76.9% 6 46.2%  
31 EST - Computer Repair 2 2 100.0% 1 50.0%  
32 EST - Electronics Repair 1 1 100.0% 1 100.0%  
33 Fine Arts 11 4 36.4% 3 27.3%  
34 Fire Protection Technology 7 6 85.7% 4 57.1%  
35 Funeral Service Education 22 20 90.9% 14 63.6%  
36 General Science 14 9 64.3% 8 57.1%  
37 General Studies 104 64 61.5% 39 37.5%  
38 Health Information Technology 13 10 76.9% 5 38.5%  
39 Hospitality 15 12 80.0% 8 53.3%  
40 Interior Design 15 9 60.0% 7 46.7%  
41 Industrial Technology - Drafting 11 9 81.8% 7 63.6%  
42 Legal Secretary 1 1 100.0% 0 0.0%  
43 Machine Tools Technology 4 4 100.0% 2 50.0%  
44 Medical Lab Technician 9 8 88.9% 3 33.3%  
45 Management 16 10 62.5% 3 18.8%  
46 Motor Vehicle Technology 30 25 83.3% 16 53.3%  
47 Music 4 4 100.0% 1 25.0%  
48 Nuclear Medicine Technology 10 7 70.0% 5 50.0%  
49 Nursing 176 153 86.9% 73 41.5%  
50 Occupational Therapy Assistant 22 19 86.4% 12 54.5%  
51 Ophthalmic Medical Assistant 11 9 81.8% 2 18.2%  
52 Performance & Media Art 20 16 80.0% 7 35.0%  
53 Pharmacy Technican 7 4 57.1% 3 42.9%  
54 Practical Nursing 21 17 81.0% 14 66.7%  
55 Physical Therapist Assisting 26 24 92.3% 20 76.9%  
56 Radiologic Technology 33 27 81.8% 15 45.5%  
57 Respitory Care Technology 26 22 84.6% 9 34.6%  
58 Safety & Health Tech 5 4 80.0% 2 40.0%  
59 Surgical Technology 32 28 87.5% 19 59.4%  
60 Visual Communications 18 14 77.8% 11 61.1%  
61 Welding 1 1 100.0% 1 100.0%  
62              
63 Total 1,112 878 79.0% 532.00 47.8%  
64              
65 *Graduate count is unduplicated.            
66 **Employment data is as of April 2002.          

Back to top