Report: TTDRPTBOR Louisiana Board of Regents Page 1
    Graduation Year: 2011-2012 Time to Degree for First Postsecondary Award 8/24/12 13:01:55
    Associate
    Associate
    First-time Freshmen Transfer Total
    ----------------------------------- ----------------------------------- -----------------------------------
    Full-time Part-time Total Full-time Part-time Total Full-time Part-time Total
    Institution # TTD # TTD # TTD # TTD # TTD # TTD # TTD # TTD # TTD
    ----------------------------------------------------------------------------------------------------------------------------------
    La Tech 34 5.7 5 3.3 39 5.4 19 6.7 10 7.3 29 6.9 53 6.0 15 5.9 68 6.0
    ULM 35 5.8 3 10.7 38 6.2 12 7.9 4 4.5 16 7.1 47 6.3 7 7.1 54 6.4
    SLU 42 7.0 1 17.4 43 7.3 17 5.3 2 7.8 19 5.6 59 6.5 3 11.0 62 6.7
    GSU 13 5.4 0 .0 13 5.4 1 15.3 1 6.7 2 11.0 14 6.1 1 6.7 15 6.1
    McNeese 65 6.8 3 4.1 68 6.7 34 7.1 8 9.9 42 7.7 99 6.9 11 8.3 110 7.1
    Nicholls 85 5.1 4 10.5 89 5.3 39 7.1 11 9.8 50 7.7 124 5.7 15 10.0 139 6.2
    NSU 342 10.8 42 11.5 384 10.8 283 12.7 144 12.6 427 12.7 625 11.6 186 12.4 811 11.8
    SUNO 6 4.7 2 5.6 8 4.9 7 10.5 5 15.2 12 12.5 13 7.8 7 12.5 20 9.5
    LSU A 41 6.6 20 7.1 61 6.7 37 7.7 15 8.7 52 8.0 78 7.1 35 7.8 113 7.3
    LSU E 136 4.3 17 6.9 153 4.6 87 8.1 25 9.8 112 8.5 223 5.8 42 8.6 265 6.2
    SUSLA 84 4.9 12 6.1 96 5.0 164 8.2 45 9.6 209 8.5 248 7.1 57 8.8 305 7.4
    BRCC 113 4.9 28 5.3 141 5.0 152 7.1 30 7.2 182 7.1 265 6.2 58 6.3 323 6.2
    BPCC 226 4.2 42 6.1 268 4.5 238 7.0 64 6.8 302 7.0 464 5.6 106 6.5 570 5.8
    Delgado 354 5.9 113 8.1 467 6.4 531 8.5 200 8.2 731 8.4 885 7.4 313 8.2 1,198 7.6
    Nunez 29 4.1 9 7.6 38 5.0 70 7.3 23 8.3 93 7.5 99 6.3 32 8.1 131 6.8
    RPCC 33 4.0 13 4.4 46 4.1 36 5.7 19 5.9 55 5.7 69 4.9 32 5.3 101 5.0
    SLCC 58 3.7 17 6.1 75 4.2 113 5.7 17 8.3 130 6.1 171 5.0 34 7.2 205 5.4
    LDCC 39 4.1 8 5.2 47 4.3 44 8.1 7 11.5 51 8.6 83 6.2 15 8.2 98 6.5
    Fletcher 15 3.4 4 5.0 19 3.7 58 7.4 11 6.4 69 7.2 73 6.5 15 6.1 88 6.5
    Sowela 33 2.7 11 3.9 44 3.0 51 6.7 7 4.0 58 6.4 84 5.1 18 4.0 102 4.9
    Total 2,137 6.1 354 7.4 2,137 6.4 1,993 8.3 648 9.1 2,641 8.5 3,776 7.3 1,002 8.5 4,778 7.5
    Notes/Definitions:
    ------------------
    # - Number of first-time award recipients (students earning a prior award in a prior academic year have been removed
    from the cohort).
    TTD - Average time to degree in calendar years.
    Full-time/Part-time - attendance status of student first term/semester enrolled.
    First-time freshmen (FTF) - students who started as first-time freshmen at the awarding institution.
    Transfer - students starting at an institution other than the awarding institution (includes transfers who started as FTF).

    Back to top