Report: TTDRPTBOR Louisiana Board of Regents Page 1
Graduation Year: 2011-2012 Time to Degree for First Postsecondary Award 8/24/12 13:01:39
Certificate-1yr
Certificate-1yr
First-time Freshmen Transfer Total
----------------------------------- ----------------------------------- -----------------------------------
Full-time Part-time Total Full-time Part-time Total Full-time Part-time Total
Institution # TTD # TTD # TTD # TTD # TTD # TTD # TTD # TTD # TTD
----------------------------------------------------------------------------------------------------------------------------------
LSU A 0 .0 1 2.4 1 2.4 3 6.7 0 .0 3 6.7 3 6.7 1 2.4 4 5.6
LSU E 3 8.6 2 6.2 5 7.6 4 9.6 4 5.4 8 7.5 7 9.2 6 5.7 13 7.6
SUSLA 30 3.3 0 .0 30 3.3 19 5.9 5 6.1 24 6.0 49 4.3 5 6.1 54 4.5
BRCC 66 4.1 6 4.9 72 4.2 70 6.8 15 6.3 85 6.7 136 5.5 21 5.9 157 5.6
BPCC 122 3.4 27 4.9 149 3.7 105 5.2 30 7.2 135 5.7 227 4.2 57 6.1 284 4.6
Delgado 57 5.1 19 5.7 76 5.2 66 7.6 57 6.3 123 7.0 123 6.4 76 6.2 199 6.3
Nunez 35 3.8 8 7.9 43 4.6 44 7.8 17 7.0 61 7.6 79 6.1 25 7.3 104 6.4
RPCC 83 2.1 22 4.1 105 2.5 86 5.2 23 3.3 109 4.8 169 3.7 45 3.7 214 3.7
SLCC 77 3.1 36 3.9 113 3.3 134 5.2 25 7.0 159 5.4 211 4.4 61 5.1 272 4.6
LDCC 43 2.4 14 3.8 57 2.7 32 4.9 6 5.3 38 5.0 75 3.5 20 4.3 95 3.6
Fletcher 37 2.2 12 3.5 49 2.5 71 5.0 11 4.3 82 4.9 108 4.1 23 3.9 131 4.0
Sowela 93 2.6 27 3.7 120 2.9 130 6.6 32 4.6 162 6.2 223 4.9 59 4.2 282 4.8
Total 820 3.2 174 4.4 820 3.5 764 6.0 225 5.8 989 5.9 1,410 4.7 399 5.2 1,809 4.8
Notes/Definitions:
------------------
# - Number of first-time award recipients (students earning a prior award in a prior academic year have been removed
from the cohort).
TTD - Average time to degree in calendar years.
Full-time/Part-time - attendance status of student first term/semester enrolled.
First-time freshmen (FTF) - students who started as first-time freshmen at the awarding institution.
Transfer - students starting at an institution other than the awarding institution (includes transfers who started as FTF).