|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | All Campuses | |
2 | BOOK | |||||||||||||
3 | Colladmin | 0 | ||||||||||||
4 | In-House | 0 | ||||||||||||
5 | Alumni | 0 | ||||||||||||
6 | Fac-admin | 0 | ||||||||||||
7 | Staff | 0 | ||||||||||||
8 | Student | 0 | ||||||||||||
9 | Other | 0 | ||||||||||||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | BOOK-NC/REF. | |||||||||||||
12 | Colladmin | 0 | ||||||||||||
13 | In-House | 0 | ||||||||||||
14 | Alumni | 0 | ||||||||||||
15 | Fac-admin | 0 | ||||||||||||
16 | Staff | 0 | ||||||||||||
17 | Student | 0 | ||||||||||||
18 | Other | 0 | ||||||||||||
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | COMPUTERS | |||||||||||||
21 | Colladmin | 0 | ||||||||||||
22 | In-House | 0 | ||||||||||||
23 | Alumni | 0 | ||||||||||||
24 | Fac-admin | 0 | ||||||||||||
25 | Staff | 0 | ||||||||||||
26 | Student | 0 | ||||||||||||
27 | Turn aways | 0 | ||||||||||||
28 | Other | 0 | ||||||||||||
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ROOMS (Library Classroom ( Faculty/Staff scheduled) | |||||||||||||
31 | Colladmin | 0 | ||||||||||||
32 | In-House | 0 | ||||||||||||
33 | Alumni | 0 | ||||||||||||
34 | Fac-admin | 0 | ||||||||||||
35 | Staff | 0 | ||||||||||||
36 | Student | 0 | ||||||||||||
37 | Other | 0 | ||||||||||||
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | ROOMS (Group Study, unscheduled classroom use) | |||||||||||||
40 | Colladmin | 0 | ||||||||||||
41 | In-House | 0 | ||||||||||||
42 | Alumni | 0 | ||||||||||||
43 | Fac-admin | 0 | ||||||||||||
44 | Staff | 0 | ||||||||||||
45 | Student | 0 | ||||||||||||
46 | Other | 0 | ||||||||||||
47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | ROOMS (LAB 116) | |||||||||||||
49 | Colladmin | 0 | ||||||||||||
50 | In-House | 0 |
51 | Alumni | 0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Fac-admin | 0 | ||||||||||||
53 | Staff | 0 | ||||||||||||
54 | Student | 0 | ||||||||||||
55 | Other | 0 | ||||||||||||
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | PERIODICALS | |||||||||||||
58 | Colladmin | 0 | ||||||||||||
59 | In-House | 0 | ||||||||||||
60 | Alumni | 0 | ||||||||||||
61 | Fac-admin | 0 | ||||||||||||
62 | Staff | 0 | ||||||||||||
63 | Student | 0 | ||||||||||||
64 | Other | 0 | ||||||||||||
65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | AV/MICROFILM | |||||||||||||
67 | Colladmin | 0 | ||||||||||||
68 | In-House | 0 | ||||||||||||
69 | Alumni | 0 | ||||||||||||
70 | Fac-admin | 0 | ||||||||||||
71 | Staff | 0 | ||||||||||||
72 | Student | 0 | ||||||||||||
73 | Other | 0 | ||||||||||||
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | SCANNERWAND | |||||||||||||
76 | Colladmin | 0 | ||||||||||||
77 | In-House | 0 | ||||||||||||
78 | Alumni | 0 | ||||||||||||
79 | Fac-admin | 0 | ||||||||||||
80 | Staff | 0 | ||||||||||||
81 | Student | 0 | ||||||||||||
82 | Other | 0 | ||||||||||||
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | RESERVES | |||||||||||||
85 | Colladmin | 0 | ||||||||||||
86 | In-House | 0 | ||||||||||||
87 | Alumni | 0 | ||||||||||||
88 | Fac-admin | 0 | ||||||||||||
89 | Staff | 0 | ||||||||||||
90 | Student | 0 | ||||||||||||
91 | Other | 0 | ||||||||||||
92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | HEADPHONES | |||||||||||||
94 | Colladmin | 0 | ||||||||||||
95 | In-House | 0 | ||||||||||||
96 | Alumni | 0 | ||||||||||||
97 | Fac-admin | 0 | ||||||||||||
98 | Staff | 0 | ||||||||||||
99 | Student | 0 | ||||||||||||
100 | Other | 0 |
101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | TELEVISIONS | |||||||||||||
103 | Colladmin | 0 | ||||||||||||
104 | In-House | 0 | ||||||||||||
105 | Alumni | 0 | ||||||||||||
106 | Fac-admin | 0 | ||||||||||||
107 | Staff | 0 | ||||||||||||
108 | Student | 0 | ||||||||||||
109 | Other | 0 | ||||||||||||
110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | REFERENCE | |||||||||||||
112 | Ref. Questions | 0 | ||||||||||||
113 | Other Questions | 0 | ||||||||||||
114 | Directional Questions | 0 | ||||||||||||
115 | Ask A Librarian/Email | 0 | ||||||||||||
116 | Virtual Reference | 0 | ||||||||||||
117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | CLASSROOM USAGE (Librarian taught classes) | |||||||||||||
119 | Bibliographic Instruction | 0 | ||||||||||||
120 | # of Persons | 0 | ||||||||||||
121 | Individual BI | 0 | ||||||||||||
122 | Walk-in | 0 | ||||||||||||
123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | Gate Count | |||||||||||||
125 | count | 0 | ||||||||||||
126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
127 | LALINC CARDS | |||||||||||||
128 | Given | 0 | ||||||||||||
129 | Honored | 0 | ||||||||||||
130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
131 | Closed Stacks | |||||||||||||
132 | # of Requests | 0 | ||||||||||||
133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
134 | E-Readers | |||||||||||||
135 | count | 0 | ||||||||||||
136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
137 | LAPTOPS | |||||||||||||
138 | count | 0 | ||||||||||||
139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
140 | INTRAlibraryloan | |||||||||||||
141 | ILL (Borrowing) | 0 | ||||||||||||
142 | ILL (Lending) | 0 | ||||||||||||
143 | ILL Articles (Borrowing) | 0 | ||||||||||||
144 | ILL Articles (Lending) | 0 | ||||||||||||
145 | ILL (Closed Stacks) | 0 | ||||||||||||
146 | Closed Stacks | 0 | ||||||||||||
147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
148 | ||||||||||||||
149 | INTERLIBRARY LOAN | |||||||||||||
150 | ILL (Borrowing) | 0 |
151 | ILL (Lending) | 0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | ILL Articles (Borrowing) | 0 | ||||||||||||
153 | ILL Articles (Lending) | 0 | ||||||||||||
154 | ILL (Closed Stacks) | 0 | ||||||||||||
155 | Closed Stacks | 0 | ||||||||||||
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | City Park | West Bank | Charity | Slidell | Covington | Jefferson | West Jefferson | All Campuses | |
2 | BOOK | ||||||||
3 | Colladmin | 1 | 2 | 3 | |||||
4 | In-House | 18 | 12 | 5 | 27 | 62 | |||
5 | Alumni | 0 | |||||||
6 | Fac-admin | 12 | 6 | 1 | 2 | 1 | 22 | ||
7 | Staff | 2 | 2 | ||||||
8 | Student | 33 | 12 | 11 | 2 | 11 | 69 | ||
9 | Other | 36 | 36 | ||||||
10 | 101 | 30 | 18 | 4 | 0 | 41 | 0 | 194 | |
11 | BOOK-NC/REF. | ||||||||
12 | Colladmin | 0 | |||||||
13 | In-House | 54 | 11 | 1 | 66 | ||||
14 | Alumni | 0 | |||||||
15 | Fac-admin | 0 | |||||||
16 | Staff | 0 | |||||||
17 | Student | 28 | 8 | 36 | |||||
18 | Other | 0 | |||||||
19 | 54 | 11 | 1 | 0 | 28 | 8 | 0 | 102 | |
20 | COMPUTERS | ||||||||
21 | Colladmin | 1 | 1 | ||||||
22 | In-House | 304 | 149 | 67 | 99 | 619 | |||
23 | Alumni | 0 | |||||||
24 | Fac-admin | 1 | 1 | ||||||
25 | Staff | 0 | |||||||
26 | Student | 749 | 400 | 62 | 118 | 1329 | |||
27 | Turn aways | 0 | |||||||
28 | Other | 2 | 133 | 54 | 189 | ||||
29 | 1057 | 533 | 149 | 116 | 0 | 185 | 99 | 2139 | |
30 | ROOMS (Library Classroom ( Faculty/Staff scheduled) | ||||||||
31 | Colladmin | 0 | |||||||
32 | In-House | 177 | 177 | ||||||
33 | Alumni | 0 | |||||||
34 | Fac-admin | 0 | |||||||
35 | Staff | 0 | |||||||
36 | Student | 0 | |||||||
37 | Other | 0 | |||||||
38 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 177 | |
39 | ROOMS (Group Study, unscheduled classroom use) | ||||||||
40 | Colladmin | 1 | 1 | ||||||
41 | In-House | 39 | 39 | ||||||
42 | Alumni | 0 | |||||||
43 | Fac-admin | 1 | 1 | ||||||
44 | Staff | 0 | |||||||
45 | Student | 3 | 3 | ||||||
46 | Other | 0 | |||||||
47 | 39 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | |
48 | ROOMS (LAB 116) | ||||||||
49 | Colladmin | 0 | |||||||
50 | In-House | 0 |
51 | Alumni | 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
52 | Fac-admin | 0 | |||||||
53 | Staff | 0 | |||||||
54 | Student | 0 | |||||||
55 | Other | 0 | |||||||
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | PERIODICALS | ||||||||
58 | Colladmin | 0 | |||||||
59 | In-House | 11 | 30 | 3 | 7 | 51 | |||
60 | Alumni | 0 | |||||||
61 | Fac-admin | 0 | |||||||
62 | Staff | 0 | |||||||
63 | Student | 0 | |||||||
64 | Other | 0 | |||||||
65 | 11 | 30 | 3 | 7 | 0 | 0 | 0 | 51 | |
66 | AV/MICROFILM | ||||||||
67 | Colladmin | 0 | |||||||
68 | In-House | 0 | |||||||
69 | Alumni | 0 | |||||||
70 | Fac-admin | 0 | |||||||
71 | Staff | 0 | |||||||
72 | Student | 1 | 1 | ||||||
73 | Other | 0 | |||||||
74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
75 | SCANNERWAND | ||||||||
76 | Colladmin | 0 | |||||||
77 | In-House | 3 | 3 | ||||||
78 | Alumni | 0 | |||||||
79 | Fac-admin | 0 | |||||||
80 | Staff | 0 | |||||||
81 | Student | 1 | 1 | ||||||
82 | Other | 0 | |||||||
83 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
84 | RESERVES | ||||||||
85 | Colladmin | 0 | |||||||
86 | In-House | 2 | 2 | ||||||
87 | Alumni | 0 | |||||||
88 | Fac-admin | 2 | 2 | ||||||
89 | Staff | 0 | |||||||
90 | Student | 31 | 25 | 4 | 1 | 61 | |||
91 | Other | 2 | 2 | ||||||
92 | 31 | 31 | 0 | 4 | 0 | 1 | 0 | 67 | |
93 | HEADPHONES | ||||||||
94 | Colladmin | 0 | |||||||
95 | In-House | 17 | 6 | 23 | |||||
96 | Alumni | 0 | |||||||
97 | Fac-admin | 0 | |||||||
98 | Staff | 0 | |||||||
99 | Student | 8 | 5 | 13 | |||||
100 | Other | 1 | 1 |
101 | 25 | 6 | 0 | 0 | 0 | 6 | 0 | 37 | |
---|---|---|---|---|---|---|---|---|---|
102 | TELEVISIONS | ||||||||
103 | Colladmin | 0 | |||||||
104 | In-House | 0 | |||||||
105 | Alumni | 0 | |||||||
106 | Fac-admin | 0 | |||||||
107 | Staff | 0 | |||||||
108 | Student | 0 | |||||||
109 | Other | 0 | |||||||
110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | REFERENCE | ||||||||
112 | Ref. Questions | 262 | 1 | 9 | 18 | 2 | 3 | 12 | 307 |
113 | Other Questions | 215 | 19 | 75 | 119 | 27 | 184 | 9 | 648 |
114 | Directional Questions | 102 | 33 | 22 | 37 | 1 | 9 | 33 | 237 |
115 | Ask A Librarian/Email | 0 | |||||||
116 | Virtual Reference | 3 | 3 | ||||||
117 | 579 | 53 | 106 | 174 | 33 | 196 | 54 | 1195 | |
118 | CLASSROOM USAGE (Librarian taught classes) | ||||||||
119 | Bibliographic Instruction | 1 | 1 | ||||||
120 | # of Persons | 16 | 16 | ||||||
121 | Individual BI | 2 | 2 | ||||||
122 | Walk-in | 0 | |||||||
123 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 19 | |
124 | Gate Count | ||||||||
125 | count | 3228 | 2005.5 | 1847 | 708 | 248 | 258 | 8294.5 | |
126 | 3228 | 2005.5 | 1847 | 708 | 248 | 0 | 258 | 8294.5 | |
127 | LALINC CARDS | ||||||||
128 | Given | 3 | 3 | ||||||
129 | Honored | 3 | 3 | ||||||
130 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
131 | Closed Stacks | ||||||||
132 | # of Requests | 13 | 13 | ||||||
133 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
134 | E-Readers | ||||||||
135 | count | 0 | |||||||
136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
137 | LAPTOPS | ||||||||
138 | count | 0 | |||||||
139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
140 | INTRAlibraryloan | ||||||||
141 | ILL (Borrowing) | 1 | 3 | 2 | 6 | ||||
142 | ILL (Lending) | 2 | 1 | 3 | |||||
143 | ILL Articles (Borrowing) | 0 | |||||||
144 | ILL Articles (Lending) | 0 | |||||||
145 | ILL (Closed Stacks) | 0 | |||||||
146 | Closed Stacks | 0 | |||||||
147 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | |
148 | |||||||||
149 | INTERLIBRARY LOAN | ||||||||
150 | ILL (Borrowing) | 4 | 1 | 1 | 2 | 1 | 9 |
151 | ILL (Lending) | 30 | 30 | ||||||
---|---|---|---|---|---|---|---|---|---|
152 | ILL Articles (Borrowing) | 2 | 2 | ||||||
153 | ILL Articles (Lending) | 5 | 5 | ||||||
154 | ILL (Closed Stacks) | 8 | 8 | ||||||
155 | Closed Stacks | 0 | |||||||
156 | 49 | 1 | 1 | 2 | 0 | 1 | 0 | 54 | |
157 | |||||||||
158 | |||||||||
159 | Students Proctored | 20 | 17 | 37 |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | City Park | West Bank | Charity | Slidell | Covington | Jefferson | West Jefferson | All Campuses | |
2 | BOOK | ||||||||
3 | Colladmin | 5 | 5 | ||||||
4 | In-House | 37 | 14 | 28 | 11 | 21 | 111 | ||
5 | Alumni | 0 | |||||||
6 | Fac-admin | 9 | 1 | 2 | 12 | ||||
7 | Staff | 0 | |||||||
8 | Student | 31 | 15 | 195 | 1 | 14 | 256 | ||
9 | Other | 4 | 4 | ||||||
10 | 86 | 30 | 225 | 1 | 0 | 25 | 21 | 388 | |
11 | BOOK-NC/REF. | ||||||||
12 | Colladmin | 0 | |||||||
13 | In-House | 6 | 2 | 50 | 3 | 61 | |||
14 | Alumni | 0 | |||||||
15 | Fac-admin | 6 | 6 | ||||||
16 | Staff | 0 | |||||||
17 | Student | 1 | 1 | ||||||
18 | Other | 19 | 19 | ||||||
19 | 6 | 3 | 56 | 22 | 0 | 0 | 0 | 87 | |
20 | COMPUTERS | ||||||||
21 | Colladmin | 0 | |||||||
22 | In-House | 12 | 1221 | 178 | 179 | 1590 | |||
23 | Alumni | 0 | |||||||
24 | Fac-admin | 2 | 2 | 4 | |||||
25 | Staff | 0 | |||||||
26 | Student | 1191 | 863 | 174 | 29 | 2257 | |||
27 | Turn aways | 824 | 52 | 84 | 55 | 87 | |||
28 | Other | 605 | 326 | 78 | 1009 | ||||
29 | 2622 | 1255 | 1221 | 336 | 29 | 233 | 179 | 4947 | |
30 | ROOMS (Library Classroom ( Faculty/Staff scheduled) | ||||||||
31 | Colladmin | 0 | |||||||
32 | In-House | 0 | |||||||
33 | Alumni | 0 | |||||||
34 | Fac-admin | 0 | |||||||
35 | Staff | 0 | |||||||
36 | Student | 149 | 149 | ||||||
37 | Other | 0 | |||||||
38 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 149 | |
39 | ROOMS (Group Study, unscheduled classroom use) | ||||||||
40 | Colladmin | 1 | 1 | ||||||
41 | In-House | 0 | |||||||
42 | Alumni | 0 | |||||||
43 | Fac-admin | 12 | 12 | ||||||
44 | Staff | 0 | |||||||
45 | Student | 8 | 8 | ||||||
46 | Other | 0 | |||||||
47 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | |
48 | ROOMS (LAB 116) | ||||||||
49 | Colladmin | 0 | |||||||
50 | In-House | 0 |
51 | Alumni | 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
52 | Fac-admin | 0 | |||||||
53 | Staff | 0 | |||||||
54 | Student | 0 | |||||||
55 | Other | 0 | |||||||
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | PERIODICALS | ||||||||
58 | Colladmin | 0 | |||||||
59 | In-House | 6 | 3 | 9 | |||||
60 | Alumni | 0 | |||||||
61 | Fac-admin | 0 | |||||||
62 | Staff | 0 | |||||||
63 | Student | 0 | |||||||
64 | Other | 7 | 7 | ||||||
65 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 16 | |
66 | AV/MICROFILM | ||||||||
67 | Colladmin | 7 | 7 | ||||||
68 | In-House | 0 | |||||||
69 | Alumni | 0 | |||||||
70 | Fac-admin | 2 | 18 | 20 | |||||
71 | Staff | 0 | |||||||
72 | Student | 2 | 2 | ||||||
73 | Other | 0 | |||||||
74 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 29 | |
75 | SCANNERWAND | ||||||||
76 | Colladmin | 0 | |||||||
77 | In-House | 1 | 1 | ||||||
78 | Alumni | 0 | |||||||
79 | Fac-admin | 0 | |||||||
80 | Staff | 0 | |||||||
81 | Student | 3 | 2 | 5 | |||||
82 | Other | 0 | |||||||
83 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | |
84 | RESERVES | ||||||||
85 | Colladmin | 0 | |||||||
86 | In-House | 28 | 28 | ||||||
87 | Alumni | 0 | |||||||
88 | Fac-admin | 3 | 3 | ||||||
89 | Staff | 0 | |||||||
90 | Student | 126 | 60 | 186 | |||||
91 | Other | 0 | |||||||
92 | 126 | 91 | 0 | 0 | 0 | 0 | 0 | 217 | |
93 | HEADPHONES | ||||||||
94 | Colladmin | 0 | |||||||
95 | In-House | 1 | 1 | 2 | 4 | ||||
96 | Alumni | 0 | |||||||
97 | Fac-admin | 0 | |||||||
98 | Staff | 0 | |||||||
99 | Student | 34 | 14 | 48 | |||||
100 | Other | 15 | 5 | 20 |
101 | 50 | 19 | 0 | 0 | 0 | 1 | 2 | 72 | |
---|---|---|---|---|---|---|---|---|---|
102 | TELEVISIONS | ||||||||
103 | Colladmin | 0 | |||||||
104 | In-House | 0 | |||||||
105 | Alumni | 0 | |||||||
106 | Fac-admin | 0 | |||||||
107 | Staff | 0 | |||||||
108 | Student | 0 | |||||||
109 | Other | 0 | |||||||
110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | REFERENCE | ||||||||
112 | Ref. Questions | 207 | 20 | 24 | 44 | 4 | 30 | 329 | |
113 | Other Questions | 194 | 51 | 361 | 269 | 16 | 251 | 12 | 1154 |
114 | Directional Questions | 159 | 33 | 66 | 202 | 3 | 28 | 40 | 531 |
115 | Ask A Librarian/Email | 3 | 3 | ||||||
116 | Virtual Reference | 2 | 2 | ||||||
117 | 563 | 104 | 451 | 515 | 21 | 283 | 82 | 2019 | |
118 | CLASSROOM USAGE (Librarian taught classes) | ||||||||
119 | Bibliographic Instruction | 8 | 1 | 9 | |||||
120 | # of Persons | 143 | 25 | 168 | |||||
121 | Individual BI | 0 | 3 | 3 | |||||
122 | Walk-in | 0 | 0 | ||||||
123 | 151 | 0 | 0 | 3 | 0 | 26 | 0 | 180 | |
124 | Gate Count | ||||||||
125 | Circ. count | 7880 | 2639 | 10399 | 2103 | 32 | 1028 | 378 | 24459 |
126 | Ref. count | 0 | |||||||
127 | 7880 | 2639 | 10399 | 2103 | 32 | 1028 | 378 | 24459 | |
128 | LALINC CARDS | ||||||||
129 | Given | 0 | |||||||
130 | Honored | 0 | |||||||
131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
132 | Closed Stacks | ||||||||
133 | # of Requests | 0 | |||||||
134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
135 | E-Readers | ||||||||
136 | count | 0 | |||||||
137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
138 | LAPTOPS | ||||||||
139 | count | 1 | 0 | ||||||
140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
141 | INTRAlibraryloan | ||||||||
142 | ILL (Borrowing) | 3 | 3 | ||||||
143 | ILL (Lending) | 3 | 3 | ||||||
144 | ILL (Renewals) | 3 | 3 | ||||||
145 | ILL Articles (Borrowing) | 0 | |||||||
146 | ILL Articles (Lending) | 0 | |||||||
147 | ILL (Closed Stacks) | 0 | |||||||
148 | Closed Stacks | 0 | |||||||
149 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | |
150 |
151 | INTERLIBRARY LOAN | ||||||||
---|---|---|---|---|---|---|---|---|---|
152 | ILL (Borrowing) | 16 | 16 | ||||||
153 | ILL (Lending) | 39 | 2 | 1 | 3 | 1 | 46 | ||
154 | ILL Articles (Borrowing) | 12 | 12 | ||||||
155 | ILL Articles (Lending) | 2 | 2 | ||||||
156 | ILL (Closed Stacks) | 15 | 15 | ||||||
157 | Closed Stacks | 0 | |||||||
158 | 84 | 2 | 0 | 1 | 0 | 3 | 1 | 91 | |
159 | |||||||||
160 | |||||||||
161 | Students Proctored | 0 | |||||||
162 | Class Use of Computers | 1 | 1 |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | City Park | West Bank | Charity | Slidell | Covington | Jefferson | West Jefferson | All Campuses | |
2 | BOOK | ||||||||
3 | Colladmin | 1 | 1 | ||||||
4 | In-House | 43 | 99 | 26 | 168 | ||||
5 | Alumni | 0 | |||||||
6 | Fac-admin | 5 | 1 | 5 | 11 | ||||
7 | Staff | 6 | 1 | 13 | 20 | ||||
8 | Student | 131 | 49 | 261 | 11 | 30 | 482 | ||
9 | Other | 13 | 13 | ||||||
10 | 185 | 51 | 378 | 11 | 13 | 57 | 0 | 695 | |
11 | BOOK-NC/REF. | ||||||||
12 | Colladmin | 0 | |||||||
13 | In-House | 17 | 130 | 147 | |||||
14 | Alumni | 0 | |||||||
15 | Fac-admin | 0 | |||||||
16 | Staff | 1 | 1 | ||||||
17 | Student | 18 | 35 | 53 | |||||
18 | Other | 0 | |||||||
19 | 17 | 0 | 131 | 18 | 0 | 35 | 0 | 201 | |
20 | COMPUTERS | ||||||||
21 | Colladmin | 0 | |||||||
22 | In-House | 188 | 1310 | 6 | 1504 | ||||
23 | Alumni | 0 | |||||||
24 | Fac-admin | 1 | 1 | ||||||
25 | Staff | 25 | 27 | 52 | |||||
26 | Student | 3434 | 2316 | 478 | 366 | 302 | 6896 | ||
27 | Turn aways | 1100 | 35 | 115 | 1250 | ||||
28 | Other | 209 | 15 | 240 | 464 | ||||
29 | 4747 | 2587 | 1310 | 608 | 366 | 549 | 0 | 10167 | |
30 | ROOMS (Library Classroom ( Faculty/Staff scheduled) | ||||||||
31 | Colladmin | 0 | |||||||
32 | In-House | 0 | |||||||
33 | Alumni | 0 | |||||||
34 | Fac-admin | 0 | |||||||
35 | Staff | 0 | |||||||
36 | Student | 0 | |||||||
37 | Other | 0 | |||||||
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | ROOMS (Group Study, unscheduled classroom use) | ||||||||
40 | Colladmin | 3 | 3 | ||||||
41 | In-House | 76 | 68 | 144 | |||||
42 | Alumni | 0 | |||||||
43 | Fac-admin | 4 | 4 | ||||||
44 | Staff | 0 | |||||||
45 | Student | 33 | 33 | ||||||
46 | Other | 0 | |||||||
47 | 76 | 68 | 40 | 0 | 0 | 0 | 0 | 184 | |
48 | ROOMS (LAB 116) | ||||||||
49 | Colladmin | 0 | |||||||
50 | In-House | 0 |
51 | Alumni | 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
52 | Fac-admin | 0 | |||||||
53 | Staff | 0 | |||||||
54 | Student | 0 | |||||||
55 | Other | 0 | |||||||
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | PERIODICALS | ||||||||
58 | Colladmin | 0 | |||||||
59 | In-House | 16 | 89 | 8 | 96 | 209 | |||
60 | Alumni | 0 | |||||||
61 | Fac-admin | 0 | |||||||
62 | Staff | 0 | |||||||
63 | Student | 0 | |||||||
64 | Other | 0 | |||||||
65 | 16 | 89 | 8 | 96 | 0 | 0 | 0 | 209 | |
66 | AV/MICROFILM | ||||||||
67 | Colladmin | 0 | |||||||
68 | In-House | 2 | 2 | ||||||
69 | Alumni | 0 | |||||||
70 | Fac-admin | 6 | 4 | 10 | |||||
71 | Staff | 7 | 7 | ||||||
72 | Student | 24 | 24 | ||||||
73 | Other | 0 | |||||||
74 | 39 | 0 | 0 | 4 | 0 | 0 | 0 | 43 | |
75 | SCANNERWAND | ||||||||
76 | Colladmin | 0 | |||||||
77 | In-House | 0 | |||||||
78 | Alumni | 0 | |||||||
79 | Fac-admin | 0 | |||||||
80 | Staff | 0 | |||||||
81 | Student | 10 | 10 | 20 | |||||
82 | Other | 1 | 1 | ||||||
83 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 21 | |
84 | RESERVES | ||||||||
85 | Colladmin | 0 | |||||||
86 | In-House | 2 | 2 | ||||||
