1. Cover-TOC-Summary
  2. All Spring
  3. zips
  4. IR Page

  A B C D E F G H I J K L M N O P Q
1            
2            
3            
4            
5 Office of Planning & Research      
6
7  
8  
9 End of Semester Enrollment Report
10  
11 Spring 2017
12  
13  
14  
15  
16  
17  
18  
19  
20  
21  
22  
23  
24  
25  
26  
27            
28            
29            
30            
31            
32            
33            
34            
35            
36            
37            
38            
39            
40            
41            
42            
43            
44            
45            
46            
47            
48 Prepared by the Office of Planning & Research      
49 7/25/2017            
50            
51            
52            
53            
54            
55            
56            
57            
58            
59            
60 Table of Contents Page no.            
61            
62            
63            
64 Summary 1            
65            
66 Enrollment by Gender 2            
67            
68 Enrollment by Ethnicity 3            
69            
70 Enrollment by Age 5            
71            
72 Enrollment by Admission Status 8            
73            
74 Enrollment by Classification 11            
75            
76 Full-time/Part-time Status, Headcount, FTE, SCH 12            
77            
78 Enrollment by Award Sought 14            
79            
80 Enrollment by Division 16            
81            
82 Enrollment by Course Location, SCH 16            
83            
84 Enrollment by Online Status 17            
85            
86 Enrollment by Program 18            
87            
88 Enrollment by Major Ranked 20            
89            
90 Enrollment by Parish 21            
91            
92 Enrollment by Zip Code 24            
93            
94            
95            
96            
97            
98            
99            
100            
101            
102 7/25/2017 Office of Planning and Research            
103                                  
104            
105            
106            
107          
108          
109      
110      
111            
112            
113            
114 SUMMARY            
115            
116            
117 P Enrollment decreased 10.3% from Spring 2016 (15,975) to Spring 2017 (14,331).            
118            
119 P Male students decreased by 10.0% from Spring 2016; female students decreased by 10.4%.            
120 The five-year trend away from male and towards female students has flattened this year.            
121            
122 P Black Non-Hispanic enrollment decreased by 7.5% from Spring 2016.            
123 Black Non-Hispanic students now make up 48.5% of the student body, a five-year high.            
124            
125 P White Non-Hispanic enrollment decreased by 12.4%.            
126            
127 P First-time freshmen decreased 25.6% from last spring and now make up just 4.6% of the college.            
128 Exchange students increased by 40.3%. DCC now has more exchange students than first-time freshmen.            
129            
130 P The percentage of full-time students continued to decline, reaching a five-year low of 35.3%,            
131            
132 P The percentage of students taking an online class reached a new high of 36.1%.            
133 Of students taking at least one course online, the average number of online courses was 1.88.      
134          
135 P Nursing, General Studies and Business & Management had the largest enrollment in Spring 2017.            
136            
137            
138            
139      
140            
141            
142          
143            
144 Data sources: End of Semester data for Spring 2014, Spring 2015, Spring 2016, Spring 2017            
145 14th Class Day data for Spring 2013            
146            
147            
148            
149            
150            
151            
152            
153            
154            
155 7/25/2017 Office of Planning and Research            

Back to top


  A B C D E F G H I J K L M N O P Q R S
1
2 Spring Enrollment History 2013-2017 by Gender
3            
4 Spring2012 Spring2013 Spring2014 Spring2015 Spring2016   <- change year B to F        
5 Number % Number %            
6 College Wide Change Change Change Change            
7 Gender Spring Spring Spring Spring Spring 2013 2013 2016 2016            
8 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
9 Female 11,954 11,254 11,416 10,867 9,736 -2,218 -18.6% -1,131 -10.4%            
10 Male 6,062 5,671 5,600 5,108 4,595 -1,467 -24.2% -513 -10.0%            
11 Total 18,016 16,925 17,016 15,975 14,331 -3,685 -20.5% -1,644 -10.3%            
12 Percentages            
13 Female 66.4% 66.5% 67.1% 68.0% 67.9%            
14 Male 33.6% 33.5% 32.9% 32.0% 32.1%            
15            
16            
17            
18            
19            
20            
21            
22            
23            
24            
25            
26            
27            
28            
29            
30            
31            
32
33
34
35            
36
37            
38            
39            
40            
41 Number % Number %            
42 Change Change Change Change            
43 City Park Campus Spring Spring Spring Spring Spring 2013 2013 2016 2016            
44 Gender 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
45 Female 7,057 6,921 7,201 6,653 6,673 -384 -5.4% 20 0.3%            
46 Male 3,973 3,781 3,789 3,247 3,265 -708 -17.8% 18 0.6%            
47 Total 11,030 10,702 10,990 9,900 9,938 -1,092 -9.9% 38 0.4%
48
49
50 West Bank Campus
51 Female 2,127 1,835 1,910 1,796 1,779 -348 -16.4% -17 -0.9%
52 Male 827 738 700 609 596 -231 -27.9% -13 -2.1%
53 Total 2,954 2,573 2,610 2,405 2,375 -579 -19.6% -30 -1.2%
54
55
56 Charity School of Nursing
57 Female 564 607 624 615 614 50 8.9% -1 -0.2%
58 Male 88 108 88 86 83 -5 -5.7% -3 -3.5%
59 Total 652 715 712 701 697 45 6.9% -4 -0.6%            
60            
61            
62 *Northshore Site - Covington
63 Female 1,107 711
64 Male 374 237
65 Total 1,481 948
66
67 *Northshore Site - Slidell
68 Female 1,012 875 1,246 1,085
69 Male 448 390 506 415
70 Total 1,460 1,265 1,752 1,500
71
72 *Northshore Site - Total
73 Female 1,947 1,586 1,246 1,085
74 Male 794 627 506 415
75 Total 2,741 2,213 1,752 1,500
76 *Site closed.
77              
78            
79 7/25/2017 Office of Planning and Research            
80
81 Spring Enrollment History 2013-2017 by Gender (cont.)
82
83 Number % Number %            
84 Change Change Change Change            
85 Technical Site - Jefferson Spring Spring Spring Spring Spring 2013 2013 2016 2016            
86 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
87 Female 141 153 231 417 372 231 163.8% -45 -10.8%
88 Male 305 299 422 452 414 109 35.7% -38 -8.4%
89 Total 446 452 653 869 786 340 76.2% -83 -9.6%
90
91 *Technical Site - West Jefferson
92 Female 118 152
93 Male 75 118
94 Total 193 270
95
96 Technical Site - Total
97 Female 259 305 231 417 372 113 43.6% -45 -10.8%
98 Male 380 417 422 452 414 34 8.9% -38 -8.4%
99 Total 639 722 653 869 786 147 23.0% -83 -9.6%
100 *Site closed.
101
102
103 **Sidney Collier Site
104 Female 204 301 298 -3 -1.0%
105 Male 95 299 237 -62 -20.7%
106 Total 299 600 535 -65 -10.8%
107 **Sidney Collier Technical College was a part of Delgado Community College as of Spring 2014.
108
109 Spring Enrollment History 2013-2017 by Ethnicity
110
111 College Wide Spring Spring Spring Spring Spring 2013 2013 2016 2016            
112 Ethnicity 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
113 Asian 518 533 497 462 464 -54 -10.4% 2 0.4%            
114 Native American 53 70 75 80 61 8 15.1% -19 -23.8%            
115 Black Non-Hispanic 7,736 7,437 7,982 7,513 6,948 -788 -10.2% -565 -7.5%            
116 Hispanic 1,442 1,398 1,456 1,428 1,334 -108 -7.5% -94 -6.6%            
117 Hawaiian-Pacific Islander 18 21 18 25 16 -2 -11.1% -9 -36.0%            
118 White Non-Hispanic 6,089 5,630 5,403 5,149 4,513 -1,576 -25.9% -636 -12.4%            
119 Non Resident Alien 210 238 253 263 225 15 7.1% -38 -14.4%            
120 Did not indicate 1,574 1,205 930 658 388 -1,186 -75.3% -270 -41.0%            
121 Two or more races 376 393 402 397 382 6 1.6% -15 -3.8%            
122 Total 18,016 16,925 17,016 15,975 14,331 -3,685 -20.5% -1,644 -10.3%            
123            
124 Percentages            
125 Asian 2.9% 3.1% 2.9% 2.9% 3.2%            
126 Native American 0.3% 0.4% 0.4% 0.5% 0.4%            
127 Black Non-Hispanic 42.9% 43.9% 46.9% 47.0% 48.5%            
128 Hispanic 8.0% 8.3% 8.6% 8.9% 9.3%            
129 Hawaiian-Pacific Islander 0.1% 0.1% 0.1% 0.2% 0.1%            
130 White Non-Hispanic 33.8% 33.3% 31.8% 32.2% 31.5%            
131 Non Resident Alien 1.2% 1.4% 1.5% 1.6% 1.6%            
132 Did not indicate 8.7% 7.1% 5.5% 4.1% 2.7%            
133 Two or more races 2.1% 2.3% 2.4% 2.5% 2.7%            
134            
135            
136            
137            
138            
139            
140            
141            
142            
143            
144            
145            
146            
147            
148            
149            
150            
151            
152            
153            
154            
155            
156            
157            
158 7/25/2017 Office of Planning and Research            
159
160 Spring Enrollment History 2013-2017 Ethnicity by Campus/Site
161
162 Number % Number %            
163 Change Change Change Change            
164 City Park Campus Spring Spring Spring Spring Spring 2013 2013 2016 2016            
165 Ethnicity 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
166 Asian 348 366 359 319 334 -14 -4.0% 15 4.7%            
167 Native American 29 38 42 48 40 11 37.9% -8 -16.7%
168 Black Non-Hispanic 4865 4761 5092 4660 4558 -307 -6.3% -102 -2.2%
169 Hispanic 1059 1008 1048 966 969 -90 -8.5% 3 0.3%
170 Hawaiian-Pacific Islander 10 14 13 16 11 1 10.0% -5 -31.3%
171 White Non-Hispanic 3502 3312 3359 2992 3284 -218 -6.2% 292 9.8%            
172 Non Resident Alien 198 219 236 242 209 11 5.6% -33 -13.6%            
173 Did not indicate 782 737 578 409 275 -507 -64.8% -134 -32.8%            
174 Two or more races 237 247 263 248 258 21 8.9% 10 4.0%            
175 Total 11,030 10,702 10,990 9,900 9,938 -1,092 -9.9% 38 0.4%            
176            
177 West Bank Campus            
178 Asian 112 108 82 78 75 -37 -33.0% -3 -3.8%            
179 Native American 14 13 15 12 11 -3 -21.4% -1 -8.3%            
180 Black Non-Hispanic 1695 1497 1627 1527 1450 -245 -14.5% -77 -5.0%            
181 Hispanic 171 172 168 156 180 9 5.3% 24 15.4%            
182 Hawaiian-Pacific Islander 4 2 2 3 3 -1 -25.0% 0 0.0%
183 White Non-Hispanic 609 552 500 479 508 -101 -16.6% 29 6.1%            
184 Non Resident Alien 4 6 7 5 5 1 25.0% 0 0.0%            
185 Did not indicate 284 170 151 92 59 -225 -79.2% -33 -35.9%            
186 Two or more races 61 53 58 53 84 23 37.7% 31 58.5%            
187 Total 2,954 2,573 2,610 2,405 2,375 -579 -19.6% -30 -1.2%            
188            
189 Charity School of Nursing            
190 Asian 25 23 20 20 25 0 0.0% 5 25.0%            
191 Native American 3 6 7 6 4 1 33.3% -2 -33.3%            
192 Black Non-Hispanic 165 198 200 192 190 25 15.2% -2 -1.0%            
193 Hispanic 48 57 69 71 75 27 56.3% 4 5.6%            
194 Hawaiian-Pacific Islander 1 1 0 1 2 1 100.0% 1 100.0%
195 White Non-Hispanic 345 368 363 358 354 9 2.6% -4 -1.1%            
196 Non Resident Alien 5 4 4 5 5 0 0.0% 0 0.0%            
197 Did not indicate 52 47 38 32 23 -29 -55.8% -9 -28.1%            
198 Two or more races 8 11 11 16 19 11 137.5% 3 18.8%            
199 Total 652 715 712 701 697 45 6.9% -4 -0.6%            
200            
201 *Northshore Site - Covington
202 Asian 5 8
203 Native American 7 4
204 Black Non-Hispanic 426 251
205 Hispanic 52 49
206 Hawaiian-Pacific Islander 1 2
207 White Non-Hispanic 856 538
208 Non Resident Alien 2 2
209 Did not indicate 101 74
210 Two or more races 31 20
211 Total 1,481 948
212
213 *Northshore Site - Slidell
214 Asian 12 14 18 14
215 Native American 5 5 8 9
216 Black Non-Hispanic 367 317 487 392
217 Hispanic 60 52 96 89
218 Hawaiian-Pacific Islander 1 1 2 1
219 White Non-Hispanic 765 696 974 878
220 Non Resident Alien 0 5 2 2
221 Did not indicate 210 130 113 60
222 Two or more races 40 45 52 55
223 Total 1,460 1,265 1,752 1,500
224
225 *Northshore Site - Total            
226 Asian 19 22 18 14            
227 Native American 6 9 8 9            
228 Black Non-Hispanic 663 568 487 392            
229 Hispanic 112 101 96 89            
230 Hawaiian-Pacific Islander 2 3 2 1
231 White Non-Hispanic 1445 1,234 974 878            
232 Non Resident Alien 3 7 2 2            
233 Did not indicate 426 204 113 60            
234 Two or more races 65 65 52 55            
235 Total 2,741 2,213 1,752 1,500            
236            
237            
238 7/25/2017 Office of Planning and Research            
239
240 Spring Enrollment History 2013-2017 Ethnicity by Campus/Site (cont.)
241            
242 Number % Number %            
243 Change Change Change Change            
244 Technical Site - Jefferson Spring Spring Spring Spring Spring 2013 2013 2016 2016            
245 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
246 Asian 10 13 17 15 19 9 90.0% 4 26.7%
247 Native American 0 0 1 2 6 6 n/a 4 200.0%
248 Black Non-Hispanic 204 227 320 368 384 180 88.2% 16 4.3%
249 Hispanic 50 44 66 105 76 26 52.0% -29 -27.6%
250 Hawaiian-Pacific Islander 1 1 1 3 0 -1 -100.0% -3 -100.0%
251 White Non-Hispanic 156 133 192 309 257 101 64.7% -52 -16.8%
252 Non Resident Alien 0 1 4 7 5 5 n/a -2 -28.6%
253 Did not indicate 21 25 38 40 20 -1 -4.8% -20 -50.0%
254 Two or more races 4 8 14 20 19 15 375.0% -1 -5.0%
255 Total 446 452 653 869 786 340 76.2% -83 -9.6%
256
257 *Technical Site - West Jefferson
258 Asian 4 1
259 Native American 1 4
260 Black Non-Hispanic 144 186
261 Hispanic 2 16
262 Hawaiian-Pacific Islander 0 0
263 White Non-Hispanic 32 31
264 Non Resident Alien 0 1
265 Did not indicate 9 22
266 Two or more races 1 9
267 Total 193 270
268
269 Technical Site - Total            
270 Asian 14 14 17 15 19 5 35.7% 4 26.7%            
271 Native American 1 4 1 2 6 5 500.0% 4 200.0%            
272 Black Non-Hispanic 348 413 320 368 384 36 10.3% 16 4.3%            
273 Hispanic 52 60 66 105 76 24 46.2% -29 -27.6%            
274 Hawaiian-Pacific Islander 1 1 1 3 0 -1 n/a -3 -100.0%            
275 White Non-Hispanic 188 164 192 309 257 69 36.7% -52 -16.8%              
276 Non Resident Alien 0 2 4 7 5 5 0.0% -2 -28.6%            
277 Did not indicate 30 47 38 40 20 -10 -33.3% -20 -50.0%            
278 Two or more races 5 17 14 20 19 14 280.0% -1 -5.0%            
279 Total 639 722 653 869 786 147 23.0% -83 -9.6%            
280            
281            
282 Sidney Collier Site
283 Asian 1 16 11 -5 -31.3%
284 Native American 2 3 0 -3 -100.0%
285 Black Non-Hispanic 256 374 366 -8 -2.1%
286 Hispanic 9 41 34 -7 -17.1%
287 Hawaiian-Pacific Islander 0 1 0 -1 -100.0%
288 White Non-Hispanic 15 133 110 -23 -17.3%
289 Non Resident Alien 0 2 1 -1 -50.0%
290 Did not indicate 12 25 11 -14 -56.0%
291 Two or more races 4 5 2 -3 -60.0%
292 Total 299 600 535 -65 -10.8%
293
294            
295            
296 Spring Enrollment History 2013-2017 by Age
297            
298 Number % Number %            
299 College Wide Change Change Change Change            
300 Age Spring Spring Spring Spring Spring 2013 2013 2016 2016            
301 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
302 Less Than 18 149 195 334 401 364 215 144.3% -37 -9.2%            
303 18-19 2,654 2,229 2,293 1,989 1,666 -988 -37.2% -323 -16.2%
304 20-21 3,213 2,786 2,745 2,494 2,161 -1,052 -32.7% -333 -13.4%            
305 22-24 3,210 3,079 2,981 2,813 2,508 -702 -21.9% -305 -10.8%            
306 25-29 3,431 3,230 3,222 3,110 2,869 -562 -16.4% -241 -7.7%            
307 30-34 2,113 2,103 2,058 1,929 1,783 -330 -15.6% -146 -7.6%            
308 35-39 1,154 1,148 1,229 1,199 1,143 -11 -1.0% -56 -4.7%            
309 40-49 1,364 1,359 1,335 1,272 1,130 -234 -17.2% -142 -11.2%            
310 50-64 667 729 744 708 637 -30 -4.5% -71 -10.0%            
311 65 and Over 61 67 75 60 70 9 14.8% 10 16.7%            
312 Total 18,016 16,925 17,016 15,975 14,331 -3,685 -20.5% -1,644 -10.3%            
313 Average Age 27.1 27.5 27.9 27.9 28.0            
314            
315            
316            
317 7/25/2017 Office of Planning and Research            
318
319 Spring Enrollment History 2013-2017 by Age
320            
321 Age Spring Spring Spring Spring Spring            
322 2013 2014 2015 2016 2017            
323 Percentages            
324 Less Than 18 0.8% 1.2% 2.0% 2.5% 2.5%            
325 18-19 14.7% 13.2% 13.5% 12.5% 11.6%            
326 20-21 17.8% 16.5% 16.1% 15.6% 15.1%            
327 22-24 17.8% 18.2% 17.5% 17.6% 17.5%            
328 25-29 19.0% 19.1% 18.9% 19.5% 20.0%            
329 30-34 11.7% 12.4% 12.1% 12.1% 12.4%            
330 35-39 6.4% 6.8% 7.2% 7.5% 8.0%            
331 40-49 7.6% 8.0% 7.8% 8.0% 7.9%            
332 50-64 3.7% 4.3% 4.4% 4.4% 4.4%            
333 65 and Over 0.3% 0.4% 0.4% 0.4% 0.5%            
334            
335            
336            
337            
338            
339            
340            
341            
342            
343            
344            
345            
346            
347            
348            
349            
350            
351            
352            
353            
354            
355            
356            
357            
358            
359            
360            
361 Spring Enrollment History 2013-2017 by Age by Campus/Site
362
363            
364 Number % Number %            
365 Change Change Change Change            
366 City Park Campus Spring Spring Spring Spring Spring 2013 2013 2016 2016            
367 Age 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
368 Less Than 18 92 104 214 238 211 119 129.3% -27 -11.3%            
369 18-19 1,615 1,433 1,543 1,257 1,108 -507 -31.4% -149 -11.9%
370 20-21 1,957 1,803 1,833 1,590 1,591 -366 -18.7% 1 0.1%            
371 22-24 2,049 2,059 1,999 1,835 1,839 -210 -10.2% 4 0.2%            
372 25-29 2,123 2,007 2,125 1,959 1,992 -131 -6.2% 33 1.7%            
373 30-34 1,287 1,295 1,264 1,142 1,189 -98 -7.6% 47 4.1%            
374 35-39 661 692 712 684 762 101 15.3% 78 11.4%            
375 40-49 793 806 785 726 758 -35 -4.4% 32 4.4%            
376 50-64 422 466 474 433 437 15 3.6% 4 0.9%            
377 65 and Over 31 37 41 36 51 20 64.5% 15 41.7%            
378 Total 11,030 10,702 10,990 9,900 9,938 -1,092 -9.9% 38 0.4%            
379            
380            
381 West Bank Campus            
382 Less Than 18 32 49 66 71 112 80 250.0% 41 57.7%            
383 18-19 434 358 369 329 384 -50 -11.5% 55 16.7%            
384 20-21 596 465 457 395 376 -220 -36.9% -19 -4.8%            
385 22-24 529 455 431 407 360 -169 -31.9% -47 -11.5%            
386 25-29 535 455 445 404 430 -105 -19.6% 26 6.4%            
387 30-34 291 289 285 265 254 -37 -12.7% -11 -4.2%            
388 35-39 188 161 190 187 171 -17 -9.0% -16 -8.6%            
389 40-49 231 211 225 217 173 -58 -25.1% -44 -20.3%            
390 50-64 97 110 119 113 98 1 1.0% -15 -13.3%            
391 65 and Over 21 20 23 17 17 -4 -19.0% 0 0.0%            
392 Total 2,954 2,573 2,610 2,405 2,375 -579 -19.6% -30 -1.2%            
393            
394            
395 7/25/2017 Office of Planning and Research            
396
397 Spring Enrollment History 2013-2017 by Age by Campus/Site (cont.)
398            
399 Number % Number %            
400 Change Change Change Change            
401 Charity School of Nursing Spring Spring Spring Spring Spring 2013 2013 2016 2016            
402 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
403 Less Than 18 0 0 1 0 0 0 n/a 0 n/a            
404 18-19 4 4 2 2 0 -4 0.0% -2 -100.0%
405 20-21 33 35 33 60 30 -3 -9.1% -30 -50.0%            
406 22-24 105 100 108 111 121 16 15.2% 10 9.0%            
407 25-29 195 218 193 205 202 7 3.6% -3 -1.5%            
408 30-34 116 147 165 135 146 30 25.9% 11 8.1%            
409 35-39 93 106 104 88 91 -2 -2.2% 3 3.4%            
410 40-49 85 88 82 73 80 -5 -5.9% 7 9.6%            
411 50-64 21 17 24 27 27 6 28.6% 0 0.0%            
412 65 and Over 0 0 0 0 0 0 n/a 0 n/a            
413 Total 652 715 712 701 697 45 6.9% -4 -0.6%            
414            
415            
416 Northshore Site - Covington            
417 Less Than 18 8 2
418 18-19 221 122
419 20-21 291 155
420 22-24 244 171
421 25-29 262 184
422 30-34 183 136
423 35-39 101 54
424 40-49 118 85
425 50-64 48 35
426 65 and Over 5 4
427 Total 1,481 948
428
429 Northshore Site - Slidell
430 Less Than 18 10 12 25 5
431 18-19 246 222 258 221
432 20-21 245 225 297 260
433 22-24 250 198 309 246
434 25-29 270 231 282 270
435 30-34 170 142 212 175
436 35-39 104 84 147 127
437 40-49 114 109 155 128
438 50-64 46 39 59 63
439 65 and Over 5 3 8 5
440 Total 1,460 1,265 1,752 1,500
441            
442 Northshore Site - Total            
443 Less Than 18 19 14 25 5            
444 18-19 504 344 258 221            
445 20-21 550 380 297 260            
446 22-24 445 369 309 246            
447 25-29 471 415 282 270            
448 30-34 312 278 212 175            
449 35-39 159 138 147 127            
450 40-49 194 194 155 128            
451 50-64 79 74 59 63            
452 65 and Over 8 7 8 5            
453 Total 2,741 2,213 1,752 1,500            
454            
455            
456 Technical Site - Jefferson            
457 Less Than 18 2 12 27 86 39 37 1850.0% -47 -54.7%
458 18-19 66 58 90 123 136 70 106.1% 13 10.6%
459 20-21 52 57 87 99 95 43 82.7% -4 -4.0%
460 22-24 51 58 93 112 101 50 98.0% -11 -9.8%
461 25-29 71 80 112 156 140 69 97.2% -16 -10.3%
462 30-34 77 70 82 123 103 26 33.8% -20 -16.3%
463 35-39 38 28 56 58 56 18 47.4% -2 -3.4%
464 40-49 49 42 57 77 69 20 40.8% -8 -10.4%
465 50-64 40 45 47 33 46 6 15.0% 13 39.4%
466 65 and Over 0 2 2 2 1 1 n/a -1 -50.0%
467 Total 446 452 653 869 786 340 76.2% -83 -9.6%
468
469            
470            
471 7/25/2017 Office of Planning and Research            
472
473 Spring Enrollment History 2013-2017 by Age by Campus/Site (cont.)
474            
475 Number % Number %            
476 Change Change Change Change            
477 Technical Site - West Jefferson Spring Spring Spring Spring Spring 2013 2013 2016 2016            
478 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
479 Less Than 18 4 16
480 18-19 31 32
481 20-21 25 46
482 22-24 31 38
483 25-29 36 55
484 30-34 30 24
485 35-39 15 23
486 40-49 12 18
487 50-64 8 17
488 65 and Over 1 1
489 Total 193 270
490
491 Technical Site - Total            
492 Less Than 18 6 28 27 86 39 33 550.0% -47 -54.7%            
493 18-19 97 90 90 123 136 39 40.2% 13 10.6%            
494 20-21 77 103 87 99 95 18 23.4% -4 -4.0%            
495 22-24 82 96 93 112 101 19 23.2% -11 -9.8%            
496 25-29 107 135 112 156 140 33 30.8% -16 -10.3%            
497 30-34 107 94 82 123 103 -4 -3.7% -20 -16.3%            
498 35-39 53 51 56 58 56 3 5.7% -2 -3.4%            
499 40-49 61 60 57 77 69 8 13.1% -8 -10.4%            
500 50-64 48 62 47 33 46 -2 -4.2% 13 39.4%            
501 65 and Over 1 3 2 2 1 0 n/a -1 -50.0%
502 Total 639 722 653 869 786 147 23.0% -83 -9.6%            
503            
504            
505 Sidney Collier Site            
506 Less Than 18 1 1 2 1 100.0%            
507 18-19 31 57 38 -19 -33.3%            
508 20-21 38 90 69 -21 -23.3%            
509 22-24 41 102 87 -15 -14.7%            
510 25-29 65 116 105 -11 -9.5%            
511 30-34 50 89 91 2 2.2%            
512 35-39 20 55 63 8 14.5%            
513 40-49 31 51 50 -1 -2.0%            
514 50-64 21 39 29 -10 -25.6%            
515 65 and Over 1 0 1 1 n/a            
516 Total 299 600 535 -65 -10.8%            
517            
518            
519 Spring Enrollment History 2013-2017 by Admission Status
520            
521            
522 Number % Number %            
523 College Wide Change Change Change Change            
524 Admission Status Spring Spring Spring Spring Spring 2013 2013 2016 2016            
525 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017
526 First-Time Freshmen 1,420 1,026 1,051 880 655 -765 -53.9% -225 -25.6%            
527 Transfer Student 1,475 1,293 1,083 1,243 1,107 -368 -24.9% -136 -10.9%            
528 Continuing Students 12,784 11,993 11,736 10,904 9,692 -3,092 -24.2% -1,212 -11.1%            
529 Readmitted Students 1,943 2,039 2,339 2,052 1,785 -158 -8.1% -267 -13.0%            
530 Exchange Students 204 313 523 606 850 646 316.7% 244 40.3%            
531 Other Students 190 261 284 290 242 52 27.4% -48 -16.6%            
532 Total 18,016 16,925 17,016 15,975 14,331 -3,685 -20.5% -1,644 -10.3%            
533            
534 Percentages
535 First-Time Freshmen 7.9% 6.1% 6.2% 5.5% 4.6%            
536 Transfer Student 8.2% 7.6% 6.4% 7.8% 7.7%            
537 Continuing Students 71.0% 70.9% 69.0% 68.3% 67.6%            
538 Readmitted Students 10.8% 12.0% 13.7% 12.8% 12.5%            
539 Exchange Students 1.1% 1.8% 3.1% 3.8% 5.9%            
540 Other Students 1.1% 1.5% 1.7% 1.8% 1.7%            
541            
542            
543
544            
545 7/25/2017 Office of Planning and Research            
546
547 Spring Enrollment History 2013-2017 by Admission Status
548            
549            
550            
551            
552            
553            
554            
555            
556            
557            
558            
559            
560            
561            
562            
563            
564            
565            
566            
567            
568            
569            
570            
571            
572            
573            
574 Spring Enrollment History 2013-2017 by Admission Status by Campus/Site
575            
576            
577 Number % Number %            
578 Change Change Change Change            
579 City Park Campus Spring Spring Spring Spring Spring 2013 2013 2016 2016            
580 Admission Status 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
581 First-Time Freshmen 779 625 659 541 430 -349 -44.8% -111 -20.5%            
582 Transfer Student 923 914 728 823 834 -89 -9.6% 11 1.3%            
583 Continuing Students 7,884 7,386 7,468 6,565 6,680 -1,204 -15.3% 115 1.8%            
584 Readmitted Students 1,113 1,394 1,543 1,349 1,279 166 14.9% -70 -5.2%            
585 Exchange Students 166 166 353 367 492 326 196.4% 125 34.1%            
586 Other Students 165 217 239 255 223 58 35% -32 -12.5%
587 Total 11,030 10,702 10,990 9,900 9,938 -1,092 -9.9% 38 0.4%
588            
589            
590 West Bank Campus            
591 First-Time Freshmen 248 171 165 131 129 -119 -48.0% -2 -1.5%            
592 Transfer Student 230 137 122 155 130 -100 -43.5% -25 -16.1%            
593 Continuing Students 2,080 1,863 1,813 1,666 1,567 -513 -24.7% -99 -5.9%            
594 Readmitted Students 353 307 381 328 289 -64 -18.1% -39 -11.9%            
595 Exchange Students 31 75 102 104 246 215 693.5% 142 136.5%            
596 Other Students 12 20 27 21 14 2 16.7% -7 -33.3%
597 Total 2,954 2,573 2,610 2,405 2,375 -579 -19.6% -30 -1.2%
598
599 Charity School of Nursing            
600 First-Time Freshmen 0 0 0 0 1 1 n/a 1 n/a            
601 Transfer Student 18 11 15 17 29 11 61.1% 12 70.6%            
602 Continuing Students 566 638 621 604 587 21 3.7% -17 -2.8%            
603 Readmitted Students 68 66 76 80 80 12 17.6% 0 0.0%            
604 Exchange Students 0 0 0 0 0 0 n/a 0 n/a            
605 Other Students 0 0 0 0 0 0 n/a 0 n/a
606 Total 652 715 712 701 697 45 6.9% -4 -0.6%
607
608 Northshore Site - Covington
609 First-Time Freshmen 154 56
610 Transfer Student 182 85
611 Continuing Students 1,007 725
612 Readmitted Students 127 70
613 Exchange Students 5 7
614 Other Students 6 5
615 Total 1,481 948
616
617            
618            
619 7/25/2017 Office of Planning and Research            
620
621 Spring Enrollment History 2013-2017 by Admission Status (cont.)
622            
623            
624 Number % Number %            
625 Change Change Change Change            
626 Northshore Site - Slidell Spring Spring Spring Spring Spring 2013 2013 2016 2016            
627 2013 2014 2015 2016 2017 to 2017 to 2017 to 2017 to 2017            
628 First-Time Freshmen 104 95 114 83
629 Transfer Student 135 107 143 154
630 Continuing Students 1,076 910 1,240 1,098
631 Readmitted Students 133 136 212 153
632 Exchange Students 5 12 32 3
633 Other Students 7 5 11 9
634 Total 1,460 1,265 1,752 1,500
635            
636 Northshore Site - Total            
637 First-Time Freshmen 296 151 114 83            
638 Transfer Student 239 192 143 154            
639 Continuing Students 1,863 1,635 1,240 1,098            
640 Readmitted Students 339 206 212 153            
641 Exchange Students 4 19 32 3            
642 Other Students 0 10 11 9
643 Total 2,741 2,213 1,752 1,500
644
645 Technical Site - Jefferson
646 First-Time Freshmen 56 48 69 72 56 0 0.0% -16 -22.2%
647 Transfer Student 49 30 52 57 65 16 32.7% 8 14.0%
648 Continuing Students 272 305 420 531 485 213 78.3% -46 -8.7%
649 Readmitted Students 55 38 69 73 66 11 20.0% -7 -9.6%
650 Exchange Students 3 25 36 131 109 106 3533.3% -22 -16.8%
651 Other Students 11 6 7 5 5 -6 -54.5% 0 0.0%
652 Total 446 452 653 869 786 340 76.2% -83 -9.6%
653
