1. Cover
  2. Grad 1617 p1
  3. Grad 1617 p2
  4. Grad 1617 p3
  5. Grad 1617 p4 + TCA
  6. TCA 1617
  7. IR page

  A B C D E F G H I J
1                          
2                          
3                          
4                          
5 Office of Planning and Research                  
6                          
7                          
8 Completer's Report                
9 2016 - 2017                    
10                          
11                          
12                          
13                          
14                          
15                          
16                          
17                          
18                          
19                          
20                          
21                          
22                          
23                          
24                          
25                          
26                          
27                          
28                          
29                          
30                          
31                          
32                          
33 Contains 5 years of comparative data                
34                          
35                          
36                          
37                          
38                          
39                          
40                          
41                          
42                          
43                          
44                          
45                          
46                          
47                          
48 Prepared by the Office of Planning and Research                
49 8/24/2017                        
50                          
51                          
52                          
53 List of Tables and Figures                  
54                          
55                          
56                          
57                          
58                          
59                          
60                 page no.        
61                          
62   Table 1. Graduate Totals from 2012-2013 to 2016-2017 Academic Years and by Gender, by Ethnicity, and by Award Type (Excluding TCA)           …………... 1        
63                          
64                          
65                          
66   Figure 1. Visual Representation of Total Awards and Total Graduates for 2012-2013 to 2016-2017 Academic Years           …………... 1        
67                          
68                          
69   Figure 2. Visual Representation of Graduates in 2016-2017 Academic Year by Gender           …………... 1        
70                          
71                          
72   Figure 3. Visual Representation of Graduates in 2016-2017 Academic Year by Ethnicity           …………... 1        
73                          
74                          
75   Figure 4. Visual Representation of Graduates in 2016-2017 Academic Year by Degree Type           …………... 1        
76                          
77                          
78   Table 2. List of Programs with CIP Code and Award Counts from 2012-2013 to 2016-2017 Academic Years           …………... 2        
79                          
80                          
81   Table 3. TCA Completer Totals from 2012-2013 to 2016-2017 Academic Years and by Gender, and by Ethnicity           …………... 4        
82                          
83                          
84   Table 4. List of TCA Programs with CIP Code and Award Counts from 2012-2013 to 2016-2017 Academic Years           …………... 5        
85                          
86                          
87                          
88                          
89                          
90                          
91                          
92                          
93                          
94                          
95                          
96                          
97                          
98                          
99                          
100                          
101 8/24/2017           Office of Planning and Research      

Back to top


  A B C D E F G H I
1                  
2                  
3 Table 1. Graduate Totals from 2012-2013 to 2016-2017 Academic Years & by Gender, by Ethnicity, and by Award Type (Excluding TCA)  
4     2012-2013 2013-2014 2014-2015 2015-2016 2016-2017    
5 Total Graduates (unduplicated) 1,902 2,680 2,237 2,513 2,287    
6 Total Degrees Awarded (includes multiple awards) 1,983 2,928 2,376 2,691 2,479    
7                  
8 Total Graduates by Gender (unduplicated)                
9 Male   534 795 676 806 734    
10 Female   1,368 1,885 1,561 1,707 1,553    
11                  
12 Total Graduates by Ethnicity (unduplicated)                
13 Asian   85 95 90 81 84    
14 Native Hawaiian or Other Pacific Islander 2 3 2 4 1    
15 American Indian or Alaska Native 10 11 7 8 11    
16 Black or African American 515 799 750 893 885    
17 Hispanic/Latino 113 227 187 220 198    
18 White   962 1,224 982 1,086 934    
19 Nonresident alien   30 25 40 35    
20 Two or more races 33 57 55 69 54    
21 Race and ethnicity unknown 182 234 139 112 85    
22                  
23 Total Awards (includes multiple awards)              
24 Associate Degree 1,242 1,368 1,344 1,385 1,275    
25 Post Associate Certificate 25 23 17 23 23    
26 Technical Diploma 77 100 82 100 100    
27 Certificate   639 1,437 933 1,183 1,081    
28                  
29 Figure 1. Total Awards and Total Graduates for 2012-2013 to 2016-2017 Academic Years       Figure 2. Graduates in 2016-2017 Academic Year by Gender        
30                  
31                  
32                  
33                  
34                  
35                  
36                  
37                  
38                  
39                  
40                  
41                  
42                  
43                  
44 Figure 3. Graduates in 2016-2017 Academic Year by Ethnicity       Figure 4. Graduates in 2016-2017 Academic Year by Degree Type        
45                  
46                  
47                  
48                  
49                  
50                  
51                  
52                  
53                  
54                  
55                  
56                  
57                  
58                  
59                  
60                  
61                  
62 8/24/2017         Office of Planning and Research  

Back to top


  A B C D E F G H
1                      
2                      
3 Table 2. List of Programs with CIP Code and Award Counts from 2012-2013 to 2016-2017 Academic Years          
4                      
5 CIP Code Program Degree 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017      
6 520302 Accounting Degree AS 11 4 4 0 1      
7 520302 Accounting AAS 48 52 48 60 62      
8 520302 Accounting Technology: Account Clerk CTS 10 66 41 80 70      
9 520302 Accounting Technology AAS 0 0 0 0 0      
10 520302 Accounting Technology TD 0 0 0 0 0      
11 520401 Administrative Office Technology AAS 7 15 7 1 1      
12 520401 Administrative Office Technology - Office Assistant CTS 1 5 0 0 0      
13 470201 A/C Certified HVAC Technician CTS 1 3 1 32 32      
14 470201 A/C Master HVAC/R Technician TD 9 10 3 9 16      
15 161603 American Sign Language Interpreting AA 11 16 10 2 10      
16 161603 American Sign Language Studies CTS 0 0 0 0 0      
17 150101 Architectural/Design Construction Technology AAS 12 11 7 8 7      
18 240199 Associate Science- Louisiana Transfer Degree ASLT 10 16 30 31 26      
19 240199 Associate Arts & Humanities - Louisiana Transfer Degree AALT 6 9 25 24 33      
20 470604 Automotive Technology: Power Train Technician CTS 0 0 0 0 0      
21 120402 Barber-Styling TD 0 4 7 3 6      
22 460401 Building Technology Specialist: Electrical CTS 0 0 0 0 0      
23 460401 Building Technology Specialist TD 0 0 0 0 0      
24 520101 Business Administration AS 113 117 88 81 89      
25 520201 Business and Management AAS/AS 76 73 89 98 86      
26 190709 Care and Development of Young Children AAS 39 37 25 39 38      
27 460201 Carpentry CTS 1 4 7 8 3      
28 460201 Carpentry TD 3 0 0 0 0      
29 150201 Civil & Construction Applied Engineering Technology AAS 4 6 10 11 10      
30 150201 Civil Construction Technology AAS 2 1 1 0 0      
31 470199 Computer/Electronics Service Technology CTS 3 4 3 3 4      
32 151301 Computer Aided Design and Drafting AAS 22 16 26 22 18      
33 151301 Computer Aided Design and Drafting CTS 21 57 36 14 26      
34 110301 Computer Information Technology AAS 16 30 24 35 46      
35 110901 Computer Network Technology AAS 11 10 13 13 13      
36 522001 Construction Management Technology AAS 5 2 1 0 0      
37 120401 Cosmetology TD 5 21 31 14 28      
38 120413 Cosmetology Teacher Trainer CTS 9 0 0 0 0      
39 430107 Criminal Justice AA 67 64 58 76 54      
40 120503 Culinary Arts CAS 2 0 0 0 0      
41 120504 Culinary Arts- Catering AAS 2 0 0 0 0      
42 120503 Culinary Arts- Entry Level Line Cook CTS 4 1 0 0 0      
43 120503 Culinary Arts- Chefs Apprentice AAS 20 22 18 14 17      
44 120503 Culinary Management CTS 1 3 1 3 2      
45 120501 Culinary Pastry Arts Apprentice AAS 0 0 0 0 0      
46 510910 Diagnostic Medical Sonography (Ultrasound) PAC 12 12 11 12 11      
47 513103 Dietetic Technician AAS/AS 9 7 9 11 8      
48 131210 Early Childhood Education AA 0 0 0 0 0      
49 460301 Electric Line Helper II CTS 3 0 0 0 0      
50                      
51                      
52                      
53                      
54 8/24/2017         Office of Planning and Research      

Back to top


  A B C D E F G H
1                      
2                      
3                      
4 CIP Code Program Degree 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017      
5 150303 Electrical-Electronics Engineering Technology AS 9 12 15 10 13      
6 460302 Electrical Technology CTS 1 1 0 0 0      
7 460302 Electrician: Commercial CTS   3 14 19 21      
8 460302 Electrician: Residential CTS 16 19 12 53 71      
9 460302 Electrical Commercial Wiring 2 TD 0 0 0 0 0      
10 460302 Electrician: Industrial TD 0 0 0 0 0      
11 460302 Electrician: Small Industrial CTS   0 0 3 13      
12 150401 Electronics Service Technology AAS 9 8 9 7 9      
13 510904 Emergency Medical Technician-Paramedic CTS 8 3 10 9 8      
14 510904 EMT - Paramedic AAS 1 0 0 0 0      
15 520701 Entrepreneurship CTS 2 3 3 4 10      
16 470199 EST - Computer Repair AAS 3 3 0 0 0      
17 500702 Fine Arts AA 4 4 1 1 0      
18 430201 Fire Science Technician CTS 11 52 35 37 3      
19 430203 Fire Science Technology AAS 9 17 14 12 5      
20 120301 Funeral Service Education AAS 11 6 11 11 9      
21 120302 Funeral Services CTS         2      
22 240199 General Science AS 2 0 0 0 0      
23 240102 General Studies Degree AGS 255 323 323 338 322      
24 240102 General Studies CGS 399 1018 603 702 615      
25 510707 Health Information Technology AAS 17 6 12 8 6      
26 010601 Horticulture CTS 8 14 10 6 6      
27 010601 Horticulture Technology AAS 3 1 0 0 0      
28 520901 Hospitality Management AAS 13 13 7 22 18      
29 500408 Interior Design AA 4 9 12 8 4      
30 500408 Interior Design TD 2 0 0 0 0      
31 500408 Kitchen & Bath Design CTS 0 0 2 3 3      
32 220301 Legal Secretary CTS 3 8 6 7 7      
33 520203 Logistics Technology CTS 0 0 2 6 4      
34 480501 Machine Tool Technology-CNC Operator CTS 4 8 3 1 0      
35 480501 Machine Tool Technology-Lathe Operator CTS 2 7 2 0 0      
36 480501 Machine Tool Technology-Mill Operator CTS 0 4 1 0 0      
37 520201 Management AS 2 0 0 0 0      
38 513501 Massage Therapy CTS 13 26 18 6 11      
39 510707 Medical Coding CAS/CTS 20 7 4 11 10      
40 511004 Medical Laboratory Technician AAS 6 11 8 8 10      
41 510707 Medical Registration Specialist CTS   11 15 32 14      
42 470604 Motor Vehicle Technology CTS 16 28 28 38 26      
43 470604 Motor Vehicle Technology AAS 13 22 15 18 16      
44 500901 Music AA 6 1 1 1 0      
45 510905 Nuclear Medicine Technology PAC 7 6 6 6 8      
46 513901 Nursing - Practical Nursing TD 55 63 41 74 50      
47 513801 Nursing - Registered Nursing ASN/AS 227 270 272 278 219      
48 510803 Occupational Therapy Assistant AAS 14 18 20 20 19      
49 511803 Ophthalmic Medical Assistant CTS 11 12 14 13 12      
50 120501 Pastry Arts Certificate CTS 10 14 8 6 3      
51 120501 Pastry Arts Degree AAS 1 4 0 0 0      
52 512601 Patient Care Technology CTS 0 0 0 0 0      
53 099999 Performance and Media Arts AA 19 14 5 5 1      
54                      
55                      
56 8/24/2017         Office of Planning and Research      

Back to top


  A B C D E F G H
1                      
2                      
3                      
4 CIP Code Program Degree 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017      
5 510805 Pharmacy Technician CTS 26 26 25 16 23      
6 510806 Physical Therapy Assistant AAS 22 22 23 27 26      
7 519999 Polysomnographic Technology AAS   0 5 5 6      
8 480501 Precision Machining CTS   0 2 16 10      
9 510907 Radiation Therapy PAC 6 5 0 5 4      
10 510911 Radiologic Technology AAS 30 27 30 30 24      
11 510908 Respiratory Care Technology Degree AAS 26 17 21 22 10      
12 150701 Safety & Health Technology CTS 0 0 0 0 0      
13 150701 Safety & Health Technology AAS 0 0 0 0 0      
14 510909 Surgical Technology CTS 28 24 22 29 27      
15 130101 Teaching Grades 1-5 AS/AST 7 15 9 3 5      
16 510808 Veterinary Technology AAS 21 14 17 10 22      
17 500409 Visual Communications-Graphic Design AAS 17 23 21 15 12      
18 110801 Web Site Design CTS 3 4 2 2 1      
19 480508 Welding: Shielded Metal Arc Welding CTS 2 1 1 14 15      
20 480508 Welding: Gas Tungsten Arc Welding CTS 0 1 2 5 14      
21 480508 Welding: Flux Cored & GMAW CTS 0 0 0 5 15      
22 480508 Welding TD 3 2 0 0 0      
23   Total Degrees Awarded   945 918 1,137 909 1,303      
24                      
25   Program not available   Program Cancelled            
26 Values that are displayed in GREEN indicate awards total greater than last academic year's awards total for active programs.          
27                      
28 Table 3. TCA Completer Totals from 2012-2013 to 2016-2017 Academic Years and by Gender, and by Ethnicity          
29       2012-2013 2013-2014 2014-2015 2015-2016 2016-2017      
30 Total TCA Recipients (unduplicated)   823 821 1,029 831 1,166      
31                      
32 Total TCA's by Gender (unduplicated)                  
33 Male     313 393 472 332 535      
34 Female     510 428 557 499 631      
35                      
36 Total TCA's by Ethnicity (unduplicated)                  
37 Asian     20 21 27 16 42      
38 Native Hawaiian or Other Pacific Islander   1 1 0 1 1      
39 American Indian or Alaska Native   1 3 4 6 4      
40 Black or African American   371 406 535 415 504      
41 Hispanic/Latino   63 55 76 59 114      
42 White     290 230 306 269 409      
43 Nonresident alien   3 11 10 9 11      
44 Two or more races   14 25 23 26 31      
45 Race and ethnicity unknown   60 69 48 30 50      
46                      
47 Total Awards (includes multiple awards)                  
48 TCA     945 918 1,137 909 1,303      
49                      
50                      
51 8/24/2017         Office of Planning and Research      

Back to top


  A B C D E F G H I
1                  
2                  
3                  
4                  
5 Table 4. List of TCA Programs with CIP Code and Award Counts from 2012-2013 to 2016-2017 Academic Years    
6 CIP Code Incr. Key Program 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017  
7 470199 01 A+ Certification 0 0 0 0 14  
8 110901 01 Application Programming 0 0 0 0 61  
9 150101 01 Architectural Contracting Practices 0 0 0 0 11  
10 500999 01 Audio Engineering 0 5 10 8 12  
11 151301 01 AutoCAD 0 0 0 0 16  
12 513902 01 Certified Nursing Assistant 0 79 51 39 25  
13 190709 01 Child Dev Associate Preparation 6 15 13 0 16  
14 520401 01 Clerical Automation 4 11 2 6 2  
15 120505 01 Culinary Cost Control 96 33 43 24 30  
16 120505 02 Culinary Supervision 106 79 56 35 38  
17 110301 01 Desktop Publishing 0 3 0 0 1  
18 511011 01 Dialysis Technician 0 0 6 3 9  
19 513104 01 Dietary Manager 0 1 3 1 1  
20 500102 01 Digital Media Technologies 2 0 0 0 2  
21 460302 01 Electrical Technology 0 0 0 0 0  
22 510902 01 Electrocardiograph Technician 0 0 0 14 24  
23 510904 03 Emergency Medical Responder 0 65 27 30 19  
24 510904 01 Emergency Med Technician-Basic 142 36 111 11 118  
25 340199 01 First Aid 364 193 340 367 275  
26 480508 01 Flux Core and Gas Metal Arc Welding 0 0 0 0 13  
27 120505 03 Food and Beverage Purchasing 45 38 36 36 37  
28 120505 04 Food Safety and Sanitation 0 81 70 68 88  
29 520203 01 Global Logistics Associate 0 0 0 0 21  
30 111003 02 Information Security/Assurance 7 12 10 16 14  
31 111006 01 Information Technology Support 0 1 0 0 0  
32 520203 02 Logistics Tech: Entry Level 0 0 0 0 7  
33 520203 03 Logistics Tech: Front Line Supply 0 0 0 0 4  
34 520201 01 Mgmt Trainee in General Business 22 20 33 40 37  
35 470604 01 Motor Veh Maint & Light Repair 7 5 4 1 1  
36 500909 01 Music Business 12 5 6 4 12  
37 159999 01 NCCER Technical Core Studies 105 210 262 138 171  
38 110901 02 NET+ Certification 0 0 0 0 14  
39 511099 01 Phlebotomy Technician 4 13 23 19 18  
40 150303 01 PLC Programming 0 0 0 0 14  
41 500302 01 Quickbooks 0 0 0 0 109  
42 521501 01 Real Estate Sales Agent 23 13 31 49 53  
43 151301 02 Revit 0 0 0 0 8  
44 110801 01 Web Programming 0 0 0 0 8  
45     Total TCAs (includes duplicates) 945 918 1,137 909 1,303  
46                  
47     Program not available            
48                  
49                  
50                  
51 8/24/2017       Office of Planning and Research  

Back to top


  A B C D E F G H I
1                  
2                  
3                  
4                  
5                  
6 This publication is only available online.            
7                  
8 Suggested Citation            
9 Completer’s Report 2016-2017, August 2017. (Office of Planning and Research) Delgado Community College, New Orleans, LA                
10                  
11                  
12 Content Contact              
13 Brian Auriti, M.L.I.S.            
14 Research Manager, Institutional Research            
15 baurit@dcc.edu              
16                  
17                  
18                  
19                  
20                  
21                  
22 The Office of Planning and Research’s staff provide the administration, faculty, and staff with data resources for use in decision making, assessment, and institutional effectiveness initiatives.                
23                  
24                  
25 Additional resources            
26 Statistical Reports in Docushare:            
27 http://docushare3.dcc.edu/docushare/dsweb/View/Collection-79          
28                  
29 Office Webpage:              
30 http://www.dcc.edu/departments/ir/            
31                  
32                  
33                  
34                  
35                  
36                  
37                  
38                  
39                  
40                  
41                  
42                  
43 8/24/2017       Office of Planning and Research  

Back to top