|   |
Instructional Faculty Basic Job Responsibilities
|
0
|
1
|
2
|
3
|
4
|
5
|
| 1. Consistently meets class on time and for the required amount of contact hours | ||||||
| 2. Uses assessment tools that align with master and departmental syllabi | ||||||
| 3. Communicates effectively with students, colleagues, and supervisors and utilizes appropriate channels/methods of communication with all members of College community | ||||||
| 4. Performs assigned duties like registration, advising, or other departmental/divisional academic support activities as required | ||||||
| 5. Follows college, division, and department procedures | ||||||
| 6. Submits, posts, and keeps regular required office hours | ||||||
| 7. Submits grades and other academic forms consistently, correctly, and timely | ||||||
| 8. Submits timesheet and other administrative forms consistently, correctly, and timely | ||||||
| 9. Completes Safety, Ethics and other required trainings consistently, correctly, and timely | ||||||
| 10. Demonstrates respect to students |
| 11. Exhibits collegiality towards colleagues |
| 12. Regularly attends division meetings |
| 13. Regularly attends department meetings |
| 14. Attends Fall and Spring Faculty Convocation |
| 15. Attends graduation once a year |
**Total Points out of 75
|
| Grading Scale – (Supervisor may exercise discretion for extenuating circumstances) | Rating |
| Yes/Fulfills responsibilities in this area | 5
|
| Yes/Fulfills most responsibilities in this area with minor exceptions | 4
|
| Needs improvement/Fulfills some responsibilities in this area | 3
|
| No/Frequently does not fulfill responsibilities in this area | 2
|
| No/Rarely fulfills responsibilities in this area | 1
|
| No/Never fulfills responsibilities in this area | 0
|
