|
|
|
|
COLLEGE COMMITTEES 2008-2009
|
||
Includes Standing Committee Appointments for 2008-2009, Committee Standard Forms, and Committee Report Calendar 2008-2009
|
|
|
![]() |
Type | Title | Owner | Edited | Size |
|
COMMITTEE STANDARD FORMS
Includes the Committee Report Calendar; Committee Initial Report (Form A); Committee Recommendation Form (Form B); Committee Attendance Report (Form C); Committee Final Report (Form D) |
policy | 08/03/05 | 5 |
|
||||
|
Academic and Admissions Standards Committee 2008-2009 | policy | 08/11/08 | 15K |
|
||||
|
Academic Appeals Committee 2008-2009 | policy | 09/30/08 | 15K |
|
||||
|
Academic Articulation Committee 2008-2009 | policy | 09/30/08 | 15K |
|
||||
|
Athletics Committee 2008-2009 | policy | 09/30/08 | 11K |
|
||||
|
Catalog Committee 2008-2009 | policy | 11/11/08 | 36K |
|
||||
|
College Campus Ministry Committee 2008-2009 | policy | 10/23/08 | 14K |
|
||||
|
Commencement Committee 2008-2009 | policy | 10/10/08 | 16K |
|
||||
|
Curriculum Committee 2008-2009 | policy | 10/27/08 | 15K |
|
||||
|
Developmental Education Assessment Committee 2008-2009 | policy | 11/11/08 | 11K |
|
||||
|
Excellence in Teaching Committee 2008-2009 | policy | 11/03/08 | 11K |
|
||||
|
Faculty and Staff Professional Development Committee 2008-2009 | policy | 09/30/08 | 14K |
|
||||
|
Faculty Employment Policies Committee 2008-2009 | policy | 10/31/08 | 11K |
|
||||
|
Faculty Evaluation and Improvement of Instruction Committee 2008-2009 | policy | 10/23/08 | 12K |
|
||||
|
General Education Assessment Committee 2008-2009 | policy | 09/30/08 | 11K |
|
||||
|
Institutional Review Board 2008-2009 | policy | 09/30/08 | 30K |
|
||||
|
Instructional Technology Committee 2008-2009 | policy | 10/21/08 | 11K |
|
||||
|
Library and Learning Resources Committee 2008-2009 | policy | 09/30/08 | 15K |
|
||||
|
Multiculturalism and Diversity Committee 2008-2009 | policy | 10/27/08 | 11K |
|
||||
|
Program Review Committee 2008-2009 | policy | 09/30/08 | 11K |
|
||||
|
Scholarships and Financial Assistance Committee 2008-2009 | policy | 09/30/08 | 16K |
|
||||
|
Service Learning Committee 2008-2009 | policy | 09/30/08 | 11K |
|
||||
|
Special Needs and Health Services Committee 2008-2009 | policy | 09/30/08 | 11K |
|
||||
|
Student Affairs Assessment Committee 2008-2009 | policy | 09/30/08 | 15K |
|
||||
|
Student Grievance Committee 2008-2009 | policy | 09/30/08 | 11K |
|
||||
|
Student Judicial Committee 2008-2009 | policy | 09/30/08 | 14K |
|
||||
|
Student Organizations, Activities, and Intramurals Committee 2008-2009 | policy | 09/30/08 | 11K |
|
||||
|
Student Publications Committee 2008-2009 | policy | 09/30/08 | 11K |
|
||||
|
Copyright © 1996-2003 Xerox Corporation. All Rights Reserved. |